NOAA-Style Climate Reports


Report for 2018 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.0  61.3   2:20pm  43.2   6:27am   10    0  0.00   1  14   3:11pm   W 30.18   78
2    55.3  62.5   1:13pm  48.5   2:19am    9    0  0.10   1  16  11:50am   S 30.08   89
3    55.4  61.0   2:16pm  50.8  11:57pm    9    0  0.04   1  16  10:32am   W 30.07   86
4    52.8  61.5   2:11pm  42.4   6:16am   12    0  0.00   1  16   5:09pm   W 30.17   69
5    58.3  72.8   1:35pm  42.0   5:51am    7    2  0.00   2  14   2:19pm   W 30.10   48
6    61.5  76.1   2:52pm  46.5   6:28am    6    3  0.00   1  12   4:21pm WSW 30.03   37
7    57.3  69.3   2:27pm  47.1   4:10am    7    0  0.00   0   7  11:32am  SW 30.03   62
8    57.6  70.8   2:43pm  47.8   6:22am    7    0  0.00   0  10  12:30pm SSW 30.04   75
9    57.7  64.1  11:34am  51.0   4:12am    7    0  0.00   2  16  12:03pm   S 29.98   91
10   57.9  59.9  11:05am  56.7  11:00pm    7    0  0.36   0  12   3:01pm   S 29.97   98
11   60.8  68.2  12:53pm  56.1   5:38am    4    0  0.02   1  18   1:56pm   S 30.06   92
12   61.1  66.2   1:15pm  58.2  12:28am    3    0  0.00   1  14   5:20pm   W 30.07   92
13   61.6  67.1  12:42pm  58.3   4:03am    3    0  0.02   1  12   1:22pm   W 30.04   95
14   60.3  65.2   2:59pm  56.3   7:37am    4    0  0.00   2  16   3:34pm   W 30.01   83
15   57.5  62.6   3:17pm  53.9  11:57pm    7    0  0.17   3  19   3:27pm   W 29.99   80
16   56.2  62.7   2:30pm  48.4   7:12am    8    0  0.05   1  17   3:05pm WSW 30.02   77
17   56.1  61.5   2:05pm  52.4   7:35am    9    0  0.04   2  16   2:56pm   W 30.02   75
18   54.0  61.5   2:37pm  44.5   7:14am   10    0  0.00   1  13  12:50pm   S 30.11   76
19   59.5  70.9   2:14pm  47.3   7:11am    6    1  0.00   1  10   1:16pm WSW 30.05   65
20   60.0  68.0   2:07pm  52.9   4:07am    5    0  0.00   1  11   7:06pm   W 30.00   74
21   63.0  74.2   5:24pm  52.6   4:48am    4    2  0.00   1   9  11:00am  NW 29.99   74
22   61.8  65.1   4:58pm  57.7   7:53pm    3    0  0.12   1  11   3:50am   S 30.02   87
23   60.2  66.9   1:13pm  55.4  11:20pm    4    0  0.02   2  13   2:40pm   W 30.09   89
24   57.4  62.5   2:08pm  52.8   7:10am    7    0  0.00   2  16   1:40pm   S 30.04   82
25   56.2  61.9   2:05pm  51.8   5:33am    8    0  0.00   2  19   3:18pm   W 30.02   76
26   56.0  65.3   3:19pm  46.5   7:10am    8    0  0.00   2  23   3:54pm   W 30.01   70
27   60.1  74.9  12:46pm  45.6   6:07am    7    2  0.00   3  18   5:38pm   W 30.08   59
28   60.0  68.8  12:11pm  48.0   6:52am    5    1  0.00   1  10   1:00pm SSW 30.09   74
29   58.8  68.2   3:26pm  52.1   4:20am    6    0  0.00   1  10  12:00pm WSW 30.05   88
30   59.0  68.8   2:27pm  52.5   4:17am    6    0  0.01   1  13   4:57pm WSW 30.05   89
31   57.2  65.0   1:49pm  53.1   7:55am    8    0  0.00   1  10   2:30pm WSW 30.03   92
---------------------------------------------------------------------------------------
TOT  58.2  76.1   3/6/18  42.0   3/5/18  209   12  0.95   1  23  3/26/18   W 30.05   78

HEAT BASE: 65.0
COOL BASE: 65.0