NOAA-Style Climate Reports


Report for 2017 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  71.0   1:07pm  50.5   6:28am    6    1  0.00   1   9   3:19pm   W 29.99   86
2    59.2  71.9  11:23am  49.2   6:15am    7    1  0.00   1   9  12:10pm   W 29.98   85
3    57.9  67.0   1:58pm  51.3   6:05am    7    0  0.00   1   9   2:36pm SSW 30.00   93
4    61.5  71.0   2:26pm  50.0   7:02am    4    1  0.00   3  32   9:00pm ENE 29.95   49
5    63.0  68.8   3:09pm  58.4   6:35am    3    1  0.00   8  29   9:49am  NE 30.08   15
6    67.3  77.8   2:07pm  53.6   5:56am    2    4  0.00   4  29   8:21pm  NE 30.13   17
7    70.0  78.3   1:21pm  53.9  11:57pm    1    5  0.00   6  31   7:58am  NE 30.26   13
8    60.9  78.8  11:31am  47.1   4:44am    6    3  0.00   1  11   2:35pm WSW 30.28   39
9    63.4  82.2  11:03am  46.0   6:09am    5    4  0.00   1  14  11:18pm  NE 30.17   41
10   68.3  84.8  12:25pm  53.6   6:50am    2    6  0.00   1  13  11:44am  NE 30.12   25
11   61.2  79.6   3:13pm  50.0  11:38pm    6    3  0.00   0   9  12:20pm WSW 30.16   43
12   59.7  81.3   1:26pm  43.5   5:45am    9    4  0.00   1   7   1:58pm WNW 30.10   49
13   56.6  73.6   2:45pm  43.9   6:22am    9    1  0.00   1   9  12:30pm SSW 29.98   58
14   57.7  72.0   7:07pm  42.2   6:47am    8    1  0.00   1  16   6:43pm SSW 30.00   63
15   58.5  75.7  12:00pm  44.4   7:07am    8    2  0.00   1   8   3:45pm SSW 30.05   65
16   57.2  65.4  12:56pm  49.9   5:23am    7    0  0.00   2  17  11:47am   S 29.76   78
17   62.5  73.7   2:40pm  50.4  11:58pm    3    1  0.00   3  23   7:46am  NE 29.90   35
18   55.1  68.1  12:47pm  44.1   6:47am   10    0  0.00   1   8  11:05am   W 30.13   62
19   53.9  67.5  11:54am  42.8   6:18am   10    0  0.00   0   9  12:27pm   S 30.18   75
20   52.7  62.7  11:54am  44.5   4:59am   12    0  0.00   1  13   1:16pm   W 30.10   88
21   53.7  63.8   2:47pm  40.0   5:41am   10    0  0.00   4  27  12:45pm  NE 30.11   40
22   53.4  66.9   1:45pm  40.1   6:42am   11    0  0.00   1  10   1:25pm   W 30.24   44
23   52.1  66.8   2:53pm  41.5   5:11am   12    0  0.00   0   7   2:23pm   W 30.18   66
24   54.1  68.2  12:19pm  44.6   7:13am   10    0  0.00   1   9   2:32pm WSW 30.12   79
25   52.0  64.3   1:25pm  43.8   6:05am   12    0  0.00   0   7   1:45pm   W 30.10   86
26   53.4  66.8   2:44pm  43.0   7:08am   10    0  0.00   0   4  11:46am WNW 30.11   90
27   55.3  72.1   1:02pm  44.6   7:02am   10    1  0.00   0   8   2:36pm WSW 30.12   87
28   56.6  75.2   1:40pm  44.3   7:04am    9    1  0.00   1   7   4:02pm   W 30.10   85
29   58.7  77.5   2:36pm  45.4   6:32am    8    2  0.00   0   7  11:28pm   W 30.08   75
30   55.5  74.0   1:57pm  45.7   6:09am   10    1  0.00   0  10   2:13pm   W 30.07   90
31   55.5  65.7   1:47pm  49.8   3:40am    9    0  0.00   0   9   4:02pm   W 30.10   94
---------------------------------------------------------------------------------------
TOT  58.3  84.8 12/10/17  40.0 12/21/17  237   43  0.00   1  32  12/4/17  NE 30.09   62

HEAT BASE: 65.0
COOL BASE: 65.0