NOAA-Style Climate Reports


Report for 2021 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.7  70.2   2:33pm  60.9   2:47am    2    1  0.00   1  11  12:35pm WSW 29.97   89
2    63.3  69.6   1:21pm  60.0  11:52pm    2    1  0.00   1  10   2:08pm WSW 29.90   90
3    62.3  68.4  11:41am  59.3  12:52am    3    0  0.00   2  14   7:00pm   S 29.90   89
4    63.0  67.3   3:04pm  58.5   6:06am    2    0  0.00   2  13   2:58pm   S 29.95   86
5    63.6  69.0   2:52pm  59.9   5:39am    2    1  0.00   1  10   1:35pm   S 29.95   84
6    62.5  66.7  12:51pm  60.6   9:52pm    2    0  0.00   3  14   1:43pm   S 29.92   81
7    61.4  66.3   1:35pm  59.1   5:34am    4    0  0.00   2  15   3:24pm   S 29.93   86
8    63.4  70.9   3:43pm  55.4   5:00am    3    1  0.00   1  13  11:26am   S 30.01   77
9    64.6  72.8   2:11pm  56.5   5:58am    2    2  0.00   2  15   2:36pm   W 30.07   76
10   64.1  72.9   5:13pm  55.5   5:49am    3    2  0.00   1  15   4:27pm   W 30.05   74
11   65.5  74.7  12:22pm  54.8   5:53am    2    3  0.00   0  11   2:25pm WSW 29.94   77
12   66.2  76.9   4:04pm  55.4   6:04am    2    3  0.00   0   9  12:41pm SSW 29.86   76
13   66.1  73.6   4:07pm  60.7   7:17am    1    2  0.00   1  11   4:12pm WSW 29.89   85
14   68.3  78.9   5:26pm  59.1   5:29am    1    4  0.00   1   9  12:57pm WSW 29.89   84
15   71.3  87.3   6:33pm  61.6   5:59am    0    7  0.00   1  16  10:06pm   S 29.84   81
16   66.9  73.3   4:01pm  63.4  11:40pm    0    2  0.00   4  19  12:00pm   S 29.84   91
17   65.2  70.5  11:02am  62.3   4:32am    1    1  0.00   2  15   1:26pm   S 29.81   94
18   65.1  70.2   2:59pm  62.7   6:02am    1    1  0.00   2  13   3:23pm   S 29.80   93
19   66.4  71.8   1:58pm  63.1  11:50pm    1    2  0.00   1  10   3:19pm WSW 29.80   89
20   64.7  69.2  11:23am  62.4   5:07am    1    1  0.00   2  15   1:55pm   S 29.87   91
21   66.9  73.0   4:25pm  62.6   1:07am    1    3  0.00   1  13   5:46pm WSW 29.95   83
22   66.8  72.8   4:06pm  62.8  12:04am    1    2  0.00   1  11   4:09pm   W 29.92   85
23   67.1  74.0  12:53pm  62.3   6:15am    1    3  0.00   2  13   3:21pm   W 29.93   85
24   65.9  73.3   3:34pm  59.6   4:43am    1    2  0.00   1  14   4:52pm   W 29.99   84
25   66.2  74.7   4:59pm  58.4   6:02am    1    3  0.00   2  11  12:26pm  SW 29.93   85
26   65.7  73.1   3:31pm  60.9   4:55am    1    2  0.00   1  11   2:43pm SSW 29.82   90
27   65.9  69.8  11:14am  63.2   3:42am    0    1  0.00   2  18  12:43pm   S 29.73   92
28   67.1  72.4   9:14am  64.7   3:28am    0    2  0.00   2  16   5:28pm   S 29.72   92
29   66.4  69.7  12:44pm  64.5  11:27pm    0    1  0.00   3  16   1:12pm   S 29.81   92
30   66.4  73.5   2:15pm  63.6  11:17pm    0    2  0.00   2  11   1:45pm SSW 29.90   92
---------------------------------------------------------------------------------------
TOT  65.4  87.3  6/15/21  54.8  6/11/21   44   55  0.00   2  19  6/16/21   S 29.90   86

HEAT BASE: 65.0
COOL BASE: 65.0