NOAA-Style Climate Reports


Report for 2022 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  62.3  12:12pm  54.7   8:37pm    7    0  0.00   1  13   1:16pm SSW 30.04   74
2    58.0  63.5   1:27pm  53.5   4:47am    7    0  0.00   0   7   9:09am ENE 30.11   83
3    57.9  70.6   1:17pm  50.0   7:18am    7    1  0.00   0  11   3:36pm   W 30.08   90
4    59.1  67.3   1:15pm  52.0  12:42am    6    0  0.01   0   7  11:56am   W 30.10   93
5    57.5  62.8   2:19pm  51.6   8:50pm    7    0  0.14   1  14   1:15pm   W 30.03   87
6    54.9  60.5  11:58am  50.5  11:57pm    9    0  0.13   1  10  12:17pm   S 30.05   90
7    52.7  62.4  12:58pm  46.4   4:58am   12    0  0.01   1  11   3:37pm WSW 30.20   87
8    51.3  62.4   1:22pm  42.9   7:11am   14    0  0.01   1  13   3:29pm   W 30.26   84
9    50.6  61.5   2:01pm  42.0   5:01am   14    0  0.01   0   8  11:42am WSW 30.16   88
10   54.0  62.9   1:43pm  45.6   7:10am   11    0  0.00   1  10   3:24pm SSW 30.11   90
11   55.0  58.7   1:48pm  47.8  11:57pm   10    0  0.29   4  20   1:54pm SSE 29.94   86
12   48.2  56.1   2:10pm  44.4  11:58pm   16    0  0.25   1  12   4:31am ENE 29.91   92
13   48.9  59.0  12:56pm  43.0   7:26am   16    0  0.17   0   9  12:56pm  SW 30.05   87
14   50.2  63.6   1:41pm  40.0   7:20am   14    0  0.12   1  13   3:03pm   W 30.16   82
15   51.7  62.1  12:12pm  42.1   7:21am   13    0  0.08   1   8  12:11pm   W 30.12   84
16   53.3  68.7   1:26pm  44.9  11:58pm   12    0  0.03   0   9   1:33pm ENE 30.09   78
17   50.0  64.3  12:55pm  40.2   5:03am   14    0  0.00   0   7   1:09pm  SW 30.02   78
18   51.5  62.4  12:56pm  41.7   7:18am   13    0  0.00   1   9  11:33am SSW 30.01   83
19   50.4  63.9   1:43pm  39.6   7:23am   14    0  0.01   0   8  12:55pm WSW 30.21   84
20   51.2  67.1  12:33pm  40.9   3:57am   14    0  0.01   0   9   1:36pm   W 30.23   82
21   53.0  67.2   2:03pm  42.0   4:16am   12    0  0.00   0   7  12:13pm WSW 30.11   80
22   53.8  67.4   1:54pm  44.7   4:50am   11    0  0.00   0   7   1:20pm  SW 30.07   79
23   53.3  66.1   1:00pm  44.6   4:54am   11    0  0.01   0   8   2:19pm WSW 30.14   90
24   55.6  72.9   2:29pm  47.0   2:28am   10    1  0.01   0   6   2:01pm WSW 30.21   88
25   59.5  78.2   1:40pm  47.7   7:13am    8    2  0.00   0   7   1:45pm WSW 30.16   73
26   60.1  80.2   3:00pm  48.3   7:30am    7    3  0.00   0   5  12:30pm   W 30.08   68
27   56.2  62.7  10:10am  51.1   7:33am    8    0  0.27   1  13  12:00pm   W 30.01   86
28   56.7  63.1   1:04pm  53.5   7:33am    8    0  0.13   1  12   2:10pm SSW 29.92   92
29   56.8  61.0   1:11pm  52.8   2:21am    8    0  0.00   1  10  11:02am SSW 30.00   89
30   56.8  59.7  12:17pm  55.1   2:51am    8    0  0.05   1   7   1:46pm SSW 30.10   95
31   57.9  60.1  12:24pm  56.2   4:47am    7    0  0.13   3  21   8:34pm   S 29.98   97
---------------------------------------------------------------------------------------
TOT  54.3  80.2 12/26/22  39.6 12/19/22  329    7  1.87   1  21 12/31/22 SSW 30.09   85

HEAT BASE: 65.0
COOL BASE: 65.0