NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.7 63.1 2:21pm 51.2 7:10am 7 0 0.10 4 20 4:25pm WSW 29.99 73
2 55.2 61.2 2:10pm 48.5 6:38am 10 0 0.15 4 24 1:47pm W 30.01 77
3 55.9 65.9 2:47pm 44.9 6:05am 9 0 0.01 2 14 6:20pm W 30.09 78
4 56.7 64.0 2:27pm 51.5 5:24am 8 0 0.00 2 16 4:57pm W 30.01 80
5 57.9 65.9 4:48pm 50.6 6:16am 7 0 0.00 3 16 4:52pm SSE 29.99 79
6 62.1 76.3 2:44pm 47.8 6:27am 6 3 0.00 2 18 3:33pm SSE 30.05 65
7 66.1 79.4 5:54pm 51.0 6:37am 4 5 0.00 2 11 4:33pm SSW 30.06 58
8 69.1 86.1 3:20pm 54.5 5:53am 3 7 0.00 2 13 4:39pm SSW 30.05 57
9 64.9 79.3 1:00pm 53.3 5:29am 4 4 0.00 2 12 3:30pm SSW 29.99 68
10 59.0 66.9 2:57pm 51.7 6:19am 6 0 0.00 2 9 12:35pm SW 29.95 84
11 61.7 75.0 10:58am 53.1 6:46am 5 2 0.00 2 13 1:35am SW 29.91 81
12 60.4 64.9 1:04pm 57.6 9:22pm 4 0 0.00 3 13 1:40pm SW 29.92 75
13 60.0 65.9 2:15pm 54.2 11:57pm 5 0 0.00 2 13 2:16pm SW 29.99 73
14 63.1 75.1 3:33pm 51.2 6:34am 4 3 0.00 2 12 2:52pm WSW 30.02 75
15 59.9 69.4 4:15pm 55.9 3:48am 5 0 0.00 2 10 11:09am SSW 29.93 87
16 61.0 67.3 3:39pm 57.3 12:00am 4 0 0.00 2 12 12:26am SSE 29.85 81
17 61.0 65.5 11:35am 58.6 6:35am 4 0 0.00 4 15 2:08pm SSE 29.88 83
18 63.2 69.1 3:00pm 59.6 11:31pm 2 1 0.00 2 15 1:30pm ESE 29.90 77
19 62.1 71.0 3:54pm 54.5 6:13am 4 1 0.00 2 14 1:12pm SSW 29.98 83
20 63.0 71.0 3:15pm 55.2 6:02am 3 1 0.00 2 11 1:32pm S 30.04 85
21 63.4 71.7 4:25pm 57.7 2:32am 3 1 0.01 3 11 5:00pm SSW 30.01 85
22 62.8 68.5 2:30pm 56.9 11:58pm 3 1 0.00 2 13 1:04pm S 29.94 78
23 61.4 70.6 4:29pm 52.5 6:11am 4 1 0.00 2 11 6:12pm WSW 29.94 76
24 62.7 72.6 1:43pm 52.5 5:21am 4 2 0.00 2 11 3:33pm WSW 29.95 74
25 61.7 67.0 10:26am 56.1 11:41pm 3 0 0.06 5 21 11:56am SSE 29.89 82
26 58.8 64.6 3:03pm 53.5 12:26am 6 0 0.10 6 26 2:24am W 29.89 70
27 60.4 68.0 6:15pm 53.8 6:26am 5 0 0.00 3 14 4:37pm S 29.99 74
28 63.9 76.3 2:59pm 55.2 3:21am 3 2 0.00 2 14 5:36pm SW 29.97 75
29 77.3 92.6 3:29pm 54.7 5:39am 2 13 0.01 5 27 11:47am NE 29.98 37
30 77.2 90.5 4:48pm 59.1 5:35am 1 13 0.00 6 33 12:17pm NE 29.96 24
---------------------------------------------------------------------------------------
TOT 62.3 92.6 4/29/14 44.9 4/3/14 139 60 0.44 3 33 4/30/14 SW 29.97 73
HEAT BASE: 65.0
COOL BASE: 65.0