NOAA-Style Climate Reports


Report for 2005 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.9  74.7   1:45pm  54.1   4:00am    4    3  0.00   1  13   4:30pm  NW 29.53   70
2    59.2  70.8   3:00pm  47.6   7:30am    7    1  0.00   2  19   5:00pm WNW 29.56   62
3    56.6  66.9   2:00pm  46.2   7:30am    9    0  0.00   2  21   5:00pm WNW 29.67   60
4    58.1  69.8   5:00pm  48.3   7:30am    8    1  0.00   2  18   3:00pm WNW 29.71   53
5    61.7  77.9   4:00pm  47.1   7:30am    7    4  0.00   1  13  12:30pm NNE 29.63   42
6    64.2  81.6   3:00pm  49.8   7:30am    5    4  0.00   1  12   4:30pm NNE 29.55   49
7    59.9  74.6   1:36pm  51.0  10:34pm    7    2  0.00   1  14   4:30pm   N 29.47   67
8    57.7  67.8   3:49pm  48.3  11:56pm    8    0  0.00   2  14   1:20pm NNE 29.53   61
9    58.0  75.1   3:34pm  43.6   6:49am    9    2  0.00   1  13   2:58pm NNE 29.63   62
10   63.2  81.1   3:29pm  48.2   7:02am    6    5  0.00   0  10   2:16pm   N 29.59   52
11   57.8  69.8   1:58pm  48.0  11:28pm    8    1  0.00   1  12   3:20pm   N 29.62   65
12   60.3  80.3   3:31pm  44.5   5:33am    8    3  0.00   1  12   2:23pm   N 29.66   63
13   64.5  83.4   3:25pm  48.0   7:13am    6    5  0.00   1  10   3:33pm NNE 29.67   58
14   61.9  78.3   1:00pm  52.2   7:13am    5    2  0.00   1  11   2:28pm   N 29.61   64
15   57.7  65.6   1:56pm  50.8   7:17am    7    0  0.04   2  20   4:32pm WNW 29.62   73
16   64.3  79.4   5:10pm  50.7   6:57am    4    4  0.00   1  12  10:21am WNW 29.54   47
17   67.3  82.6   2:20pm  53.6   5:20am    4    6  0.00   1  16   9:51pm   N 29.50   41
18   63.0  70.4   1:07pm  54.7   7:47am    3    1  0.00   2  17   3:12pm   N 29.57   65
19   61.5  69.6   2:07pm  54.2   7:46am    4    1  0.00   1  13   2:54pm   N 29.76   71
20   58.6  69.6   3:02pm  50.8   3:30am    7    1  0.00   1  11   1:13pm   N 29.76   75
21   57.8  71.1   3:08pm  47.7   4:11am    8    1  0.00   0   8   2:20pm   N 29.66   77
22   56.4  68.6   3:58pm  49.5   2:39am    9    0  0.00   0   8   1:22pm   N 29.61   81
23   56.4  67.8   2:13pm  48.6   2:47am    9    0  0.00   0  10   2:55pm   N 29.58   78
24   56.6  62.9   1:49pm  51.0   1:27am    8    0  0.00   1  10   3:08pm   N 29.63   83
25   57.8  65.6   1:28pm  50.8  11:57pm    7    0  0.00   1  11   4:37pm NNE 29.76   70
26   55.5  64.2  10:45am  48.6  11:51pm    9    0  0.00   2  13   3:28pm NNE 29.71   74
27   55.5  64.7   3:22pm  48.5  12:04am   10    0  0.00   0  11  12:56pm NNE 29.64   62
28   61.2  71.6   2:57pm  53.6   4:40am    5    1  0.00   1  14  10:23am   N 29.66   57
29   57.9  65.3   2:44pm  47.7  11:58pm    7    0  0.00   1  13   1:28pm NNE 29.80   71
30   54.2  66.4   2:45pm  43.3   6:41am   11    0  0.00   0  11  12:48pm NNE 29.93   68
31   57.0  72.7   2:46pm  44.9   6:34am    9    1  0.00   1   8  11:53am   N 29.93   61
---------------------------------------------------------------------------------------
TOT  59.5  83.4 10/13/05  43.3 10/30/05  219   49  0.04   1  21  10/3/05   N 29.65   64

HEAT BASE: 65.0
COOL BASE: 65.0