NOAA-Style Climate Reports


Report for 2008 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.1  81.6  11:26am  76.1   7:53am    0   13  0.00   2  18  11:42am   S 29.25   72
2    78.8  82.8   1:45pm  76.3   7:56am    0   14  0.00   2  13  12:06pm SSW 29.29   70
3    77.8  81.1  12:16pm  76.0   7:51am    0   13  0.00   2  16  11:40am SSW 29.30   72
4    78.3  81.8   1:30pm  76.0   7:49am    0   13  0.00   1  12  11:27am SSW 29.31   70
5    78.0  81.4  11:16am  75.4   8:14am    0   13  0.00   1  13  11:30am  SW 29.31   69
6    77.4  81.1  12:13pm  74.7   7:58am    0   12  0.05   1  14  12:36pm SSW 29.29   68
7    76.3  81.6   3:02pm  74.9   7:48am    1   13  0.00   1  13  10:40am SSW 29.32   65
8    77.7  79.6  11:58am  74.2   7:45am    0   12  0.00   1  11  11:31am SSW 29.34   68
9    77.3  80.5  12:05pm  73.9   7:47am    0   12  0.03   1  13  12:17pm   W 29.32   70
10   77.2  81.4  11:55am  73.0   7:21am    0   12  0.01   0  12  11:23am SSW 29.29   71
11   62.0  81.6   2:09pm  75.8   8:04am   14   11  0.00   1  13  11:30am SSW 29.27   53
12   52.0  80.9   3:12pm   0.0  12:00am   22    9  0.00   1  12   2:18pm SSW 29.28   42
13   77.5  80.3  12:07pm  74.9   8:07am    0   12  0.00   1  17   1:16pm  SW 29.25   68
14   77.2  81.6   1:22pm  73.5   7:53am    0   12  0.00   2  12  12:10pm SSW 29.25   71
15   62.1  79.8  10:51am  75.1   7:47am   12    9  0.00   1  13  11:26am SSW 29.27   62
16   77.0  79.4  10:45am  73.3   7:44am    0   12  0.00   1  12   1:18pm SSE 29.30   74
17   76.8  79.2   9:32am  73.0   7:46am    0   12  0.00   1  11  11:26am WSW 29.30   70
18   77.2  81.8  12:36pm  74.4   7:58am    0   12  0.00   2  13  11:51am  SW 29.31   68
19   77.7  81.8  12:02pm  76.3   8:00am    0   13  0.00   2  14  10:16am  SW 29.34   68
20   77.3  82.0  11:17am  74.9   7:49am    0   12  0.00   2  16  11:44am  SW 29.33   69
21   78.3  83.4   3:45pm  75.6   8:15am    0   13  0.00   2  14  11:28am  SW 29.31   67
22   76.8  80.1  11:19am  73.5   8:30pm    0   12  0.00   2  11  11:20am  SE 29.33   72
23   76.3  80.3  11:16am  74.0   7:51am    0   11  0.00   1  11  11:12am SSW 29.30   69
24   60.0  79.2  12:14pm  75.1   9:56am   14    9  0.00   1  12  10:54am SSW 29.26   54
25   76.1  79.4   3:57pm  74.6  11:29am    0   11  0.00   3  16   3:34pm WSW 29.27   73
26   77.2  80.7  12:30pm  74.0   7:16am    0   12  0.19   4  13   1:25pm WSW 29.26   72
27   77.4  81.8  12:23pm  75.3   7:05am    0   12  0.00   2  12  10:53am   W 29.28   70
28   77.6  82.2   1:03pm  74.2   6:40am    0   13  0.00   2  13  11:40am  SW 29.33   69
29   61.1  80.9  10:52am  75.8   7:05am   14   10  0.02   1  14  10:30am  SW 29.37   58
30   76.4  79.2   9:29am  72.7  11:53pm    0   11  0.01   1  10   9:27am SSE 29.33   76
31   75.2  82.4   1:55pm  70.1   4:01am    0   10  0.00   2  13   1:06pm  NE 29.34   74
---------------------------------------------------------------------------------------
TOT  74.4  83.4 10/21/08  70.1 10/31/08   76  367  0.31   1  18  10/1/08 SSW 29.30   68

HEAT BASE: 65.0
COOL BASE: 65.0