Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:52:13 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
58 km S of Whites City, New Mexico 2.1 001291802 mi 1732173393Wed, 20-Nov-2024 23:16:33 PST map
58 km S of Whites City, New Mexico 2.2 001291802 mi 1732166878Wed, 20-Nov-2024 21:27:58 PST map
59 km S of Whites City, New Mexico 2.2 001291802 mi 1732166808Wed, 20-Nov-2024 21:26:48 PST map
13 km SSW of Salton City, CA 2.0 000183114 mi 1732161932Wed, 20-Nov-2024 20:05:32 PST map
58 km S of Whites City, New Mexico 2.1 001291802 mi 1732161352Wed, 20-Nov-2024 19:55:52 PST map
57 km S of Whites City, New Mexico 2.0 001291802 mi 1732160390Wed, 20-Nov-2024 19:39:50 PST map
59 km S of Whites City, New Mexico 2.1 001291802 mi 1732160074Wed, 20-Nov-2024 19:34:34 PST map
56 km S of Whites City, New Mexico 3.4 001290802 mi 1732157992Wed, 20-Nov-2024 18:59:52 PST map
57 km S of Whites City, New Mexico 2.2 001291802 mi 1732155964Wed, 20-Nov-2024 18:26:04 PST map
58 km S of Whites City, New Mexico 2.5 001291802 mi 1732144774Wed, 20-Nov-2024 15:19:34 PST map
7 km W of Holtville, CA 2.1 000246153 mi 1732135446Wed, 20-Nov-2024 12:44:06 PST map
8 km NNE of Yountville, CA 2.4 000669415 mi 1732116468Wed, 20-Nov-2024 07:27:48 PST map
16 km NE of Hermleigh, Texas 2.2 001606998 mi 1732116365Wed, 20-Nov-2024 07:26:05 PST map
22 km ESE of Little Lake, CA 2.2 000251156 mi 1732116003Wed, 20-Nov-2024 07:20:03 PST map
19 km E of Kelso, Washington 2.3 001448899 mi 1732114714Wed, 20-Nov-2024 06:58:34 PST map
23 km NW of Stanley, Idaho 2.1 001212753 mi 1732113311Wed, 20-Nov-2024 06:35:11 PST map
56 km S of Whites City, New Mexico 2.1 001277793 mi 1732112706Wed, 20-Nov-2024 06:25:06 PST map
55 km S of Whites City, New Mexico 2.0 001280796 mi 1732112685Wed, 20-Nov-2024 06:24:45 PST map
36 km NW of Toyah, Texas 2.0 001318819 mi 1732101453Wed, 20-Nov-2024 03:17:33 PST map
62 km SSW of Whites City, New Mexico 2.4 001271790 mi 1732099304Wed, 20-Nov-2024 02:41:44 PST map
10 km SSW of Tres Pinos, CA 2.5 000463288 mi 1732092203Wed, 20-Nov-2024 00:43:23 PST map
0 km NE of Little America, Wyoming 2.7 001128701 mi 1732084253Tue, 19-Nov-2024 22:30:53 PST map
22 km NW of Grapevine, CA 2.2 000194121 mi 1732082039Tue, 19-Nov-2024 21:53:59 PST map
6 km WSW of Holtville, CA 2.2 000247153 mi 1732076371Tue, 19-Nov-2024 20:19:31 PST map
7 km W of Holtville, CA 2.4 000246153 mi 1732076345Tue, 19-Nov-2024 20:19:05 PST map
7 km WSW of Holtville, CA 2.2 000247153 mi 1732071537Tue, 19-Nov-2024 18:58:57 PST map
9 km NNE of Balmorhea, Texas 2.5 001364848 mi 1732059510Tue, 19-Nov-2024 15:38:30 PST map
7 km WSW of Holtville, CA 2.0 000247153 mi 1732057951Tue, 19-Nov-2024 15:12:31 PST map
24 km SW of Coyanosa, Texas 3.0 001401871 mi 1732056404Tue, 19-Nov-2024 14:46:44 PST map
6 km WSW of Holtville, CA 2.1 000247153 mi 1732055683Tue, 19-Nov-2024 14:34:43 PST map
6 km WSW of Holtville, CA 2.3 000247154 mi 1732052905Tue, 19-Nov-2024 13:48:25 PST map
28 km ENE of Lee Vining, California 2.0 000495308 mi 1732051407Tue, 19-Nov-2024 13:23:27 PST map
8 km E of Alum Rock, CA 2.7 000541336 mi 1732049662Tue, 19-Nov-2024 12:54:22 PST map
41 km NNW of Stanley, Idaho 2.0 001232765 mi 1732048911Tue, 19-Nov-2024 12:41:51 PST map
19 km E of Kelso, Washington 2.0 001447899 mi 1732045197Tue, 19-Nov-2024 11:39:57 PST map
6 km WSW of Holtville, CA 2.0 000248154 mi 1732042487Tue, 19-Nov-2024 10:54:47 PST map
7 km WSW of Holtville, CA 2.5 000247154 mi 1732042440Tue, 19-Nov-2024 10:54:00 PST map
6 km WSW of Holtville, CA 2.2 000248154 mi 1732042217Tue, 19-Nov-2024 10:50:17 PST map
15 km WSW of Toms Place, CA 2.0 000434270 mi 1732042147Tue, 19-Nov-2024 10:49:07 PST map
7 km SW of Holtville, CA 2.4 000249155 mi 1732042094Tue, 19-Nov-2024 10:48:14 PST map
6 km WSW of Holtville, CA 2.5 000247154 mi 1732042089Tue, 19-Nov-2024 10:48:09 PST map
6 km WSW of Holtville, CA 2.3 000247153 mi 1732035281Tue, 19-Nov-2024 08:54:41 PST map
14 km W of Imperial, CA 2.5 000222138 mi 1732025975Tue, 19-Nov-2024 06:19:35 PST map
12 km NE of Coalinga, CA 2.0 000360224 mi 1732023134Tue, 19-Nov-2024 05:32:14 PST map
55 km S of Whites City, New Mexico 2.5 001280795 mi 1732020962Tue, 19-Nov-2024 04:56:02 PST map
18 km S of Westbrook, Texas 2.3 001584984 mi 1732007828Tue, 19-Nov-2024 01:17:08 PST map
33 km WSW of Ackerly, Texas 2.4 001482921 mi 1731997622Mon, 18-Nov-2024 22:27:02 PST map
15 km NE of Stanley, Idaho 2.5 001217756 mi 1731996438Mon, 18-Nov-2024 22:07:18 PST map
36 km NNW of Toyah, Texas 2.1 001322822 mi 1731991449Mon, 18-Nov-2024 20:44:09 PST map
36 km WSW of Mentone, Texas 2.8 001323822 mi 1731984398Mon, 18-Nov-2024 18:46:38 PST map
17 km E of Red Bluff, CA 2.0 000819509 mi 1731963804Mon, 18-Nov-2024 13:03:24 PST map
22 km SW of Coyanosa, Texas 2.2 001405873 mi 1731963640Mon, 18-Nov-2024 13:00:40 PST map
18 km NW of Hebgen Lake Estates, Montana 2.3 001366849 mi 1731960859Mon, 18-Nov-2024 12:14:19 PST map
20 km NNW of Stanton, Texas 2.6 001504934 mi 1731958111Mon, 18-Nov-2024 11:28:31 PST map
12 km NW of Parkfield, CA 2.0 000353219 mi 1731940485Mon, 18-Nov-2024 06:34:45 PST map
61 km ENE of San Vicente, Mexico 2.4 000321199 mi 1731939743Mon, 18-Nov-2024 06:22:23 PST map
18 km S of Westbrook, Texas 2.1 001584984 mi 1731938857Mon, 18-Nov-2024 06:07:37 PST map
6 km ESE of Santa Rosa, CA 2.1 000682424 mi 1731937261Mon, 18-Nov-2024 05:41:01 PST map
7 km SSW of Lompoc, CA 2.3 000261162 mi 1731935068Mon, 18-Nov-2024 05:04:28 PST map
55 km S of Whites City, New Mexico 2.8 001281796 mi 1731933941Mon, 18-Nov-2024 04:45:41 PST map
12 km WNW of Manton, CA 2.4 000837520 mi 1731932617Mon, 18-Nov-2024 04:23:37 PST map
2 km W of Anderson Springs, CA 2.3 000715444 mi 1731910770Sun, 17-Nov-2024 22:19:30 PST map
2 km NE of Vincent, CA 2.4 00009861 mi 1731907512Sun, 17-Nov-2024 21:25:12 PST map
8 km WSW of Malibu, CA 2.0 00009961 mi 1731907254Sun, 17-Nov-2024 21:20:54 PST map
7 km NNW of Smiths Ferry, Idaho 2.2 001201746 mi 1731905528Sun, 17-Nov-2024 20:52:08 PST map
6 km N of Delta, B.C., MX 2.0 000286178 mi 1731897834Sun, 17-Nov-2024 18:43:54 PST map
25 km NNW of Tehachapi, CA 2.2 000197123 mi 1731890895Sun, 17-Nov-2024 16:48:15 PST map
3 km SSE of Issaquah, Washington 2.1 001578981 mi 1731883122Sun, 17-Nov-2024 14:38:42 PST map
6 km NNW of The Geysers, CA 2.5 000724450 mi 1731880688Sun, 17-Nov-2024 13:58:08 PST map
18 km S of Westbrook, Texas 2.0 001584984 mi 1731880181Sun, 17-Nov-2024 13:49:41 PST map
2 km ESE of Berkeley, CA 2.2 000612380 mi 1731873487Sun, 17-Nov-2024 11:58:07 PST map
4 km NNE of Corralitos, CA 2.2 000516320 mi 1731872653Sun, 17-Nov-2024 11:44:13 PST map
7 km SE of Midland, Texas 2.0 001493928 mi 1731862982Sun, 17-Nov-2024 09:03:02 PST map
56 km NNW of Rachel, Nevada 2.0 000532331 mi 1731859408Sun, 17-Nov-2024 08:03:28 PST map
15 km SW of Thatcher, Utah 2.2 001006625 mi 1731841816Sun, 17-Nov-2024 03:10:16 PST map
5 km NW of Fontana, CA 2.1 00006641 mi 1731840098Sun, 17-Nov-2024 02:41:38 PST map
6 km NW of Fontana, CA 2.0 00006641 mi 1731836029Sun, 17-Nov-2024 01:33:49 PST map
6 km NW of Fontana, CA 2.8 00006641 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
8 km NW of Fontana, California 2.7 00006641 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
33 km ENE of Coso Junction, CA 2.9 000275171 mi 1731835645Sun, 17-Nov-2024 01:27:25 PST map
21 km WNW of Petrolia, CA 2.5 000948589 mi 1731831487Sun, 17-Nov-2024 00:18:07 PST map
57 km SSW of Whites City, New Mexico 2.0 001259782 mi 1731824066Sat, 16-Nov-2024 22:14:26 PST map
17 km NE of Hermleigh, Texas 2.0 001607998 mi 1731823953Sat, 16-Nov-2024 22:12:33 PST map
11 km W of Almanor, CA 2.9 000790491 mi 1731823113Sat, 16-Nov-2024 21:58:33 PST map
17 km ENE of Walker Lake, Nevada 2.0 000567353 mi 1731818024Sat, 16-Nov-2024 20:33:44 PST map
6 km NW of Fontana, CA 3.4 00006641 mi 1731817041Sat, 16-Nov-2024 20:17:21 PST map
16 km NE of Stanley, Idaho 2.0 001218757 mi 1731799610Sat, 16-Nov-2024 15:26:50 PST map
6 km NW of Fontana, CA 3.5 00006641 mi 1731795424Sat, 16-Nov-2024 14:17:04 PST map
20 km NE of Austin, Nevada 2.5 000672417 mi 1731792700Sat, 16-Nov-2024 13:31:40 PST map
5 km SE of Ontario, CA 2.1 00005031 mi 1731789794Sat, 16-Nov-2024 12:43:14 PST map
3 km NW of Anderson Springs, CA 2.6 000717446 mi 1731763890Sat, 16-Nov-2024 05:31:30 PST map
13 km W of Malibu, CA 2.4 00010666 mi 1731724859Fri, 15-Nov-2024 18:40:59 PST map
0 km ENE of The Geysers, CA 3.0 000718446 mi 1731710468Fri, 15-Nov-2024 14:41:08 PST map
12 km WNW of Malibu, CA 2.9 00010565 mi 1731710315Fri, 15-Nov-2024 14:38:35 PST map
7 km NW of Georgetown, Idaho 2.1 001137706 mi 1731709552Fri, 15-Nov-2024 14:25:52 PST map
2 km SW of Round Valley, CA 3.8 000422262 mi 1731706740Fri, 15-Nov-2024 13:39:00 PST map
31 km SE of Mina, Nevada 2.5 000501312 mi 1731695245Fri, 15-Nov-2024 10:27:25 PST map
255 km W of Bandon, Oregon 3.4 001383859 mi 1731661681Fri, 15-Nov-2024 01:08:01 PST map
8 km SW of Holtville, CA 2.4 000250155 mi 1731657505Thu, 14-Nov-2024 23:58:25 PST map
36 km SE of Estacion Coahuila, B.C., MX 2.0 000348216 mi 1731641487Thu, 14-Nov-2024 19:31:27 PST map
40 km SE of Estacion Coahuila, B.C., MX 2.4 000353219 mi 1731641442Thu, 14-Nov-2024 19:30:42 PST map
37 km SE of Estacion Coahuila, B.C., MX 2.5 000350217 mi 1731641431Thu, 14-Nov-2024 19:30:31 PST map
63 km SSW of Whites City, New Mexico 2.7 001271790 mi 1731640122Thu, 14-Nov-2024 19:08:42 PST map
97 km W of Ferndale, California 2.6 001006625 mi 1731637713Thu, 14-Nov-2024 18:28:33 PST map
22 km SSE of Twentynine Palms, CA 2.2 000179111 mi 1731637630Thu, 14-Nov-2024 18:27:10 PST map
18 km WNW of Stanley, Idaho 2.4 001204748 mi 1731634125Thu, 14-Nov-2024 17:28:45 PST map
2 km SSW of Round Valley, CA 2.0 000422262 mi 1731627366Thu, 14-Nov-2024 15:36:06 PST map
25 km E of Forsan, Texas 2.0 001575979 mi 1731625436Thu, 14-Nov-2024 15:03:56 PST map
16 km NW of Stanton, Texas 2.7 001498931 mi 1731623362Thu, 14-Nov-2024 14:29:22 PST map
42 km NE of San Clemente Is. (SE tip), CA 2.7 00006842 mi 1731622402Thu, 14-Nov-2024 14:13:22 PST map
6 km WNW of Cobb, CA 2.2 000725450 mi 1731619426Thu, 14-Nov-2024 13:23:46 PST map
23 km S of Westbrook, Texas 2.6 001579981 mi 1731611924Thu, 14-Nov-2024 11:18:44 PST map
23 km S of Westbrook, Texas 2.1 001579981 mi 1731611797Thu, 14-Nov-2024 11:16:37 PST map
1 km NNW of The Geysers, CA 2.1 000719447 mi 1731607415Thu, 14-Nov-2024 10:03:35 PST map
35 km ESE of Malaga, New Mexico 2.0 001333828 mi 1731596428Thu, 14-Nov-2024 07:00:28 PST map
2 km NW of The Geysers, CA 2.3 000720447 mi 1731595205Thu, 14-Nov-2024 06:40:05 PST map
6 km WSW of Stratford, CA 2.9 000332206 mi 1731591282Thu, 14-Nov-2024 05:34:42 PST map
12 km SW of Searles Valley, CA 2.4 000229142 mi 1731582549Thu, 14-Nov-2024 03:09:09 PST map

118 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.