Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 11-Dec-2023 01:24:04 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km SW of Manton, CA | 2.0 | 513 mi | Sun, 10-Dec-2023 23:45:16 PST | map |
8 km SW of Holtville, CA | 2.7 | 154 mi | Sun, 10-Dec-2023 22:58:13 PST | map |
18 km WSW of Ludlow, CA | 2.0 | 114 mi | Sun, 10-Dec-2023 22:52:34 PST | map |
11 km NE of San Simeon, CA | 2.6 | 230 mi | Sun, 10-Dec-2023 13:54:14 PST | map |
18 km SSE of Progreso, B.C., MX | 2.3 | 162 mi | Sun, 10-Dec-2023 13:03:58 PST | map |
54 km NW of Toyah, Texas | 2.0 | 808 mi | Sun, 10-Dec-2023 11:47:47 PST | map |
16 km WSW of Toms Place, CA | 2.3 | 270 mi | Sun, 10-Dec-2023 11:20:17 PST | map |
8 km WNW of Cobb, CA | 2.1 | 452 mi | Sun, 10-Dec-2023 04:16:46 PST | map |
65 km NNE of Van Horn, Texas | 2.4 | 789 mi | Sun, 10-Dec-2023 03:34:31 PST | map |
9 km WNW of Del Monte Forest, CA | 2.3 | 311 mi | Sat, 09-Dec-2023 23:39:08 PST | map |
7 km SE of Willits, CA | 2.1 | 496 mi | Sat, 09-Dec-2023 19:18:14 PST | map |
56 km S of Whites City, New Mexico | 2.5 | 798 mi | Sat, 09-Dec-2023 18:12:42 PST | map |
13 km WNW of Calipatria, CA | 2.9 | 134 mi | Sat, 09-Dec-2023 13:46:04 PST | map |
14 km WNW of Calipatria, CA | 3.1 | 133 mi | Sat, 09-Dec-2023 13:44:53 PST | map |
44 km NW of Toyah, Texas | 2.0 | 814 mi | Sat, 09-Dec-2023 13:36:25 PST | map |
7 km NW of The Geysers, CA | 2.2 | 450 mi | Sat, 09-Dec-2023 12:12:23 PST | map |
14 km WNW of Calipatria, CA | 2.8 | 134 mi | Sat, 09-Dec-2023 12:06:49 PST | map |
14 km WNW of Calipatria, CA | 2.4 | 133 mi | Sat, 09-Dec-2023 12:06:36 PST | map |
20 km N of Sandy Valley, Nevada | 2.0 | 206 mi | Sat, 09-Dec-2023 12:05:40 PST | map |
14 km WNW of Calipatria, CA | 3.3 | 133 mi | Sat, 09-Dec-2023 12:04:46 PST | map |
4 km W of Cobb, CA | 2.0 | 448 mi | Sat, 09-Dec-2023 11:57:53 PST | map |
3 km SSE of Lima, Montana | 2.0 | 809 mi | Sat, 09-Dec-2023 11:52:03 PST | map |
3 km SSE of Lima, Montana | 2.0 | 809 mi | Sat, 09-Dec-2023 11:49:11 PST | map |
14 km WNW of Calipatria, CA | 2.8 | 134 mi | Sat, 09-Dec-2023 10:36:13 PST | map |
14 km WNW of Calipatria, CA | 2.4 | 134 mi | Sat, 09-Dec-2023 10:28:46 PST | map |
14 km WNW of Calipatria, CA | 2.7 | 134 mi | Sat, 09-Dec-2023 10:28:06 PST | map |
14 km WNW of Calipatria, CA | 2.2 | 133 mi | Sat, 09-Dec-2023 10:24:19 PST | map |
14 km WNW of Calipatria, CA | 2.1 | 133 mi | Sat, 09-Dec-2023 10:23:32 PST | map |
14 km WNW of Calipatria, CA | 2.1 | 133 mi | Sat, 09-Dec-2023 10:21:29 PST | map |
14 km WNW of Calipatria, CA | 2.4 | 134 mi | Sat, 09-Dec-2023 10:20:36 PST | map |
12 km SSW of Forsan, Texas | 2.7 | 963 mi | Sat, 09-Dec-2023 09:54:05 PST | map |
37 km NNW of Toyah, Texas | 2.0 | 820 mi | Sat, 09-Dec-2023 08:35:57 PST | map |
55 km S of Whites City, New Mexico | 2.2 | 796 mi | Sat, 09-Dec-2023 06:23:20 PST | map |
52 km SSW of Whites City, New Mexico | 2.0 | 789 mi | Sat, 09-Dec-2023 02:54:17 PST | map |
66 km NNE of Van Horn, Texas | 2.6 | 790 mi | Sat, 09-Dec-2023 00:33:46 PST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 771 mi | Fri, 08-Dec-2023 22:44:00 PST | map |
3 km W of Cobb, CA | 2.8 | 449 mi | Fri, 08-Dec-2023 22:37:04 PST | map |
14 km SE of Yucca Valley, CA | 2.4 | 92 mi | Fri, 08-Dec-2023 16:33:15 PST | map |
14 km SE of Yucca Valley, CA | 2.0 | 92 mi | Fri, 08-Dec-2023 15:59:01 PST | map |
14 km SSW of Joshua Tree, CA | 3.2 | 93 mi | Fri, 08-Dec-2023 15:58:18 PST | map |
12 km NNE of Tetonia, Idaho | 3.6 | 798 mi | Fri, 08-Dec-2023 15:21:52 PST | map |
2 km SSW of Almanor, CA | 2.1 | 488 mi | Fri, 08-Dec-2023 14:38:47 PST | map |
14 km NNW of Snyder, Texas | 2.8 | 978 mi | Fri, 08-Dec-2023 10:05:51 PST | map |
12 km ESE of Mammoth Lakes, CA | 2.8 | 279 mi | Fri, 08-Dec-2023 09:54:12 PST | map |
3 km S of Pecos, Texas | 2.1 | 852 mi | Fri, 08-Dec-2023 08:33:15 PST | map |
14 km SSW of Joshua Tree, CA | 2.2 | 93 mi | Fri, 08-Dec-2023 07:00:41 PST | map |
19 km S of Mineral, CA | 2.1 | 494 mi | Fri, 08-Dec-2023 05:49:08 PST | map |
19 km WNW of Stanley, Idaho | 2.4 | 748 mi | Fri, 08-Dec-2023 05:19:40 PST | map |
8 km N of Lake Henshaw, CA | 2.2 | 69 mi | Fri, 08-Dec-2023 04:02:15 PST | map |
12 km SSE of Kanarraville, Utah | 2.0 | 374 mi | Fri, 08-Dec-2023 03:44:09 PST | map |
11 km WSW of Levan, Utah | 2.9 | 521 mi | Fri, 08-Dec-2023 02:41:48 PST | map |
34 km SE of Mina, Nevada | 2.6 | 312 mi | Fri, 08-Dec-2023 01:18:26 PST | map |
43 km NW of Toyah, Texas | 2.8 | 814 mi | Fri, 08-Dec-2023 00:16:41 PST | map |
21 km WNW of Stanley, Idaho | 2.8 | 748 mi | Thu, 07-Dec-2023 23:56:12 PST | map |
19 km WNW of Stanley, Idaho | 2.9 | 747 mi | Thu, 07-Dec-2023 23:51:47 PST | map |
38 km ENE of Maneadero, B.C., MX | 2.0 | 160 mi | Thu, 07-Dec-2023 23:47:38 PST | map |
18 km WNW of Stanley, Idaho | 3.1 | 748 mi | Thu, 07-Dec-2023 23:46:28 PST | map |
13 km SSE of Kanarraville, Utah | 2.1 | 374 mi | Thu, 07-Dec-2023 17:06:10 PST | map |
8 km SSW of Sultan, Washington | 2.4 | 999 mi | Thu, 07-Dec-2023 14:04:59 PST | map |
1 km S of Banning, CA | 2.6 | 61 mi | Thu, 07-Dec-2023 12:11:53 PST | map |
40 km NW of Toyah, Texas | 2.1 | 814 mi | Thu, 07-Dec-2023 11:30:44 PST | map |
1 km NW of The Geysers, CA | 2.1 | 446 mi | Thu, 07-Dec-2023 11:05:49 PST | map |
southern Idaho | 2.3 | 740 mi | Thu, 07-Dec-2023 05:06:15 PST | map |
13 km NNW of Avon, Montana | 2.3 | 942 mi | Thu, 07-Dec-2023 04:22:47 PST | map |
55 km S of Whites City, New Mexico | 2.3 | 795 mi | Thu, 07-Dec-2023 03:26:05 PST | map |
10 km E of Ocotillo, CA | 2.0 | 132 mi | Thu, 07-Dec-2023 01:25:34 PST | map |
25 km SSW of Los Banos, CA | 3.7 | 281 mi | Wed, 06-Dec-2023 22:16:51 PST | map |
10 km NW of The Geysers, CA | 2.3 | 452 mi | Wed, 06-Dec-2023 21:39:10 PST | map |
southern Idaho | 2.4 | 754 mi | Wed, 06-Dec-2023 20:25:28 PST | map |
western Texas | 2.3 | 827 mi | Wed, 06-Dec-2023 17:53:58 PST | map |
4 km SW of Whitehawk, California | 2.0 | 443 mi | Wed, 06-Dec-2023 14:03:32 PST | map |
12 km WSW of Morro Bay, CA | 2.5 | 210 mi | Wed, 06-Dec-2023 12:13:21 PST | map |
18 km W of Searles Valley, CA | 2.9 | 148 mi | Wed, 06-Dec-2023 09:54:52 PST | map |
22 km WNW of Mentone, Texas | 2.0 | 827 mi | Wed, 06-Dec-2023 09:00:57 PST | map |
6 km E of Silver Summit, Utah | 2.0 | 605 mi | Wed, 06-Dec-2023 07:47:53 PST | map |
50 km WSW of Shoshone, CA | 2.7 | 162 mi | Wed, 06-Dec-2023 07:04:25 PST | map |
31 km NW of Stanley, Idaho | 2.0 | 758 mi | Wed, 06-Dec-2023 05:58:55 PST | map |
7 km ENE of Alum Rock, CA | 2.4 | 338 mi | Wed, 06-Dec-2023 04:28:15 PST | map |
western Texas | 2.7 | 801 mi | Tue, 05-Dec-2023 23:05:15 PST | map |
37 km NW of Toyah, Texas | 2.6 | 819 mi | Tue, 05-Dec-2023 20:48:31 PST | map |
11 km E of Ocotillo, CA | 3.6 | 133 mi | Tue, 05-Dec-2023 20:30:22 PST | map |
55 km NW of Toyah, Texas | 2.1 | 808 mi | Tue, 05-Dec-2023 20:13:44 PST | map |
11 km E of Ocotillo, CA | 3.4 | 133 mi | Tue, 05-Dec-2023 20:11:51 PST | map |
3 km NW of Little Lake, CA | 2.2 | 160 mi | Tue, 05-Dec-2023 18:48:04 PST | map |
3 km NNW of Little Lake, CA | 2.3 | 160 mi | Tue, 05-Dec-2023 18:48:01 PST | map |
9 km SSW of Holtville, CA | 2.3 | 157 mi | Tue, 05-Dec-2023 17:48:15 PST | map |
10 km NE of Calexico, CA | 2.3 | 157 mi | Tue, 05-Dec-2023 17:35:50 PST | map |
55 km NW of Toyah, Texas | 3.1 | 808 mi | Tue, 05-Dec-2023 17:14:33 PST | map |
southern Idaho | 2.1 | 746 mi | Tue, 05-Dec-2023 16:33:36 PST | map |
56 km S of Whites City, New Mexico | 2.2 | 798 mi | Tue, 05-Dec-2023 16:17:04 PST | map |
9 km SSW of Holtville, CA | 2.5 | 156 mi | Tue, 05-Dec-2023 15:50:17 PST | map |
8 km NE of Calexico, CA | 2.6 | 156 mi | Tue, 05-Dec-2023 15:25:45 PST | map |
9 km SSW of Holtville, CA | 2.2 | 156 mi | Tue, 05-Dec-2023 15:25:41 PST | map |
49 km W of Mentone, Texas | 2.0 | 811 mi | Tue, 05-Dec-2023 10:13:17 PST | map |
57 km S of Whites City, New Mexico | 2.2 | 799 mi | Tue, 05-Dec-2023 09:21:56 PST | map |
37 km NNW of Toyah, Texas | 2.1 | 821 mi | Tue, 05-Dec-2023 01:59:49 PST | map |
western Texas | 2.4 | 799 mi | Tue, 05-Dec-2023 01:12:46 PST | map |
54 km S of Whites City, New Mexico | 2.0 | 796 mi | Tue, 05-Dec-2023 00:27:49 PST | map |
163 km WSW of Crescent City, California | 2.9 | 701 mi | Tue, 05-Dec-2023 00:18:12 PST | map |
18 km NE of Mecca, CA | 2.6 | 112 mi | Tue, 05-Dec-2023 00:16:45 PST | map |
1 km ENE of Almanor, CA | 2.4 | 489 mi | Mon, 04-Dec-2023 22:35:21 PST | map |
38 km SSE of Campo, CA | 2.1 | 130 mi | Mon, 04-Dec-2023 22:14:51 PST | map |
54 km S of Whites City, New Mexico | 2.5 | 794 mi | Mon, 04-Dec-2023 21:56:59 PST | map |
55 km S of Whites City, New Mexico | 2.1 | 797 mi | Mon, 04-Dec-2023 21:31:33 PST | map |
western Texas | 3.0 | 791 mi | Mon, 04-Dec-2023 20:35:01 PST | map |
2 km E of Fullerton, CA | 2.3 | 16 mi | Mon, 04-Dec-2023 20:28:59 PST | map |
2 km E of Fullerton, CA | 3.3 | 16 mi | Mon, 04-Dec-2023 20:09:58 PST | map |
57 km S of Whites City, New Mexico | 2.8 | 800 mi | Mon, 04-Dec-2023 20:06:19 PST | map |
western Texas | 2.4 | 797 mi | Mon, 04-Dec-2023 20:00:06 PST | map |
55 km S of Whites City, New Mexico | 2.1 | 797 mi | Mon, 04-Dec-2023 19:58:37 PST | map |
8 km N of Redwood Valley, CA | 2.1 | 491 mi | Mon, 04-Dec-2023 19:05:34 PST | map |
western Texas | 2.3 | 798 mi | Mon, 04-Dec-2023 17:27:33 PST | map |
56 km S of Whites City, New Mexico | 3.0 | 797 mi | Mon, 04-Dec-2023 16:04:08 PST | map |
54 km S of Whites City, New Mexico | 2.8 | 797 mi | Mon, 04-Dec-2023 16:00:17 PST | map |
western Texas | 4.0 | 798 mi | Mon, 04-Dec-2023 15:59:09 PST | map |
56 km S of Whites City, New Mexico | 2.2 | 798 mi | Mon, 04-Dec-2023 15:43:16 PST | map |
western Texas | 2.0 | 798 mi | Mon, 04-Dec-2023 13:45:19 PST | map |
55 km S of Whites City, New Mexico | 3.3 | 797 mi | Mon, 04-Dec-2023 12:52:39 PST | map |
52 km S of Whites City, New Mexico | 3.0 | 802 mi | Mon, 04-Dec-2023 12:13:29 PST | map |
New Mexico | 2.8 | 770 mi | Mon, 04-Dec-2023 11:30:44 PST | map |
3 km W of Lennox, CA | 2.1 | 35 mi | Mon, 04-Dec-2023 11:19:45 PST | map |
28 km SW of Garden City, Texas | 3.2 | 950 mi | Mon, 04-Dec-2023 10:32:04 PST | map |
8 km NNE of Banning, CA | 2.6 | 65 mi | Mon, 04-Dec-2023 10:24:12 PST | map |
25 km ESE of Neilton, Washington | 2.4 | 991 mi | Mon, 04-Dec-2023 09:30:41 PST | map |
40 km ENE of Maneadero, B.C., MX | 2.4 | 158 mi | Mon, 04-Dec-2023 09:04:57 PST | map |
31 km NW of Stanley, Idaho | 2.4 | 759 mi | Mon, 04-Dec-2023 07:06:43 PST | map |
3 km NNW of Little Lake, CA | 2.2 | 160 mi | Mon, 04-Dec-2023 06:24:57 PST | map |
3 km NNW of Little Lake, CA | 2.2 | 160 mi | Mon, 04-Dec-2023 06:00:21 PST | map |
8 km SE of Valle Vista, CA | 2.1 | 62 mi | Mon, 04-Dec-2023 04:23:16 PST | map |
western Montana | 2.4 | 947 mi | Mon, 04-Dec-2023 04:19:35 PST | map |
55 km NW of Toyah, Texas | 2.3 | 808 mi | Mon, 04-Dec-2023 01:56:59 PST | map |
131 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.