Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 05-Jun-2023 16:29:52 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
85 km WSW of Avalon, California 2.5 00013785 mi 1686004816Mon, 05-Jun-2023 15:40:16 PDT map
New Mexico 3.1 001260783 mi 1686004729Mon, 05-Jun-2023 15:38:49 PDT map
10 mi SSW of Searles Valley, CA 2.6 000224139 mi 1686002520Mon, 05-Jun-2023 15:02:00 PDT map
7 km S of Cold Springs, Nevada 2.0 000688428 mi 1685995460Mon, 05-Jun-2023 13:04:20 PDT map
7 mi NW of Pine Mountain Club, CA 2.2 000187116 mi 1685984178Mon, 05-Jun-2023 09:56:18 PDT map
3 mi E of Walnut Creek, CA 2.2 000601374 mi 1685970272Mon, 05-Jun-2023 06:04:32 PDT map
30 km NNW of Pahrump, Nevada 2.4 000353219 mi 1685968006Mon, 05-Jun-2023 05:26:46 PDT map
4 mi E of Santa Rosa, CA 2.5 000684425 mi 1685953339Mon, 05-Jun-2023 01:22:19 PDT map
29 km W of Garden City, Texas 2.0 001517943 mi 1685953086Mon, 05-Jun-2023 01:18:06 PDT map
21 km NNW of Challis, Idaho 2.2 001262784 mi 1685942180Sun, 04-Jun-2023 22:16:20 PDT map
56 km S of Whites City, New Mexico 2.2 001273791 mi 1685926040Sun, 04-Jun-2023 17:47:20 PDT map
2 mi E of Yucaipa, CA 2.1 00009358 mi 1685920225Sun, 04-Jun-2023 16:10:25 PDT map
11 mi W of Searles Valley, CA 2.0 000238148 mi 1685909313Sun, 04-Jun-2023 13:08:33 PDT map
7 mi SW of Walker, CA 2.5 000552343 mi 1685904716Sun, 04-Jun-2023 11:51:56 PDT map
2 mi NNW of The Geysers, CA 2.3 000721448 mi 1685904468Sun, 04-Jun-2023 11:47:48 PDT map
2 mi SW of Hamilton Branch, CA 2.2 000788490 mi 1685897758Sun, 04-Jun-2023 09:55:58 PDT map
13 mi S of Santa Barbara, CA 3.1 000182113 mi 1685896904Sun, 04-Jun-2023 09:41:44 PDT map
3 mi NNW of The Geysers, CA 2.0 000722449 mi 1685880160Sun, 04-Jun-2023 05:02:40 PDT map
2 mi NE of Almanor, CA 2.6 000788489 mi 1685864381Sun, 04-Jun-2023 00:39:41 PDT map
2 mi NNE of Almanor, CA 3.0 000788490 mi 1685862190Sun, 04-Jun-2023 00:03:10 PDT map
10 mi E of Coso Junction, CA 2.4 000266166 mi 1685855254Sat, 03-Jun-2023 22:07:34 PDT map
6 mi NE of Julian, CA 3.2 00013986 mi 1685853782Sat, 03-Jun-2023 21:43:02 PDT map
13 mi ESE of Ocotillo, CA 2.2 000225140 mi 1685846517Sat, 03-Jun-2023 19:41:57 PDT map
6 mi WNW of Pinnacles, CA 2.0 000444276 mi 1685845389Sat, 03-Jun-2023 19:23:09 PDT map
9 km ENE of Stanley, Idaho 2.2 001209751 mi 1685842103Sat, 03-Jun-2023 18:28:23 PDT map
56 km S of Whites City, New Mexico 2.4 001283797 mi 1685841916Sat, 03-Jun-2023 18:25:16 PDT map
7 km S of Cold Springs, Nevada 2.9 000688428 mi 1685838054Sat, 03-Jun-2023 17:20:54 PDT map
29 km ESE of Balmorhea, Texas 2.2 001390864 mi 1685832645Sat, 03-Jun-2023 15:50:45 PDT map
55 km SSW of Whites City, New Mexico 2.4 001271790 mi 1685818093Sat, 03-Jun-2023 11:48:13 PDT map
59 km S of Whites City, New Mexico 2.4 001277793 mi 1685817180Sat, 03-Jun-2023 11:33:00 PDT map
Utah 2.5 001022635 mi 1685805836Sat, 03-Jun-2023 08:23:56 PDT map
2 mi NNW of The Geysers, CA 2.4 000722448 mi 1685794210Sat, 03-Jun-2023 05:10:10 PDT map
2 mi W of Cobb, CA 2.5 000721448 mi 1685794199Sat, 03-Jun-2023 05:09:59 PDT map
2 mi WNW of The Geysers, CA 2.5 000721448 mi 1685794040Sat, 03-Jun-2023 05:07:20 PDT map
2 mi NW of The Geysers, CA 2.3 000722448 mi 1685793803Sat, 03-Jun-2023 05:03:23 PDT map
2 mi NNW of The Geysers, CA 2.9 000720448 mi 1685793759Sat, 03-Jun-2023 05:02:39 PDT map
1 mi NW of The Geysers, CA 4.5 000720447 mi 1685793678Sat, 03-Jun-2023 05:01:18 PDT map
48 km W of Mentone, Texas 2.6 001307812 mi 1685789380Sat, 03-Jun-2023 03:49:40 PDT map
Baja California Sur, Mexico 4.1 000966600 mi 1685780512Sat, 03-Jun-2023 01:21:52 PDT map
9 mi ESE of Wofford Heights, CA 2.4 000225140 mi 1685779330Sat, 03-Jun-2023 01:02:10 PDT map
7 km S of Cold Springs, Nevada 2.0 000689428 mi 1685778334Sat, 03-Jun-2023 00:45:34 PDT map
9 mi ENE of Lake Isabella, CA 2.7 000225140 mi 1685777100Sat, 03-Jun-2023 00:25:00 PDT map
9 mi ESE of Wofford Heights, CA 2.2 000225140 mi 1685776103Sat, 03-Jun-2023 00:08:23 PDT map
6 km SSE of Saratoga, Wyoming 3.2 001304810 mi 1685776014Sat, 03-Jun-2023 00:06:54 PDT map
9 mi ESE of Wofford Heights, CA 2.6 000226140 mi 1685775344Fri, 02-Jun-2023 23:55:44 PDT map
33 km SW of Coyanosa, Texas 2.9 001399869 mi 1685755859Fri, 02-Jun-2023 18:30:59 PDT map
31 km SW of Coyanosa, Texas 2.8 001398869 mi 1685755859Fri, 02-Jun-2023 18:30:59 PDT map
7 km NNW of El Moro, Colorado 3.0 001279795 mi 1685752091Fri, 02-Jun-2023 17:28:11 PDT map
55 km S of Whites City, New Mexico 3.0 001281796 mi 1685750469Fri, 02-Jun-2023 17:01:09 PDT map
52 km S of Silver Peak, Nevada 2.5 000405252 mi 1685744993Fri, 02-Jun-2023 15:29:53 PDT map
56 km S of Whites City, New Mexico 3.4 001280796 mi 1685742709Fri, 02-Jun-2023 14:51:49 PDT map
16 mi ENE of Pine Valley, CA 2.9 000169105 mi 1685737186Fri, 02-Jun-2023 13:19:46 PDT map
4 mi S of San Juan Bautista, CA 2.0 000480298 mi 1685735058Fri, 02-Jun-2023 12:44:18 PDT map
54 km S of Whites City, New Mexico 2.1 001281796 mi 1685732643Fri, 02-Jun-2023 12:04:03 PDT map
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 000411255 mi 1685731437Fri, 02-Jun-2023 11:43:57 PDT map
10 mi SSE of Tres Pinos, CA 2.0 000454282 mi 1685730071Fri, 02-Jun-2023 11:21:11 PDT map
10 mi SSE of Tres Pinos, CA 2.6 000454282 mi 1685729249Fri, 02-Jun-2023 11:07:29 PDT map
12 mi SW of Toms Place, CA 2.0 000432268 mi 1685718229Fri, 02-Jun-2023 08:03:49 PDT map
7 km S of Cold Springs, Nevada 2.0 000689428 mi 1685717614Fri, 02-Jun-2023 07:53:34 PDT map
33 km NW of Toyah, Texas 2.3 001320820 mi 1685717139Fri, 02-Jun-2023 07:45:39 PDT map
43 km NW of Toyah, Texas 2.1 001308813 mi 1685713690Fri, 02-Jun-2023 06:48:10 PDT map
8 mi SE of Bodfish, CA 2.8 000211131 mi 1685706887Fri, 02-Jun-2023 04:54:47 PDT map
2 mi NNE of Prattville, CA 2.7 000787489 mi 1685704168Fri, 02-Jun-2023 04:09:28 PDT map
6 km S of Cold Springs, Nevada 2.5 000689428 mi 1685702060Fri, 02-Jun-2023 03:34:20 PDT map
54 km S of Whites City, New Mexico 2.1 001280795 mi 1685698096Fri, 02-Jun-2023 02:28:16 PDT map
6 mi SSW of Mariposa, CA 2.2 000459285 mi 1685697113Fri, 02-Jun-2023 02:11:53 PDT map
2 mi NNE of Prattville, CA 2.4 000787489 mi 1685694111Fri, 02-Jun-2023 01:21:51 PDT map
Wyoming 3.9 001302809 mi 1685693687Fri, 02-Jun-2023 01:14:47 PDT map
51 km S of Silver Peak, Nevada 2.6 000406252 mi 1685689082Thu, 01-Jun-2023 23:58:02 PDT map
2 mi NNE of Prattville, CA 2.4 000787489 mi 1685680399Thu, 01-Jun-2023 21:33:19 PDT map
55 km S of Whites City, New Mexico 2.1 001279795 mi 1685676511Thu, 01-Jun-2023 20:28:31 PDT map
6 mi W of Big Bear Lake, CA 2.2 00010666 mi 1685674321Thu, 01-Jun-2023 19:52:01 PDT map
7 km S of Cold Springs, Nevada 2.2 000688428 mi 1685670094Thu, 01-Jun-2023 18:41:34 PDT map
6 km S of Cold Springs, Nevada 3.1 000689428 mi 1685665687Thu, 01-Jun-2023 17:28:07 PDT map
7 km S of Cold Springs, Nevada 3.7 000689428 mi 1685665385Thu, 01-Jun-2023 17:23:05 PDT map
6 km NW of El Moro, Colorado 3.4 001276793 mi 1685645744Thu, 01-Jun-2023 11:55:44 PDT map
32 km SE of Mammoth, Wyoming 2.0 001395867 mi 1685645174Thu, 01-Jun-2023 11:46:14 PDT map
9 mi ENE of Lake Isabella, CA 2.2 000225140 mi 1685638691Thu, 01-Jun-2023 09:58:11 PDT map
14 mi NW of New Idria, CA 2.0 000421262 mi 1685637074Thu, 01-Jun-2023 09:31:14 PDT map
2 mi NNW of Canyondam, CA 2.4 000781485 mi 1685622483Thu, 01-Jun-2023 05:28:03 PDT map
10 mi WSW of Ferndale, CA 2.3 000957595 mi 1685621016Thu, 01-Jun-2023 05:03:36 PDT map
54 km S of Whites City, New Mexico 2.0 001280796 mi 1685616585Thu, 01-Jun-2023 03:49:45 PDT map
10 mi WSW of Ferndale, CA 3.0 000959596 mi 1685609835Thu, 01-Jun-2023 01:57:15 PDT map
2 mi SE of Loma Linda, CA 2.0 00007446 mi 1685600781Wed, 31-May-2023 23:26:21 PDT map
1 mi NNW of Signal Hill, CA 2.7 00003119 mi 1685585753Wed, 31-May-2023 19:15:53 PDT map
27 mi WNW of Petrolia, CA 2.6 000972604 mi 1685579131Wed, 31-May-2023 17:25:31 PDT map
6 mi WNW of Garnet, CA 2.4 00012175 mi 1685575647Wed, 31-May-2023 16:27:27 PDT map
20 mi E of Maneadero, B.C., MX 3.1 000263163 mi 1685567542Wed, 31-May-2023 14:12:22 PDT map
70 mi W of Petrolia, CA 3.9 001011628 mi 1685563179Wed, 31-May-2023 12:59:39 PDT map
5 km E of Butte, Montana 2.0 001450901 mi 1685559921Wed, 31-May-2023 12:05:21 PDT map
50 km S of Whites City, New Mexico 2.2 001289801 mi 1685548403Wed, 31-May-2023 08:53:23 PDT map
5 mi NNE of Banning, CA 2.3 00010565 mi 1685545638Wed, 31-May-2023 08:07:18 PDT map
50 km S of Whites City, New Mexico 2.1 001287800 mi 1685544325Wed, 31-May-2023 07:45:25 PDT map
15 km NE of Hermleigh, Texas 3.2 001605997 mi 1685542241Wed, 31-May-2023 07:10:41 PDT map
4 mi WNW of The Geysers, CA 2.2 000724450 mi 1685541951Wed, 31-May-2023 07:05:51 PDT map
18 mi ESE of Rio Dell, CA 2.0 000916569 mi 1685529096Wed, 31-May-2023 03:31:36 PDT map
15 km NNE of Hermleigh, Texas 2.0 001604996 mi 1685527675Wed, 31-May-2023 03:07:55 PDT map
1 mi NNW of Signal Hill, CA 2.3 00003220 mi 1685525135Wed, 31-May-2023 02:25:35 PDT map
1 mi NW of Signal Hill, CA 2.1 00003220 mi 1685523244Wed, 31-May-2023 01:54:04 PDT map
54 km NW of Toyah, Texas 2.1 001297806 mi 1685522800Wed, 31-May-2023 01:46:40 PDT map
55 km NW of Toyah, Texas 2.1 001297806 mi 1685521673Wed, 31-May-2023 01:27:53 PDT map
11 mi NE of Olancha, CA 2.1 000306190 mi 1685519051Wed, 31-May-2023 00:44:11 PDT map
Yellowstone National Park, Wyoming 2.3 001396867 mi 1685518142Wed, 31-May-2023 00:29:02 PDT map
5 mi NE of Borrego Springs, CA 2.0 00015194 mi 1685511465Tue, 30-May-2023 22:37:45 PDT map
5 mi ENE of Blue Lake, CA 2.1 000966601 mi 1685509923Tue, 30-May-2023 22:12:03 PDT map
2 mi NNE of Prattville, CA 2.3 000787489 mi 1685509919Tue, 30-May-2023 22:11:59 PDT map
13 km NE of Hawthorne, Nevada 2.1 000556346 mi 1685507278Tue, 30-May-2023 21:27:58 PDT map
16 mi SW of Lone Pine, CA 3.1 000309192 mi 1685502052Tue, 30-May-2023 20:00:52 PDT map
2 mi NNW of Pinnacles, CA 2.0 000439273 mi 1685498334Tue, 30-May-2023 18:58:54 PDT map
52 km NW of Toyah, Texas 2.2 001298806 mi 1685483992Tue, 30-May-2023 14:59:52 PDT map
9 mi SSE of Port Hueneme, CA 3.6 00012175 mi 1685478292Tue, 30-May-2023 13:24:52 PDT map
52 km NW of Toyah, Texas 2.6 001298806 mi 1685453011Tue, 30-May-2023 06:23:31 PDT map
3 mi SW of Ferndale, CA 2.0 000954593 mi 1685450662Tue, 30-May-2023 05:44:22 PDT map
52 km NW of Toyah, Texas 2.6 001299807 mi 1685447369Tue, 30-May-2023 04:49:29 PDT map
9 mi SSW of San Miguel Is., CA 2.0 000236147 mi 1685444961Tue, 30-May-2023 04:09:21 PDT map
50 mi W of Petrolia, CA 3.0 000992616 mi 1685444417Tue, 30-May-2023 04:00:17 PDT map
54 km S of Silver Peak, Nevada 3.0 000403250 mi 1685435498Tue, 30-May-2023 01:31:38 PDT map
2 mi NW of Delta, B.C., MX 2.3 000287179 mi 1685434197Tue, 30-May-2023 01:09:57 PDT map
6 mi W of Niland, CA 2.2 000215134 mi 1685432242Tue, 30-May-2023 00:37:22 PDT map
western Texas 2.2 001322822 mi 1685428626Mon, 29-May-2023 23:37:06 PDT map
5 mi W of San Clemente Is. (SE tip), CA 2.2 00010565 mi 1685416701Mon, 29-May-2023 20:18:21 PDT map
37 km NNW of Toyah, Texas 2.6 001321821 mi 1685412004Mon, 29-May-2023 19:00:04 PDT map
37 km NNW of Toyah, Texas 2.0 001321821 mi 1685407361Mon, 29-May-2023 17:42:41 PDT map

123 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.