Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 11-Dec-2023 01:24:04 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SW of Manton, CA 2.0 000826513 mi 1702280716Sun, 10-Dec-2023 23:45:16 PST map
8 km SW of Holtville, CA 2.7 000248154 mi 1702277893Sun, 10-Dec-2023 22:58:13 PST map
18 km WSW of Ludlow, CA 2.0 000183114 mi 1702277554Sun, 10-Dec-2023 22:52:34 PST map
11 km NE of San Simeon, CA 2.6 000371230 mi 1702245254Sun, 10-Dec-2023 13:54:14 PST map
18 km SSE of Progreso, B.C., MX 2.3 000261162 mi 1702242238Sun, 10-Dec-2023 13:03:58 PST map
54 km NW of Toyah, Texas 2.0 001300808 mi 1702237667Sun, 10-Dec-2023 11:47:47 PST map
16 km WSW of Toms Place, CA 2.3 000435270 mi 1702236017Sun, 10-Dec-2023 11:20:17 PST map
8 km WNW of Cobb, CA 2.1 000727452 mi 1702210606Sun, 10-Dec-2023 04:16:46 PST map
65 km NNE of Van Horn, Texas 2.4 001270789 mi 1702208071Sun, 10-Dec-2023 03:34:31 PST map
9 km WNW of Del Monte Forest, CA 2.3 000500311 mi 1702193948Sat, 09-Dec-2023 23:39:08 PST map
7 km SE of Willits, CA 2.1 000798496 mi 1702178294Sat, 09-Dec-2023 19:18:14 PST map
56 km S of Whites City, New Mexico 2.5 001284798 mi 1702174362Sat, 09-Dec-2023 18:12:42 PST map
13 km WNW of Calipatria, CA 2.9 000216134 mi 1702158364Sat, 09-Dec-2023 13:46:04 PST map
14 km WNW of Calipatria, CA 3.1 000215133 mi 1702158293Sat, 09-Dec-2023 13:44:53 PST map
44 km NW of Toyah, Texas 2.0 001310814 mi 1702157785Sat, 09-Dec-2023 13:36:25 PST map
7 km NW of The Geysers, CA 2.2 000724450 mi 1702152743Sat, 09-Dec-2023 12:12:23 PST map
14 km WNW of Calipatria, CA 2.8 000215134 mi 1702152409Sat, 09-Dec-2023 12:06:49 PST map
14 km WNW of Calipatria, CA 2.4 000214133 mi 1702152396Sat, 09-Dec-2023 12:06:36 PST map
20 km N of Sandy Valley, Nevada 2.0 000332206 mi 1702152340Sat, 09-Dec-2023 12:05:40 PST map
14 km WNW of Calipatria, CA 3.3 000215133 mi 1702152286Sat, 09-Dec-2023 12:04:46 PST map
4 km W of Cobb, CA 2.0 000721448 mi 1702151873Sat, 09-Dec-2023 11:57:53 PST map
3 km SSE of Lima, Montana 2.0 001302809 mi 1702151523Sat, 09-Dec-2023 11:52:03 PST map
3 km SSE of Lima, Montana 2.0 001301809 mi 1702151351Sat, 09-Dec-2023 11:49:11 PST map
14 km WNW of Calipatria, CA 2.8 000215134 mi 1702146973Sat, 09-Dec-2023 10:36:13 PST map
14 km WNW of Calipatria, CA 2.4 000215134 mi 1702146526Sat, 09-Dec-2023 10:28:46 PST map
14 km WNW of Calipatria, CA 2.7 000215134 mi 1702146486Sat, 09-Dec-2023 10:28:06 PST map
14 km WNW of Calipatria, CA 2.2 000215133 mi 1702146259Sat, 09-Dec-2023 10:24:19 PST map
14 km WNW of Calipatria, CA 2.1 000214133 mi 1702146212Sat, 09-Dec-2023 10:23:32 PST map
14 km WNW of Calipatria, CA 2.1 000214133 mi 1702146089Sat, 09-Dec-2023 10:21:29 PST map
14 km WNW of Calipatria, CA 2.4 000215134 mi 1702146036Sat, 09-Dec-2023 10:20:36 PST map
12 km SSW of Forsan, Texas 2.7 001551963 mi 1702144445Sat, 09-Dec-2023 09:54:05 PST map
37 km NNW of Toyah, Texas 2.0 001320820 mi 1702139757Sat, 09-Dec-2023 08:35:57 PST map
55 km S of Whites City, New Mexico 2.2 001280796 mi 1702131800Sat, 09-Dec-2023 06:23:20 PST map
52 km SSW of Whites City, New Mexico 2.0 001269789 mi 1702119257Sat, 09-Dec-2023 02:54:17 PST map
66 km NNE of Van Horn, Texas 2.6 001271790 mi 1702110826Sat, 09-Dec-2023 00:33:46 PST map
32 km WNW of Whites City, New Mexico 2.8 001241771 mi 1702104240Fri, 08-Dec-2023 22:44:00 PST map
3 km W of Cobb, CA 2.8 000722449 mi 1702103824Fri, 08-Dec-2023 22:37:04 PST map
14 km SE of Yucca Valley, CA 2.4 00014992 mi 1702081995Fri, 08-Dec-2023 16:33:15 PST map
14 km SE of Yucca Valley, CA 2.0 00014992 mi 1702079941Fri, 08-Dec-2023 15:59:01 PST map
14 km SSW of Joshua Tree, CA 3.2 00014993 mi 1702079898Fri, 08-Dec-2023 15:58:18 PST map
12 km NNE of Tetonia, Idaho 3.6 001284798 mi 1702077712Fri, 08-Dec-2023 15:21:52 PST map
2 km SSW of Almanor, CA 2.1 000785488 mi 1702075127Fri, 08-Dec-2023 14:38:47 PST map
14 km NNW of Snyder, Texas 2.8 001573978 mi 1702058751Fri, 08-Dec-2023 10:05:51 PST map
12 km ESE of Mammoth Lakes, CA 2.8 000448279 mi 1702058052Fri, 08-Dec-2023 09:54:12 PST map
3 km S of Pecos, Texas 2.1 001372852 mi 1702053195Fri, 08-Dec-2023 08:33:15 PST map
14 km SSW of Joshua Tree, CA 2.2 00014993 mi 1702047641Fri, 08-Dec-2023 07:00:41 PST map
19 km S of Mineral, CA 2.1 000795494 mi 1702043348Fri, 08-Dec-2023 05:49:08 PST map
19 km WNW of Stanley, Idaho 2.4 001204748 mi 1702041580Fri, 08-Dec-2023 05:19:40 PST map
8 km N of Lake Henshaw, CA 2.2 00011269 mi 1702036935Fri, 08-Dec-2023 04:02:15 PST map
12 km SSE of Kanarraville, Utah 2.0 000603374 mi 1702035849Fri, 08-Dec-2023 03:44:09 PST map
11 km WSW of Levan, Utah 2.9 000839521 mi 1702032108Fri, 08-Dec-2023 02:41:48 PST map
34 km SE of Mina, Nevada 2.6 000503312 mi 1702027106Fri, 08-Dec-2023 01:18:26 PST map
43 km NW of Toyah, Texas 2.8 001311814 mi 1702023401Fri, 08-Dec-2023 00:16:41 PST map
21 km WNW of Stanley, Idaho 2.8 001204748 mi 1702022172Thu, 07-Dec-2023 23:56:12 PST map
19 km WNW of Stanley, Idaho 2.9 001203747 mi 1702021907Thu, 07-Dec-2023 23:51:47 PST map
38 km ENE of Maneadero, B.C., MX 2.0 000258160 mi 1702021658Thu, 07-Dec-2023 23:47:38 PST map
18 km WNW of Stanley, Idaho 3.1 001204748 mi 1702021588Thu, 07-Dec-2023 23:46:28 PST map
13 km SSE of Kanarraville, Utah 2.1 000603374 mi 1701997570Thu, 07-Dec-2023 17:06:10 PST map
8 km SSW of Sultan, Washington 2.4 001608999 mi 1701986699Thu, 07-Dec-2023 14:04:59 PST map
1 km S of Banning, CA 2.6 00009961 mi 1701979913Thu, 07-Dec-2023 12:11:53 PST map
40 km NW of Toyah, Texas 2.1 001311814 mi 1701977444Thu, 07-Dec-2023 11:30:44 PST map
1 km NW of The Geysers, CA 2.1 000718446 mi 1701975949Thu, 07-Dec-2023 11:05:49 PST map
southern Idaho 2.3 001191740 mi 1701954375Thu, 07-Dec-2023 05:06:15 PST map
13 km NNW of Avon, Montana 2.3 001516942 mi 1701951767Thu, 07-Dec-2023 04:22:47 PST map
55 km S of Whites City, New Mexico 2.3 001280795 mi 1701948365Thu, 07-Dec-2023 03:26:05 PST map
10 km E of Ocotillo, CA 2.0 000213132 mi 1701941134Thu, 07-Dec-2023 01:25:34 PST map
25 km SSW of Los Banos, CA 3.7 000452281 mi 1701929811Wed, 06-Dec-2023 22:16:51 PST map
10 km NW of The Geysers, CA 2.3 000727452 mi 1701927550Wed, 06-Dec-2023 21:39:10 PST map
southern Idaho 2.4 001213754 mi 1701923128Wed, 06-Dec-2023 20:25:28 PST map
western Texas 2.3 001332827 mi 1701914038Wed, 06-Dec-2023 17:53:58 PST map
4 km SW of Whitehawk, California 2.0 000713443 mi 1701900212Wed, 06-Dec-2023 14:03:32 PST map
12 km WSW of Morro Bay, CA 2.5 000338210 mi 1701893601Wed, 06-Dec-2023 12:13:21 PST map
18 km W of Searles Valley, CA 2.9 000238148 mi 1701885292Wed, 06-Dec-2023 09:54:52 PST map
22 km WNW of Mentone, Texas 2.0 001332827 mi 1701882057Wed, 06-Dec-2023 09:00:57 PST map
6 km E of Silver Summit, Utah 2.0 000974605 mi 1701877673Wed, 06-Dec-2023 07:47:53 PST map
50 km WSW of Shoshone, CA 2.7 000261162 mi 1701875065Wed, 06-Dec-2023 07:04:25 PST map
31 km NW of Stanley, Idaho 2.0 001220758 mi 1701871135Wed, 06-Dec-2023 05:58:55 PST map
7 km ENE of Alum Rock, CA 2.4 000544338 mi 1701865695Wed, 06-Dec-2023 04:28:15 PST map
western Texas 2.7 001289801 mi 1701846315Tue, 05-Dec-2023 23:05:15 PST map
37 km NW of Toyah, Texas 2.6 001318819 mi 1701838111Tue, 05-Dec-2023 20:48:31 PST map
11 km E of Ocotillo, CA 3.6 000213133 mi 1701837022Tue, 05-Dec-2023 20:30:22 PST map
55 km NW of Toyah, Texas 2.1 001300808 mi 1701836024Tue, 05-Dec-2023 20:13:44 PST map
11 km E of Ocotillo, CA 3.4 000213133 mi 1701835911Tue, 05-Dec-2023 20:11:51 PST map
3 km NW of Little Lake, CA 2.2 000257160 mi 1701830884Tue, 05-Dec-2023 18:48:04 PST map
3 km NNW of Little Lake, CA 2.3 000257160 mi 1701830881Tue, 05-Dec-2023 18:48:01 PST map
9 km SSW of Holtville, CA 2.3 000253157 mi 1701827295Tue, 05-Dec-2023 17:48:15 PST map
10 km NE of Calexico, CA 2.3 000252157 mi 1701826550Tue, 05-Dec-2023 17:35:50 PST map
55 km NW of Toyah, Texas 3.1 001300808 mi 1701825273Tue, 05-Dec-2023 17:14:33 PST map
southern Idaho 2.1 001200746 mi 1701822816Tue, 05-Dec-2023 16:33:36 PST map
56 km S of Whites City, New Mexico 2.2 001284798 mi 1701821824Tue, 05-Dec-2023 16:17:04 PST map
9 km SSW of Holtville, CA 2.5 000252156 mi 1701820217Tue, 05-Dec-2023 15:50:17 PST map
8 km NE of Calexico, CA 2.6 000251156 mi 1701818745Tue, 05-Dec-2023 15:25:45 PST map
9 km SSW of Holtville, CA 2.2 000252156 mi 1701818741Tue, 05-Dec-2023 15:25:41 PST map
49 km W of Mentone, Texas 2.0 001306811 mi 1701799997Tue, 05-Dec-2023 10:13:17 PST map
57 km S of Whites City, New Mexico 2.2 001285799 mi 1701796916Tue, 05-Dec-2023 09:21:56 PST map
37 km NNW of Toyah, Texas 2.1 001322821 mi 1701770389Tue, 05-Dec-2023 01:59:49 PST map
western Texas 2.4 001285799 mi 1701767566Tue, 05-Dec-2023 01:12:46 PST map
54 km S of Whites City, New Mexico 2.0 001281796 mi 1701764869Tue, 05-Dec-2023 00:27:49 PST map
163 km WSW of Crescent City, California 2.9 001128701 mi 1701764292Tue, 05-Dec-2023 00:18:12 PST map
18 km NE of Mecca, CA 2.6 000180112 mi 1701764205Tue, 05-Dec-2023 00:16:45 PST map
1 km ENE of Almanor, CA 2.4 000786489 mi 1701758121Mon, 04-Dec-2023 22:35:21 PST map
38 km SSE of Campo, CA 2.1 000210130 mi 1701756891Mon, 04-Dec-2023 22:14:51 PST map
54 km S of Whites City, New Mexico 2.5 001278794 mi 1701755819Mon, 04-Dec-2023 21:56:59 PST map
55 km S of Whites City, New Mexico 2.1 001283797 mi 1701754293Mon, 04-Dec-2023 21:31:33 PST map
western Texas 3.0 001272791 mi 1701750901Mon, 04-Dec-2023 20:35:01 PST map
2 km E of Fullerton, CA 2.3 00002516 mi 1701750539Mon, 04-Dec-2023 20:28:59 PST map
2 km E of Fullerton, CA 3.3 00002616 mi 1701749398Mon, 04-Dec-2023 20:09:58 PST map
57 km S of Whites City, New Mexico 2.8 001288800 mi 1701749179Mon, 04-Dec-2023 20:06:19 PST map
western Texas 2.4 001283797 mi 1701748806Mon, 04-Dec-2023 20:00:06 PST map
55 km S of Whites City, New Mexico 2.1 001282797 mi 1701748717Mon, 04-Dec-2023 19:58:37 PST map
8 km N of Redwood Valley, CA 2.1 000790491 mi 1701745534Mon, 04-Dec-2023 19:05:34 PST map
western Texas 2.3 001284798 mi 1701739653Mon, 04-Dec-2023 17:27:33 PST map
56 km S of Whites City, New Mexico 3.0 001283797 mi 1701734648Mon, 04-Dec-2023 16:04:08 PST map
54 km S of Whites City, New Mexico 2.8 001283797 mi 1701734417Mon, 04-Dec-2023 16:00:17 PST map
western Texas 4.0 001284798 mi 1701734349Mon, 04-Dec-2023 15:59:09 PST map
56 km S of Whites City, New Mexico 2.2 001284798 mi 1701733396Mon, 04-Dec-2023 15:43:16 PST map
western Texas 2.0 001284798 mi 1701726319Mon, 04-Dec-2023 13:45:19 PST map
55 km S of Whites City, New Mexico 3.3 001283797 mi 1701723159Mon, 04-Dec-2023 12:52:39 PST map
52 km S of Whites City, New Mexico 3.0 001290802 mi 1701720809Mon, 04-Dec-2023 12:13:29 PST map
New Mexico 2.8 001240770 mi 1701718244Mon, 04-Dec-2023 11:30:44 PST map
3 km W of Lennox, CA 2.1 00005635 mi 1701717585Mon, 04-Dec-2023 11:19:45 PST map
28 km SW of Garden City, Texas 3.2 001529950 mi 1701714724Mon, 04-Dec-2023 10:32:04 PST map
8 km NNE of Banning, CA 2.6 00010565 mi 1701714252Mon, 04-Dec-2023 10:24:12 PST map
25 km ESE of Neilton, Washington 2.4 001595991 mi 1701711041Mon, 04-Dec-2023 09:30:41 PST map
40 km ENE of Maneadero, B.C., MX 2.4 000254158 mi 1701709497Mon, 04-Dec-2023 09:04:57 PST map
31 km NW of Stanley, Idaho 2.4 001221759 mi 1701702403Mon, 04-Dec-2023 07:06:43 PST map
3 km NNW of Little Lake, CA 2.2 000257160 mi 1701699897Mon, 04-Dec-2023 06:24:57 PST map
3 km NNW of Little Lake, CA 2.2 000257160 mi 1701698421Mon, 04-Dec-2023 06:00:21 PST map
8 km SE of Valle Vista, CA 2.1 00009962 mi 1701692596Mon, 04-Dec-2023 04:23:16 PST map
western Montana 2.4 001524947 mi 1701692375Mon, 04-Dec-2023 04:19:35 PST map
55 km NW of Toyah, Texas 2.3 001300808 mi 1701683819Mon, 04-Dec-2023 01:56:59 PST map

131 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.