Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:52:13 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
58 km S of Whites City, New Mexico | 2.1 | 802 mi | Wed, 20-Nov-2024 23:16:33 PST | map |
58 km S of Whites City, New Mexico | 2.2 | 802 mi | Wed, 20-Nov-2024 21:27:58 PST | map |
59 km S of Whites City, New Mexico | 2.2 | 802 mi | Wed, 20-Nov-2024 21:26:48 PST | map |
13 km SSW of Salton City, CA | 2.0 | 114 mi | Wed, 20-Nov-2024 20:05:32 PST | map |
58 km S of Whites City, New Mexico | 2.1 | 802 mi | Wed, 20-Nov-2024 19:55:52 PST | map |
57 km S of Whites City, New Mexico | 2.0 | 802 mi | Wed, 20-Nov-2024 19:39:50 PST | map |
59 km S of Whites City, New Mexico | 2.1 | 802 mi | Wed, 20-Nov-2024 19:34:34 PST | map |
56 km S of Whites City, New Mexico | 3.4 | 802 mi | Wed, 20-Nov-2024 18:59:52 PST | map |
57 km S of Whites City, New Mexico | 2.2 | 802 mi | Wed, 20-Nov-2024 18:26:04 PST | map |
58 km S of Whites City, New Mexico | 2.5 | 802 mi | Wed, 20-Nov-2024 15:19:34 PST | map |
7 km W of Holtville, CA | 2.1 | 153 mi | Wed, 20-Nov-2024 12:44:06 PST | map |
8 km NNE of Yountville, CA | 2.4 | 415 mi | Wed, 20-Nov-2024 07:27:48 PST | map |
16 km NE of Hermleigh, Texas | 2.2 | 998 mi | Wed, 20-Nov-2024 07:26:05 PST | map |
22 km ESE of Little Lake, CA | 2.2 | 156 mi | Wed, 20-Nov-2024 07:20:03 PST | map |
19 km E of Kelso, Washington | 2.3 | 899 mi | Wed, 20-Nov-2024 06:58:34 PST | map |
23 km NW of Stanley, Idaho | 2.1 | 753 mi | Wed, 20-Nov-2024 06:35:11 PST | map |
56 km S of Whites City, New Mexico | 2.1 | 793 mi | Wed, 20-Nov-2024 06:25:06 PST | map |
55 km S of Whites City, New Mexico | 2.0 | 796 mi | Wed, 20-Nov-2024 06:24:45 PST | map |
36 km NW of Toyah, Texas | 2.0 | 819 mi | Wed, 20-Nov-2024 03:17:33 PST | map |
62 km SSW of Whites City, New Mexico | 2.4 | 790 mi | Wed, 20-Nov-2024 02:41:44 PST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 288 mi | Wed, 20-Nov-2024 00:43:23 PST | map |
0 km NE of Little America, Wyoming | 2.7 | 701 mi | Tue, 19-Nov-2024 22:30:53 PST | map |
22 km NW of Grapevine, CA | 2.2 | 121 mi | Tue, 19-Nov-2024 21:53:59 PST | map |
6 km WSW of Holtville, CA | 2.2 | 153 mi | Tue, 19-Nov-2024 20:19:31 PST | map |
7 km W of Holtville, CA | 2.4 | 153 mi | Tue, 19-Nov-2024 20:19:05 PST | map |
7 km WSW of Holtville, CA | 2.2 | 153 mi | Tue, 19-Nov-2024 18:58:57 PST | map |
9 km NNE of Balmorhea, Texas | 2.5 | 848 mi | Tue, 19-Nov-2024 15:38:30 PST | map |
7 km WSW of Holtville, CA | 2.0 | 153 mi | Tue, 19-Nov-2024 15:12:31 PST | map |
24 km SW of Coyanosa, Texas | 3.0 | 871 mi | Tue, 19-Nov-2024 14:46:44 PST | map |
6 km WSW of Holtville, CA | 2.1 | 153 mi | Tue, 19-Nov-2024 14:34:43 PST | map |
6 km WSW of Holtville, CA | 2.3 | 154 mi | Tue, 19-Nov-2024 13:48:25 PST | map |
28 km ENE of Lee Vining, California | 2.0 | 308 mi | Tue, 19-Nov-2024 13:23:27 PST | map |
8 km E of Alum Rock, CA | 2.7 | 336 mi | Tue, 19-Nov-2024 12:54:22 PST | map |
41 km NNW of Stanley, Idaho | 2.0 | 765 mi | Tue, 19-Nov-2024 12:41:51 PST | map |
19 km E of Kelso, Washington | 2.0 | 899 mi | Tue, 19-Nov-2024 11:39:57 PST | map |
6 km WSW of Holtville, CA | 2.0 | 154 mi | Tue, 19-Nov-2024 10:54:47 PST | map |
7 km WSW of Holtville, CA | 2.5 | 154 mi | Tue, 19-Nov-2024 10:54:00 PST | map |
6 km WSW of Holtville, CA | 2.2 | 154 mi | Tue, 19-Nov-2024 10:50:17 PST | map |
15 km WSW of Toms Place, CA | 2.0 | 270 mi | Tue, 19-Nov-2024 10:49:07 PST | map |
7 km SW of Holtville, CA | 2.4 | 155 mi | Tue, 19-Nov-2024 10:48:14 PST | map |
6 km WSW of Holtville, CA | 2.5 | 154 mi | Tue, 19-Nov-2024 10:48:09 PST | map |
6 km WSW of Holtville, CA | 2.3 | 153 mi | Tue, 19-Nov-2024 08:54:41 PST | map |
14 km W of Imperial, CA | 2.5 | 138 mi | Tue, 19-Nov-2024 06:19:35 PST | map |
12 km NE of Coalinga, CA | 2.0 | 224 mi | Tue, 19-Nov-2024 05:32:14 PST | map |
55 km S of Whites City, New Mexico | 2.5 | 795 mi | Tue, 19-Nov-2024 04:56:02 PST | map |
18 km S of Westbrook, Texas | 2.3 | 984 mi | Tue, 19-Nov-2024 01:17:08 PST | map |
33 km WSW of Ackerly, Texas | 2.4 | 921 mi | Mon, 18-Nov-2024 22:27:02 PST | map |
15 km NE of Stanley, Idaho | 2.5 | 756 mi | Mon, 18-Nov-2024 22:07:18 PST | map |
36 km NNW of Toyah, Texas | 2.1 | 822 mi | Mon, 18-Nov-2024 20:44:09 PST | map |
36 km WSW of Mentone, Texas | 2.8 | 822 mi | Mon, 18-Nov-2024 18:46:38 PST | map |
17 km E of Red Bluff, CA | 2.0 | 509 mi | Mon, 18-Nov-2024 13:03:24 PST | map |
22 km SW of Coyanosa, Texas | 2.2 | 873 mi | Mon, 18-Nov-2024 13:00:40 PST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 849 mi | Mon, 18-Nov-2024 12:14:19 PST | map |
20 km NNW of Stanton, Texas | 2.6 | 934 mi | Mon, 18-Nov-2024 11:28:31 PST | map |
12 km NW of Parkfield, CA | 2.0 | 219 mi | Mon, 18-Nov-2024 06:34:45 PST | map |
61 km ENE of San Vicente, Mexico | 2.4 | 199 mi | Mon, 18-Nov-2024 06:22:23 PST | map |
18 km S of Westbrook, Texas | 2.1 | 984 mi | Mon, 18-Nov-2024 06:07:37 PST | map |
6 km ESE of Santa Rosa, CA | 2.1 | 424 mi | Mon, 18-Nov-2024 05:41:01 PST | map |
7 km SSW of Lompoc, CA | 2.3 | 162 mi | Mon, 18-Nov-2024 05:04:28 PST | map |
55 km S of Whites City, New Mexico | 2.8 | 796 mi | Mon, 18-Nov-2024 04:45:41 PST | map |
12 km WNW of Manton, CA | 2.4 | 520 mi | Mon, 18-Nov-2024 04:23:37 PST | map |
2 km W of Anderson Springs, CA | 2.3 | 444 mi | Sun, 17-Nov-2024 22:19:30 PST | map |
2 km NE of Vincent, CA | 2.4 | 61 mi | Sun, 17-Nov-2024 21:25:12 PST | map |
8 km WSW of Malibu, CA | 2.0 | 61 mi | Sun, 17-Nov-2024 21:20:54 PST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 746 mi | Sun, 17-Nov-2024 20:52:08 PST | map |
6 km N of Delta, B.C., MX | 2.0 | 178 mi | Sun, 17-Nov-2024 18:43:54 PST | map |
25 km NNW of Tehachapi, CA | 2.2 | 123 mi | Sun, 17-Nov-2024 16:48:15 PST | map |
3 km SSE of Issaquah, Washington | 2.1 | 981 mi | Sun, 17-Nov-2024 14:38:42 PST | map |
6 km NNW of The Geysers, CA | 2.5 | 450 mi | Sun, 17-Nov-2024 13:58:08 PST | map |
18 km S of Westbrook, Texas | 2.0 | 984 mi | Sun, 17-Nov-2024 13:49:41 PST | map |
2 km ESE of Berkeley, CA | 2.2 | 380 mi | Sun, 17-Nov-2024 11:58:07 PST | map |
4 km NNE of Corralitos, CA | 2.2 | 320 mi | Sun, 17-Nov-2024 11:44:13 PST | map |
7 km SE of Midland, Texas | 2.0 | 928 mi | Sun, 17-Nov-2024 09:03:02 PST | map |
56 km NNW of Rachel, Nevada | 2.0 | 331 mi | Sun, 17-Nov-2024 08:03:28 PST | map |
15 km SW of Thatcher, Utah | 2.2 | 625 mi | Sun, 17-Nov-2024 03:10:16 PST | map |
5 km NW of Fontana, CA | 2.1 | 41 mi | Sun, 17-Nov-2024 02:41:38 PST | map |
6 km NW of Fontana, CA | 2.0 | 41 mi | Sun, 17-Nov-2024 01:33:49 PST | map |
6 km NW of Fontana, CA | 2.8 | 41 mi | Sun, 17-Nov-2024 01:32:58 PST | map |
8 km NW of Fontana, California | 2.7 | 41 mi | Sun, 17-Nov-2024 01:32:58 PST | map |
33 km ENE of Coso Junction, CA | 2.9 | 171 mi | Sun, 17-Nov-2024 01:27:25 PST | map |
21 km WNW of Petrolia, CA | 2.5 | 589 mi | Sun, 17-Nov-2024 00:18:07 PST | map |
57 km SSW of Whites City, New Mexico | 2.0 | 782 mi | Sat, 16-Nov-2024 22:14:26 PST | map |
17 km NE of Hermleigh, Texas | 2.0 | 998 mi | Sat, 16-Nov-2024 22:12:33 PST | map |
11 km W of Almanor, CA | 2.9 | 491 mi | Sat, 16-Nov-2024 21:58:33 PST | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 353 mi | Sat, 16-Nov-2024 20:33:44 PST | map |
6 km NW of Fontana, CA | 3.4 | 41 mi | Sat, 16-Nov-2024 20:17:21 PST | map |
16 km NE of Stanley, Idaho | 2.0 | 757 mi | Sat, 16-Nov-2024 15:26:50 PST | map |
6 km NW of Fontana, CA | 3.5 | 41 mi | Sat, 16-Nov-2024 14:17:04 PST | map |
20 km NE of Austin, Nevada | 2.5 | 417 mi | Sat, 16-Nov-2024 13:31:40 PST | map |
5 km SE of Ontario, CA | 2.1 | 31 mi | Sat, 16-Nov-2024 12:43:14 PST | map |
3 km NW of Anderson Springs, CA | 2.6 | 446 mi | Sat, 16-Nov-2024 05:31:30 PST | map |
13 km W of Malibu, CA | 2.4 | 66 mi | Fri, 15-Nov-2024 18:40:59 PST | map |
0 km ENE of The Geysers, CA | 3.0 | 446 mi | Fri, 15-Nov-2024 14:41:08 PST | map |
12 km WNW of Malibu, CA | 2.9 | 65 mi | Fri, 15-Nov-2024 14:38:35 PST | map |
7 km NW of Georgetown, Idaho | 2.1 | 706 mi | Fri, 15-Nov-2024 14:25:52 PST | map |
2 km SW of Round Valley, CA | 3.8 | 262 mi | Fri, 15-Nov-2024 13:39:00 PST | map |
31 km SE of Mina, Nevada | 2.5 | 312 mi | Fri, 15-Nov-2024 10:27:25 PST | map |
255 km W of Bandon, Oregon | 3.4 | 859 mi | Fri, 15-Nov-2024 01:08:01 PST | map |
8 km SW of Holtville, CA | 2.4 | 155 mi | Thu, 14-Nov-2024 23:58:25 PST | map |
36 km SE of Estacion Coahuila, B.C., MX | 2.0 | 216 mi | Thu, 14-Nov-2024 19:31:27 PST | map |
40 km SE of Estacion Coahuila, B.C., MX | 2.4 | 219 mi | Thu, 14-Nov-2024 19:30:42 PST | map |
37 km SE of Estacion Coahuila, B.C., MX | 2.5 | 217 mi | Thu, 14-Nov-2024 19:30:31 PST | map |
63 km SSW of Whites City, New Mexico | 2.7 | 790 mi | Thu, 14-Nov-2024 19:08:42 PST | map |
97 km W of Ferndale, California | 2.6 | 625 mi | Thu, 14-Nov-2024 18:28:33 PST | map |
22 km SSE of Twentynine Palms, CA | 2.2 | 111 mi | Thu, 14-Nov-2024 18:27:10 PST | map |
18 km WNW of Stanley, Idaho | 2.4 | 748 mi | Thu, 14-Nov-2024 17:28:45 PST | map |
2 km SSW of Round Valley, CA | 2.0 | 262 mi | Thu, 14-Nov-2024 15:36:06 PST | map |
25 km E of Forsan, Texas | 2.0 | 979 mi | Thu, 14-Nov-2024 15:03:56 PST | map |
16 km NW of Stanton, Texas | 2.7 | 931 mi | Thu, 14-Nov-2024 14:29:22 PST | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 42 mi | Thu, 14-Nov-2024 14:13:22 PST | map |
6 km WNW of Cobb, CA | 2.2 | 450 mi | Thu, 14-Nov-2024 13:23:46 PST | map |
23 km S of Westbrook, Texas | 2.6 | 981 mi | Thu, 14-Nov-2024 11:18:44 PST | map |
23 km S of Westbrook, Texas | 2.1 | 981 mi | Thu, 14-Nov-2024 11:16:37 PST | map |
1 km NNW of The Geysers, CA | 2.1 | 447 mi | Thu, 14-Nov-2024 10:03:35 PST | map |
35 km ESE of Malaga, New Mexico | 2.0 | 828 mi | Thu, 14-Nov-2024 07:00:28 PST | map |
2 km NW of The Geysers, CA | 2.3 | 447 mi | Thu, 14-Nov-2024 06:40:05 PST | map |
6 km WSW of Stratford, CA | 2.9 | 206 mi | Thu, 14-Nov-2024 05:34:42 PST | map |
12 km SW of Searles Valley, CA | 2.4 | 142 mi | Thu, 14-Nov-2024 03:09:09 PST | map |
118 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.