NOAA-Style Climate Reports


Report for 2018 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.6  66.5   1:04pm  46.7   4:50am   10    0  0.00   0   7   1:53pm  NW 30.14   94
2    59.1  72.8  12:36pm  51.3   1:46am    6    1  0.00   1  10   1:43pm   W 30.10   87
3    59.4  72.6   2:38pm  50.9   4:48am    6    1  0.00   0   8   8:49pm SSW 30.05   89
4    59.9  74.1   3:01pm  50.4   7:00am    6    1  0.00   0   9   3:41pm  SW 30.12   83
5    60.8  70.9   1:04pm  52.2   7:01am    5    1  0.00   1  13   1:45pm   W 30.17   88
6    60.8  65.8   3:12pm  57.8   4:18am    4    0  0.00   0   8  12:23pm SSW 30.12   97
7    61.1  68.8  12:35pm  58.0   7:03am    4    0  0.00   0   8  12:40pm  SW 30.05   94
8    61.6  64.5   2:06pm  59.8   3:39am    3    0  0.00   0  15  11:10pm ENE 29.91   96
9    57.7  63.2  11:38am  51.0  11:55pm    7    0  0.00   2  22   1:10pm   S 29.77   94
10   55.8  63.1   1:21pm  50.6   6:51am    9    0  0.00   0   9   1:54pm   S 30.03   93
11   56.6  67.4   1:11pm  47.3   5:21am    8    0  0.00   1  10   2:11pm   W 30.18   91
12   56.7  69.0  12:52pm  48.1   7:01am    8    0  0.00   1   9   1:47pm WSW 30.14   95
13   62.7  84.7   1:21pm  47.3   7:09am    6    4  0.00   0   7   7:06am SSW 30.09   71
14   62.0  77.6   3:38pm  50.5   7:01am    6    3  0.00   0   7  11:14am  SW 30.10   59
15   56.9  65.3  11:14am  46.1   6:48am    8    0  0.00   0   8   1:28pm  SW 30.10   83
16   57.8  69.8   2:17pm  50.3   5:42am    7    0  0.00   0   9   2:58pm WSW 30.13   94
17   59.1  72.5   2:03pm  49.4   6:31am    7    1  0.00   0   7   4:37pm   W 30.12   87
18   59.0  69.8  11:46am  49.8   6:57am    6    1  0.00   1  13   8:13pm   S 30.06   89
19   58.4  64.9  12:05pm  54.6   7:12am    6    0  0.00   1  14   6:52pm WSW 29.98   90
20   56.3  63.6   1:50pm  45.7  11:59pm    8    0  0.00   4  21   3:22pm WNW 30.03   52
21   50.5  62.5  12:34pm  39.5   5:40am   14    0  0.00   1  10   2:39pm WSW 30.25   71
22   53.1  66.4   3:05pm  40.7   6:27am   12    0  0.00   1  11   2:01pm SSW 30.21   71
23   56.1  73.1   1:19pm  41.2   6:13am   10    1  0.00   0  11   1:44pm WSW 30.13   65
24   56.1  74.9   2:15pm  41.4   7:02am    9    2  0.00   1  12   4:12pm   W 30.08   61
25   54.0  62.0   1:47pm  46.2   2:08am   11    0  0.00   0  13   3:34pm   W 30.07   85
26   52.3  64.0   2:57pm  41.3   7:05am   12    0  0.00   1  10  12:28pm  SW 30.17   80
27   55.3  72.1   3:51pm  42.0   6:58am   10    1  0.00   0   9  12:32pm SSW 30.17   69
28   75.1  85.5   3:05pm  57.0  12:00am    1   10  0.00   5  23  10:52pm  NE 30.12   23
29   75.3  85.1   2:31pm  60.4  11:54pm    0    9  0.00   2  17  12:53am  NE 30.06   25
30   63.7  77.8   3:06pm  54.0  10:50pm    4    3  0.00   0   6   2:09am SSW 30.01   49
31   59.8  72.9   1:45pm  47.7   6:17am    7    2  0.03   1   9  11:49am SSW 29.95   59
---------------------------------------------------------------------------------------
TOT  58.9  85.5  1/28/18  39.5  1/21/18  217   41  0.03   1  22   1/9/18   W 30.08   77

HEAT BASE: 65.0
COOL BASE: 65.0