NOAA-Style Climate Reports


Report for 2018
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  85.5  1/28/18  39.5  1/21/18  217   41  0.03   1  22   1/9/18   W 30.08   77
2    56.3  78.7   2/7/18  35.6  2/24/18  245   18  0.33   1  29  2/19/18   W 30.06   71
3    58.2  76.1   3/6/18  42.0   3/5/18  209   12  0.95   1  23  3/26/18   W 30.05   78
4    60.6  84.0   4/9/18  45.4  4/17/18  152   27  0.09   1  25  4/16/18 WSW 30.00   79
5    61.8  80.8   5/4/18  49.3   5/3/18  112   19  0.16   1  22  5/25/18   S 29.96   84
6    66.0  85.7  6/14/18  54.5   6/1/18   29   56  0.04   2  20  6/16/18   S 29.90   84
7    73.3 104.2   7/6/18  62.1   7/5/18    1  243  0.00   1  21   7/7/18 SSW 29.93   82
8    74.0  89.8   8/8/18  62.1  8/30/18    1  264  0.04   1  18  8/11/18  SW 29.92   82
9    69.3  84.6  9/14/18  58.7  9/18/18    8  132  0.06   1  15   9/5/18  SW 29.87   85
10   66.8  88.4 10/19/18  49.5 10/16/18   49   99  0.70   1  36 10/15/18   W 29.91   78
11   62.4  87.6  11/2/18  44.8 11/12/18  136   60  1.57   1  25  11/8/18 ENE 30.02   73
12   56.2  75.6 12/13/18  40.6 12/30/18  264    7  3.57   1  24 12/28/18   W 30.06   81
---------------------------------------------------------------------------------------
TOT  63.7 104.2   7/6/18  35.6  2/24/18 1423  979  7.53   1  36 10/15/18 SSW 29.98   80

HEAT BASE: 65.0
COOL BASE: 65.0