NOAA-Style Climate Reports


Report for 2021 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.0  72.3   2:18pm  47.9  11:44pm    5    1  0.00   3  22   5:14am  NE 30.09   46
2    53.0  62.1   1:04pm  44.5   6:58am   12    0  0.00   1  11   2:15pm   S 30.23   88
3    52.9  62.0   1:43pm  45.8   6:48am   11    0  0.01   0   8   2:00pm SSW 30.20   92
4    53.5  61.5   1:43pm  47.2   4:28am   11    0  0.01   1  12  12:55pm   W 30.17   94
5    53.4  60.4   1:23pm  48.1  11:09pm   11    0  0.00   0   9  12:46pm   W 30.12   95
6    53.1  62.0   1:22pm  45.5   7:16am   11    0  0.02   0   8  10:58am SSW 30.11   95
7    52.0  67.6   3:08pm  45.0   3:04am   12    0  0.02   0  12   3:10pm WSW 30.08   96
8    51.8  64.5   2:19pm  46.1   2:13am   12    0  0.01   0   7  11:56am WSW 30.10   94
9    53.2  68.0   3:14pm  41.3   6:30am   11    0  0.01   0   8  11:06am   S 30.06   86
10   53.8  69.8  12:23pm  41.8   4:14am   11    1  0.00   0   8  12:10pm WSW 30.15   67
11   54.8  72.0  12:59pm  42.1   6:52am   11    1  0.00   0   8   1:34pm   W 30.17   67
12   55.3  71.0   1:08pm  42.3   6:00am   10    1  0.00   0   7  12:41pm   W 30.24   67
13   55.6  74.1   2:07pm  43.4   5:41am   10    1  0.00   0   9   3:39pm WSW 30.20   70
14   62.7  78.4  11:38pm  44.9   6:47am    6    4  0.00   1  17  11:45pm SSW 30.13   53
15   74.7  87.7  12:24pm  56.9  10:47pm    1   10  0.00   2  21  12:30am  NE 30.07   32
16   61.5  79.9  11:53am  49.2   7:15am    6    3  0.00   0  10   1:39pm SSW 29.96   56
17   64.0  82.6   1:24pm  50.5   6:48am    5    4  0.00   0   9   1:27pm   S 29.96   53
18   56.8  69.5  10:38am  46.8   7:03am    8    0  0.00   1  13   7:28pm   S 29.82   74
19   60.0  70.2   1:36pm  49.6   6:35am    6    1  0.00   4  26   4:25pm  NE 29.78   59
20   66.9  76.4   1:17pm  54.9  11:58pm    1    3  0.00   3  23  11:44am ENE 29.93   43
21   59.4  68.9  10:45am  51.1   7:15am    6    1  0.00   1  11  12:14pm SSW 30.02   75
22   56.2  62.1   9:48am  50.1   1:48am    8    0  0.00   2  15  12:40pm   W 29.99   85
23   50.2  53.9  12:34am  46.5  10:25pm   14    0  0.21   1  10   2:57am WNW 29.92   94
24   51.6  58.2   2:01pm  42.9   6:45am   13    0  0.13   2  14   9:30pm   W 29.91   87
25   50.5  54.6  12:36pm  42.0  11:41pm   14    0  0.16   7  31   2:18pm   W 29.77   73
26   46.5  56.4  12:49pm  36.8   6:10am   17    0  0.08   1  12   1:43pm SSW 30.01   71
27   52.4  59.7   1:42pm  45.6  12:00am   11    0  0.00   1  12  10:57am ESE 30.14   70
28   52.2  61.6   1:11pm  42.1   6:01am   12    0  0.08   2  21   9:34pm SSE 29.98   81
29   51.5  56.6  10:41am  46.0  11:58pm   13    0  0.41   1  13   1:22pm   S 29.98   95
30   51.3  61.8   2:25pm  42.3   6:29am   14    0  0.17   1  10   1:14pm   W 30.16   87
31   54.0  69.1  12:24pm  42.1   6:55am   11    0  0.08   0   6  12:24pm SSW 30.13   80
---------------------------------------------------------------------------------------
TOT  55.7  87.7  1/15/21  36.8  1/26/21  303   30  1.40   1  31  1/25/21   S 30.05   75

HEAT BASE: 65.0
COOL BASE: 65.0