NOAA-Style Climate Reports


Report for 2022 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.9  62.2  11:27am  43.9  11:55pm   12    0  0.04   1  11  11:51am SSW 30.10   72
2    47.8  65.6   2:23pm  38.3   5:59am   16    0  0.03   1  10   4:33pm   W 30.24   61
3    48.8  62.5   1:47pm  38.8   5:15am   16    0  0.04   1  10   2:29pm   W 30.21   78
4    50.6  61.7   1:47pm  40.4   4:37am   14    0  0.02   1   9  12:37pm   W 30.22   82
5    52.2  65.9   2:24pm  42.5   7:27am   13    0  0.03   0   7  12:53pm WSW 30.07   82
6    53.1  69.4   1:44pm  44.5   5:17am   12    0  0.01   0   7   3:19pm WSW 29.96   85
7    51.7  55.0   3:26pm  44.6   3:52am   13    0  0.02   1  11   2:23pm SSW 29.94   89
8    55.6  62.6   2:10pm  48.2  11:58pm    9    0  0.00   0  10  12:05pm SSW 30.05   79
9    55.5  73.7   2:45pm  42.5   7:27am   10    1  0.00   0   8   1:38pm WSW 30.23   73
10   59.1  77.2   3:30pm  45.6   4:35am    8    2  0.00   0   8   4:23pm ENE 30.27   52
11   65.0  81.5   1:41pm  50.3  11:46pm    4    4  0.01   1  13  11:22am ENE 30.20   35
12   57.5  76.9   1:28pm  44.6   5:10am    9    2  0.01   0   6   2:29pm   E 30.20   58
13   58.7  68.5   3:22pm  51.8   2:46am    6    0  0.00   0   8  10:51pm  SW 30.17   65
14   60.4  70.6   3:22pm  51.5   7:33am    5    1  0.00   0  14  10:37pm SSW 30.10   67
15   60.1  66.7   3:42pm  54.6   3:38am    5    0  0.02   0   7   4:41pm   N 30.13   71
16   62.3  72.6   1:23pm  55.4   7:29am    4    1  0.00   1  10   3:09pm SSW 30.05   67
17   59.9  64.4   2:41pm  57.5  11:58pm    5    0  0.00   1  12  11:13am   S 30.05   82
18   58.7  64.5  12:16pm  55.5  10:38pm    6    0  0.00   1  11   3:47pm   W 30.08   84
19   56.6  65.0   1:45pm  50.1  11:58pm    8    0  0.00   1  12   2:18pm   W 30.15   83
20   56.9  72.2  12:51pm  46.4   4:56am    9    1  0.00   1  10   1:38pm  NE 30.19   78
21   57.6  67.6   6:37pm  45.9   5:36am    8    0  0.01   2  26  11:25pm  NE 30.02   68
22   65.7  71.9   2:14pm  60.8   7:18am    1    2  0.00   5  29   4:38am  NE 30.02   25
23   64.7  74.9  12:17pm  50.1  11:53pm    3    2  0.00   3  17   1:15pm   W 30.13   37
24   55.3  66.4  11:26am  45.1   5:38am    9    0  0.00   1  14  12:49pm   S 30.05   70
25   54.0  62.3  12:23pm  47.7   7:28am   11    0  0.00   1  10  11:29am SSW 29.99   82
26   53.8  67.8   1:28pm  43.6   4:37am   11    0  0.00   0  10   9:02pm   S 30.10   77
27   53.6  68.3   4:27pm  43.3   5:37am   11    0  0.00   1  11  10:28am SSW 30.17   78
28   60.4  75.1   3:12pm  45.6   1:54am    7    2  0.00   1  13  12:27pm ENE 30.20   32
29   54.7  66.9   1:19pm  44.2   5:22am   10    0  0.00   0   5   1:44pm WSW 30.11   55
30   53.2  65.0  10:23am  42.5   7:10am   11    0  0.00   1  12  12:21pm SSW 30.13   74
31   50.9  60.2   1:32pm  42.0   5:17am   13    0  0.00   0   7  12:17pm SSW 30.08   83
---------------------------------------------------------------------------------------
TOT  56.4  81.5  1/11/22  38.3   1/2/22  278   19  0.24   1  27  1/22/22 SSW 30.11   69

HEAT BASE: 65.0
COOL BASE: 65.0