NOAA-Style Climate Reports


Report for 2021 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.0  71.5  12:30pm  41.2   6:20am   10    1  0.00   1   9  12:25pm  SW 30.14   47
2    56.1  71.6   1:11pm  41.4   6:02am   10    1  0.00   1   9  11:40am  SW 29.91   57
3    51.3  59.6   2:39pm  45.2   4:04am   13    0  0.14   1  18  12:13pm SSE 29.88   92
4    55.0  65.5   2:25pm  45.2   5:55am   10    0  0.09   1  11  12:36pm   W 30.21   82
5    57.1  72.5  11:38am  44.9   6:09am    9    1  0.03   1  14   2:38pm   W 30.10   80
6    56.4  64.1   1:46pm  48.4   5:20am    8    0  0.01   2  14   2:12pm   W 30.03   88
7    56.1  60.8   1:52pm  50.2   2:16am    8    0  0.00   1  11   2:46pm   S 30.05   85
8    58.0  64.7   1:35pm  50.6  11:58pm    7    0  0.01   1  14   2:03pm   W 30.16   83
9    54.3  61.1  12:10pm  45.9   5:54am   10    0  0.00   3  24  12:17pm   W 30.14   81
10   53.3  59.2   1:17pm  48.3  11:34pm   12    0  0.14   2  24  10:58am   W 30.07   81
11   51.2  57.8   1:59pm  44.8   6:09am   13    0  0.08   1  13   1:51pm WSW 30.06   80
12   51.2  59.5   1:07pm  43.1   6:13am   13    0  0.03   1  14   1:57pm   W 30.15   78
13   54.8  61.4   1:45pm  47.4  12:00am   10    0  0.00   1  15   3:18pm   W 30.24   80
14   56.2  61.8   2:35pm  52.0  12:03am    8    0  0.00   2  14   7:35pm   W 30.21   79
15   53.8  57.0   2:53pm  50.0  11:39pm   11    0  0.05   6  28   4:39pm   W 30.01   76
16   51.3  58.0   1:45pm  42.7   7:11am   13    0  0.00   2  17  12:08am WNW 30.05   67
17   52.2  63.3   3:05pm  41.5   6:35am   12    0  0.00   1  12   4:43pm   W 30.11   80
18   54.9  64.1   4:17pm  46.6   6:19am   10    0  0.00   1  13   5:23pm   W 30.13   84
19   56.7  66.3   3:10pm  46.5   6:48am    8    0  0.01   1  14   3:41pm   W 30.14   86
20   58.3  64.9   2:49pm  52.5  11:57pm    6    0  0.00   1  13   3:48pm   S 30.14   86
21   56.2  64.4   3:46pm  48.1   5:16am    8    0  0.00   1  16   4:42pm   W 30.07   78
22   55.6  64.3   3:07pm  46.1   6:48am    9    0  0.01   2  14  10:04am   S 30.08   83
23   56.2  63.0   2:47pm  49.9   5:45am    9    0  0.00   2  21   2:57pm   W 29.89   82
24   58.4  70.4   2:29pm  46.5   6:06am    7    1  0.00   3  23   4:33pm   W 29.94   66
25   55.0  59.7   3:36pm  50.4   3:17am   10    0  0.00   3  18   6:45pm   W 29.88   80
26   55.1  62.5   3:14pm  48.3   6:53am    9    0  0.00   1  11   1:28pm WSW 29.99   78
27   58.8  71.9   3:44pm  45.2   6:46am    7    1  0.00   1  14   5:40pm   W 30.19   73
28   64.6  84.8  12:58pm  47.2   5:49am    6    5  0.00   1  19   5:56pm   W 30.12   57
29   59.3  69.2  12:52pm  49.6   7:09am    6    0  0.00   1  12   3:08pm   S 29.91   82
30   59.5  68.4   3:24pm  54.7   5:40am    5    0  0.00   1  10   1:13pm SSW 29.94   84
31   67.2  83.6  11:43am  49.2   6:56am    4    6  0.01   2  15  11:13am WSW 30.03   54
---------------------------------------------------------------------------------------
TOT  56.1  84.8  3/28/21  41.2   3/1/21  281   18  0.61   2  28  3/15/21   W 30.06   77

HEAT BASE: 65.0
COOL BASE: 65.0