NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.8 71.4 4:35pm 54.5 5:30am 3 2 0.00 1 12 2:02pm SW 29.96 83
2 65.2 71.8 3:14pm 57.1 5:55am 2 2 0.00 2 14 12:47pm SSW 29.95 84
3 66.0 73.9 1:37pm 58.1 5:37am 2 3 0.00 1 12 1:52pm WSW 29.90 85
4 63.0 66.5 3:38pm 60.1 6:02am 2 0 0.01 2 16 4:57pm S 29.88 89
5 63.6 68.7 2:18pm 60.7 12:58am 2 1 0.00 1 14 12:23pm S 29.90 87
6 64.7 71.0 1:32pm 60.6 10:55pm 1 1 0.00 1 12 2:05pm W 29.89 83
7 65.5 70.9 2:11pm 61.1 11:55pm 1 2 0.00 2 12 1:40pm SSW 29.93 79
8 66.7 75.3 5:36pm 57.0 5:58am 2 3 0.01 1 12 4:09pm WSW 29.91 82
9 67.0 74.2 1:55pm 60.1 4:35am 1 3 0.01 2 12 1:57pm SSW 29.90 85
10 67.7 73.0 1:36pm 62.4 2:34am 0 3 0.00 1 12 1:52pm SSW 29.86 82
11 67.8 74.8 2:56pm 60.8 5:51am 1 3 0.00 1 12 1:46pm SSW 29.80 85
12 66.8 72.8 1:25pm 59.7 5:17am 1 2 0.01 2 14 2:18pm SSW 29.82 89
13 67.3 72.9 3:43pm 63.6 5:29am 0 3 0.00 1 13 4:00pm SSW 29.82 88
14 68.2 85.7 2:55pm 63.5 8:43am 0 3 0.00 1 13 4:55pm S 29.81 85
15 67.3 72.8 12:58pm 63.4 2:26am 0 2 0.00 2 14 12:11pm S 29.78 86
16 64.2 67.8 11:12am 62.6 5:31am 1 0 0.00 3 20 10:58am S 29.83 79
17 64.2 68.5 3:27pm 61.7 1:23am 1 1 0.00 2 14 11:57am SSW 29.94 74
18 65.6 71.4 1:55pm 62.3 5:42am 1 1 0.00 2 19 3:38pm W 29.99 77
19 65.3 70.9 1:53pm 59.0 3:43am 1 2 0.00 1 12 12:05pm SW 29.96 84
20 65.2 70.6 12:43pm 63.0 5:45am 1 1 0.00 1 12 3:22pm S 29.92 88
21 65.8 72.7 2:06pm 62.9 3:13am 1 1 0.00 1 12 5:13pm S 29.93 90
22 67.0 74.3 3:04pm 63.1 5:28am 0 2 0.00 1 12 4:07pm WSW 29.87 89
23 65.0 68.3 1:51pm 62.6 5:14am 1 1 0.00 2 19 1:03pm S 29.85 89
24 65.3 70.0 11:12am 61.8 11:06pm 1 1 0.00 1 15 1:39pm S 29.92 83
25 66.8 72.4 1:53pm 62.1 6:28am 1 3 0.00 2 13 12:48pm W 29.95 82
26 66.8 74.2 1:41pm 61.2 2:11am 1 3 0.00 1 13 5:25pm W 29.95 84
27 66.9 73.4 4:44pm 62.6 12:39am 1 2 0.00 1 11 12:10pm WSW 29.93 86
28 66.8 71.5 12:12pm 62.7 12:22am 0 2 0.00 1 14 2:08pm S 29.91 83
29 66.7 70.7 1:30pm 64.4 6:05am 0 2 0.00 2 17 2:58pm S 29.91 81
30 66.7 71.5 12:00pm 63.0 11:33pm 0 2 0.00 2 14 2:43pm S 29.95 80
---------------------------------------------------------------------------------------
TOT 66.0 85.7 6/14/18 54.5 6/1/18 29 56 0.04 2 20 6/16/18 S 29.90 84
HEAT BASE: 65.0
COOL BASE: 65.0