NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.4 66.0 2:32pm 59.7 7:13am 3 0 0.00 1 8 11:39am S 29.88 84
2 62.6 67.0 3:44pm 59.4 6:58am 2 0 0.00 1 10 4:56pm S 29.90 85
3 64.1 69.8 3:33pm 60.8 9:09pm 2 1 0.00 1 13 3:21pm W 29.91 83
4 62.9 67.3 1:11pm 60.2 6:44am 2 0 0.00 1 11 2:47pm S 29.92 89
5 63.1 67.7 11:46am 60.0 5:56am 2 0 0.00 1 11 2:30pm S 29.93 93
6 63.8 69.5 1:21pm 60.4 3:45am 2 1 0.00 1 11 3:58pm SSW 29.93 92
7 63.7 69.8 3:18pm 60.6 5:14am 2 1 0.01 1 10 3:26pm SSW 29.90 91
8 64.6 71.1 1:42pm 61.0 11:57pm 2 1 0.00 1 14 3:56pm S 29.91 87
9 66.9 78.6 3:52pm 60.3 1:24am 1 3 0.00 1 11 2:41pm SW 29.95 85
10 69.7 88.1 4:48pm 59.0 5:25am 1 6 0.00 1 15 5:09pm SSW 29.96 84
11 68.9 77.9 2:05pm 62.7 4:01am 0 4 0.01 1 11 5:56pm S 29.97 89
12 66.9 72.9 2:15pm 62.9 5:22am 0 2 0.00 1 14 11:01am S 29.95 91
13 64.8 70.3 3:51pm 62.0 3:20am 1 1 0.00 1 12 4:36pm SSW 29.94 89
14 65.0 69.9 3:13pm 62.6 2:05am 1 1 0.00 1 10 1:54pm SSW 29.94 83
15 66.0 71.3 3:27pm 62.1 7:19am 1 2 0.00 1 11 1:37pm WSW 29.93 84
16 65.5 68.0 4:13pm 64.0 7:12am 0 1 0.00 0 10 3:42pm WSW 29.88 90
17 64.0 67.2 2:54pm 62.1 7:39am 1 0 0.00 1 9 1:49pm S 29.89 89
18 64.1 68.3 5:18pm 61.7 5:54am 1 0 0.00 1 9 1:47pm SSW 29.95 88
19 67.1 73.1 12:58pm 62.3 12:34am 0 2 0.00 1 12 1:49pm WSW 29.97 85
20 64.8 67.6 4:51pm 62.4 11:40pm 1 0 0.00 0 9 1:49pm S 29.95 88
21 65.2 70.6 3:40pm 61.7 3:18am 1 1 0.01 1 13 4:39pm S 29.91 86
22 66.9 72.9 3:15pm 63.3 5:29am 0 2 0.00 2 13 3:52pm W 29.94 83
23 66.6 73.0 1:19pm 61.1 1:54am 1 2 0.00 1 13 2:59pm W 29.96 86
24 64.8 70.4 2:26pm 62.3 2:42am 1 1 0.00 1 10 2:20pm WSW 29.91 90
25 64.0 66.8 4:13pm 62.0 5:11am 1 0 0.00 1 11 2:06pm S 29.90 90
26 66.0 71.8 3:47pm 62.9 5:21am 1 2 0.00 1 12 2:48pm W 29.96 82
27 66.9 72.6 3:45pm 63.7 11:58pm 0 2 0.00 1 12 1:44pm SSW 29.99 83
28 67.6 74.4 10:51am 63.0 12:52am 0 3 0.00 1 12 12:52pm SSW 29.99 84
29 67.7 77.9 1:17pm 60.7 3:59am 1 4 0.01 1 10 2:12pm SSW 29.98 86
30 70.2 79.4 10:00am 61.7 5:38am 0 5 0.00 1 13 1:51pm WSW 29.97 81
---------------------------------------------------------------------------------------
TOT 65.5 88.1 6/10/19 59.0 6/10/19 34 49 0.04 1 15 6/10/19 SSW 29.93 87
HEAT BASE: 65.0
COOL BASE: 65.0