NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.7 72.8 2:32pm 64.8 11:49pm 0 3 0.00 3 15 2:11pm SSE 29.90 85
2 66.8 72.9 2:26pm 63.3 11:59pm 0 2 0.00 2 13 5:47pm S 29.98 83
3 67.2 72.3 3:18pm 63.3 12:00am 0 2 0.00 2 13 2:22pm SW 30.03 80
4 68.2 74.3 11:52am 63.8 12:09am 0 3 0.00 2 16 12:35pm W 30.01 79
5 69.9 75.5 12:24pm 65.4 11:46pm 0 4 0.00 3 15 2:46pm W 29.98 77
6 68.6 75.2 1:48pm 65.2 12:41am 0 3 0.00 2 12 12:29pm SW 29.97 81
7 69.4 76.1 4:05pm 65.2 11:54pm 0 4 0.00 2 13 4:30pm S 29.94 80
8 70.1 76.2 2:32pm 65.0 12:20am 0 5 0.00 2 12 4:34pm SW 29.96 82
9 69.7 76.4 1:20pm 65.0 6:13am 0 4 0.00 2 12 3:09pm WSW 29.99 85
10 70.5 77.0 2:02pm 66.3 1:53am 0 5 0.00 2 12 2:56pm SW 29.92 83
11 69.6 74.1 2:45pm 66.8 11:56pm 0 5 0.00 3 15 12:07pm S 29.86 81
12 70.2 76.3 2:59pm 65.4 1:45am 0 5 0.00 3 13 4:31pm SW 29.91 80
13 71.3 78.0 1:11pm 67.1 1:55am 0 6 0.00 2 12 3:03pm SW 29.94 81
14 70.4 75.9 4:00pm 66.5 1:00am 0 5 0.00 2 14 1:30pm SW 29.97 85
15 69.6 76.3 3:00pm 64.1 4:00am 0 5 0.00 2 12 3:00pm SW 29.94 85
16 69.9 77.0 1:18pm 65.1 12:45am 0 5 0.00 2 11 2:30pm W 29.91 83
17 69.3 75.0 2:11pm 65.4 12:13am 0 4 0.00 2 12 1:15pm SW 29.94 81
18 70.9 77.2 2:27pm 66.4 1:06am 0 6 0.00 2 12 1:37pm SW 30.00 81
19 72.3 81.6 4:24pm 65.5 1:41am 0 7 0.00 2 13 3:28pm W 29.98 81
20 74.5 86.2 3:12pm 64.5 5:58am 0 9 0.00 2 12 1:20pm SW 29.94 77
21 74.2 84.7 1:32pm 65.4 6:02am 0 9 0.00 2 13 2:51pm SW 29.93 77
22 76.9 89.1 12:13pm 65.4 5:50am 0 11 0.00 2 11 1:27pm WSW 29.88 71
23 73.5 80.3 10:37am 67.1 6:19am 0 8 0.00 4 20 2:06pm S 29.80 86
24 73.4 81.1 3:37pm 66.4 6:16am 0 8 0.00 3 16 10:18am S 29.87 86
25 74.2 83.2 12:27pm 68.1 6:08am 0 9 0.00 2 12 2:48pm SSW 29.91 85
26 74.9 83.1 1:14pm 68.8 4:46am 0 10 0.00 2 13 3:39pm WSW 29.87 81
27 75.1 83.2 12:49pm 68.6 5:01am 0 10 0.00 2 13 3:05pm SW 29.88 80
28 74.1 81.2 1:15pm 68.2 5:30am 0 9 0.00 2 11 12:58pm SW 29.86 85
29 73.9 80.0 2:00pm 68.3 6:04am 0 9 0.00 2 12 1:24pm SW 29.81 86
30 73.4 79.9 2:32pm 69.3 5:28am 0 8 0.00 3 17 10:17am S 29.84 86
31 73.4 78.0 1:51pm 70.1 6:00am 0 8 0.00 3 15 4:15pm SSE 29.89 85
---------------------------------------------------------------------------------------
TOT 71.5 89.1 7/22/16 63.3 7/2/16 1 192 0.00 2 20 7/23/16 SW 29.92 82
HEAT BASE: 65.0
COOL BASE: 65.0