NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.8 83.0 1:25pm 67.1 1:00am 0 8 0.00 2 17 3:50pm S 29.86 86
2 75.6 85.5 1:50pm 70.7 6:20am 0 10 0.00 1 8 8:46am S 29.89 84
3 76.7 85.6 2:02pm 72.4 1:34am 0 12 0.00 2 13 5:54pm SSW 29.94 79
4 74.4 82.0 1:50pm 67.5 11:57pm 0 9 0.00 2 11 12:02pm SW 29.93 85
5 72.3 77.4 12:34pm 67.5 12:00am 0 7 0.00 2 15 1:29pm S 29.91 84
6 72.3 78.4 3:53pm 68.0 6:16am 0 7 0.00 2 14 1:44pm SW 29.89 83
7 71.5 78.6 3:33pm 67.2 3:14am 0 6 0.00 1 11 3:11pm W 29.90 86
8 71.2 79.4 3:18pm 64.7 5:39am 0 6 0.00 2 11 4:30pm WSW 29.89 87
9 70.5 77.6 2:24pm 64.0 5:37am 0 5 0.01 2 12 3:07pm WSW 29.89 88
10 71.2 77.6 2:59pm 66.8 1:58am 0 6 0.00 2 13 11:05am SW 29.89 88
11 71.6 78.3 4:38pm 67.3 10:48pm 0 6 0.00 2 13 4:07pm W 29.86 86
12 69.6 74.2 12:09pm 66.9 10:16pm 0 5 0.00 2 14 2:04pm S 29.88 89
13 70.3 76.4 3:19pm 65.7 6:20am 0 5 0.00 2 13 12:49pm WSW 29.91 85
14 69.3 73.5 1:16pm 67.0 5:52am 0 4 0.00 3 14 2:27pm S 29.89 83
15 67.4 70.8 1:54pm 65.1 9:40pm 0 2 0.01 2 17 5:20pm S 29.90 84
16 68.6 74.9 4:52pm 63.1 4:24am 0 4 0.00 2 13 1:47pm W 29.95 79
17 70.7 76.9 1:49pm 64.9 2:57am 0 6 0.00 2 13 1:10pm W 29.98 81
18 70.5 76.2 2:23pm 65.2 2:39am 0 5 0.00 2 12 3:43pm W 29.97 83
19 69.9 75.6 3:44pm 66.1 12:45am 0 5 0.00 2 11 1:54pm W 29.93 83
20 70.0 75.0 1:21pm 67.2 12:49am 0 5 0.00 2 16 2:37pm S 29.92 80
21 70.8 77.0 2:43pm 67.4 2:55am 0 6 0.00 2 12 2:57pm W 29.97 78
22 70.4 77.7 3:00pm 64.7 3:18am 0 5 0.00 2 15 5:09pm W 29.97 85
23 69.4 74.8 1:45pm 67.0 6:23am 0 4 0.00 1 12 2:40pm WSW 29.94 86
24 68.4 73.7 2:28pm 66.4 3:35am 0 3 0.00 2 12 1:33pm S 29.85 84
25 68.5 75.0 2:52pm 65.7 5:49am 0 3 0.00 1 13 1:14pm S 29.82 88
26 71.2 77.6 12:22pm 65.7 10:59pm 0 6 0.00 1 11 12:07pm WSW 29.90 86
27 71.2 79.6 3:23pm 65.9 12:00am 0 6 0.00 2 11 2:36pm W 29.89 87
28 71.5 81.5 3:52pm 65.6 6:40am 0 6 0.00 2 13 4:40pm WSW 29.81 86
29 73.4 83.6 3:26pm 66.3 6:16am 0 8 0.00 1 10 4:38pm WSW 29.78 84
30 75.1 86.8 3:29pm 67.4 6:46am 0 9 0.00 2 11 11:21am S 29.73 82
31 76.5 87.2 1:13pm 69.1 6:29am 0 11 0.00 2 19 5:01pm S 29.72 82
---------------------------------------------------------------------------------------
TOT 71.4 87.2 8/31/17 63.1 8/16/17 0 192 0.02 2 19 8/31/17 S 29.89 84
HEAT BASE: 65.0
COOL BASE: 65.0