NOAA-Style Climate Reports


Report for 2021 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.7  78.5   5:04pm  62.1   6:20am    1    5  0.01   1  11   3:29pm   W 30.02   81
2    71.0  83.2   4:09pm  61.6   4:41am    1    6  0.00   1  11   3:48pm   W 30.00   77
3    68.9  78.4   1:52pm  62.0   5:43am    0    4  0.00   1  13   3:19pm  SW 29.93   77
4    68.9  76.1   4:42pm  62.5   5:51am    0    4  0.01   1  11   3:57pm  SW 29.88   78
5    68.6  76.0   4:10pm  63.9   4:09am    0    4  0.00   2  16  12:41pm SSW 29.90   81
6    67.6  71.9   1:42pm  65.4   9:39pm    0    2  0.00   3  14   1:06pm SSW 29.92   82
7    67.5  73.4   4:15pm  63.4   4:15am    0    3  0.00   1  13   2:20pm SSW 29.92   79
8    68.9  78.0   2:26pm  65.3   6:38am    0    4  0.00   2  12  11:00am SSW 29.90   77
9    69.9  78.4   2:15pm  63.3   6:25am    0    5  0.00   1  11   3:39pm  SW 29.90   75
10   70.1  78.5   4:54pm  64.7   3:05am    0    5  0.00   1   9  10:38am  SW 29.91   78
11   72.8  83.1   3:51pm  66.1  12:39am    0    8  0.00   0  10   1:41pm   W 29.93   74
12   73.4  84.1  12:33pm  65.2   6:20am    0    8  0.00   1  10   1:01pm  SW 29.96   73
13   71.2  78.5   3:34pm  66.2   6:33am    0    6  0.00   1  14  12:16pm SSW 30.03   80
14   70.8  78.3   1:58pm  65.2   6:27am    0    6  0.00   1  10   4:51pm   W 30.04   78
15   71.0  81.8   2:20pm  65.6   3:37am    0    6  0.00   1  10   5:10pm SSW 29.92   79
16   71.3  77.1  10:46am  66.0   6:26am    0    6  0.00   2  16   3:39pm   S 29.82   82
17   72.2  76.6  12:35pm  69.5   2:50am    0    7  0.00   3  17   1:53pm   S 29.84   79
18   71.7  75.4   1:00pm  69.6   9:15pm    0    6  0.00   2  11   3:28pm   S 29.89   79
19   71.3  78.6   1:56pm  65.3   6:29am    0    6  0.00   1  11   2:54pm   W 29.90   75
20   70.8  77.3   1:46pm  66.6   1:05am    0    5  0.00   1  13   2:26pm   W 29.84   75
21   69.1  72.9   1:06pm  65.8   9:37am    0    4  0.01   1  10   2:00pm SSW 29.81   75
22   69.6  74.9   3:50pm  64.5  11:39pm    0    4  0.00   1  13   1:27pm   W 29.82   72
23   68.0  76.5   2:29pm  61.0   5:10am    1    4  0.00   1  13   2:54pm   W 29.87   77
24   68.1  76.9   2:07pm  60.2   6:27am    1    4  0.00   1  11   6:08pm   W 29.92   77
25   70.4  79.5   2:27pm  62.8   6:31am    0    5  0.00   1  11  12:39pm   W 29.92   75
26   73.1  85.0   1:16pm  63.1   6:12am    0    8  0.00   1  12   5:44pm   W 29.84   71
27   70.9  81.0   2:14pm  62.1   6:22am    0    6  0.00   1  10   3:55pm  SW 29.73   75
28   67.7  76.5   2:06pm  63.3   7:43am    0    3  0.00   1  12   4:47pm SSW 29.77   84
29   68.9  77.1   3:58pm  62.9   5:14am    0    4  0.00   1  10  12:29pm   W 29.77   78
30   68.3  74.2   2:20pm  64.3   5:44am    0    3  0.00   1  13  12:00pm SSW 29.78   81
31   68.6  75.1   5:05pm  66.1   2:45am    0    3  0.00   1  12   2:33pm SSW 29.79   78
---------------------------------------------------------------------------------------
TOT  70.0  85.0  8/26/21  60.2  8/24/21    6  155  0.03   1  17  8/17/21 SSW 29.89   78

HEAT BASE: 65.0
COOL BASE: 65.0