NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 September
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.9 73.7 12:28pm 65.3 3:37am 0 4 0.00 3 14 2:59pm S 29.88 91
2 68.7 74.1 1:48pm 65.8 9:51pm 0 3 0.00 2 14 1:18pm S 29.89 84
3 68.3 72.3 1:42pm 65.8 10:00pm 0 3 0.00 2 12 11:15am S 29.86 77
4 68.4 74.6 2:50pm 64.7 2:41am 0 3 0.00 2 14 1:42pm WSW 29.83 74
5 68.1 73.3 4:56pm 63.5 4:48am 0 3 0.00 2 13 1:24pm S 29.79 76
6 69.7 76.3 2:24pm 64.8 12:00am 0 4 0.00 2 14 2:54pm W 29.82 80
7 66.9 73.1 2:01pm 60.9 6:32am 1 3 0.00 2 14 1:02pm S 29.95 88
8 69.9 74.9 2:22pm 65.8 11:58pm 0 4 0.00 2 13 1:22pm W 30.04 79
9 69.0 76.1 3:31pm 63.1 2:49am 0 4 0.00 3 14 5:17pm W 29.99 83
10 68.3 76.9 1:19pm 61.9 4:50am 1 3 0.00 2 11 12:59pm W 30.00 87
11 67.5 75.2 2:32pm 62.9 4:16am 0 3 0.00 2 13 3:37pm W 30.02 87
12 66.7 70.9 2:20pm 63.6 12:00am 0 2 0.00 2 14 12:23pm SSE 29.94 81
13 65.4 70.2 4:28pm 63.1 10:49pm 1 1 0.01 2 13 5:06pm S 29.96 81
14 66.4 73.3 1:32pm 60.8 1:51am 1 2 0.00 2 14 3:47pm W 30.02 75
15 65.5 73.8 1:09pm 55.7 6:19am 2 3 0.00 2 11 12:52pm SW 29.97 82
16 65.7 74.9 3:15pm 57.3 5:58am 2 3 0.00 1 12 10:34am SW 29.92 85
17 67.7 77.8 3:10pm 59.2 5:53am 1 4 0.00 2 11 4:17pm SW 29.91 85
18 66.6 77.0 1:48pm 62.7 4:13am 0 2 0.00 2 12 6:03pm S 29.90 93
19 70.3 85.4 12:32pm 62.3 3:49am 1 6 0.00 2 15 1:30pm SSW 29.94 86
20 72.7 78.5 1:27pm 68.5 1:53am 0 8 0.00 1 12 4:55pm S 29.92 82
21 73.4 81.4 2:05pm 67.9 11:57pm 0 8 0.00 2 15 1:00pm SSW 29.86 85
22 68.6 73.1 12:49pm 62.6 11:52pm 0 3 0.00 3 17 2:10pm SSE 29.89 81
23 67.0 76.8 5:09pm 58.4 6:52am 1 3 0.00 2 15 3:28pm W 29.95 76
24 69.6 81.6 3:26pm 56.0 6:48am 2 6 0.00 1 11 5:16pm SW 29.97 66
25 75.2 93.8 12:27pm 58.3 6:18am 1 11 0.00 2 13 1:56pm W 29.94 53
26 79.8 102.6 11:43am 62.4 6:42am 0 14 0.00 1 11 11:53am WSW 29.88 47
27 77.8 89.4 9:41am 67.3 4:39am 0 12 0.00 2 13 11:04am S 29.84 48
28 77.3 87.7 12:33pm 66.3 6:57am 0 11 0.00 2 13 1:47pm W 29.89 57
29 74.1 85.0 10:36am 65.6 6:57am 0 9 0.00 2 13 4:15pm W 29.98 72
30 72.4 81.2 2:50pm 64.6 6:13am 0 7 0.00 2 11 2:09pm SW 29.98 80
---------------------------------------------------------------------------------------
TOT 69.9 102.6 9/26/16 55.7 9/15/16 16 154 0.01 2 17 9/22/16 S 29.92 77
HEAT BASE: 65.0
COOL BASE: 65.0