NOAA-Style Climate Reports


Report for 2021 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.0  73.9   3:53pm  65.9   6:14am    0    4  0.00   1   8  11:26am SSW 29.85   77
2    69.5  77.3   2:04pm  64.4  11:54pm    0    4  0.00   1  13   2:38pm   W 29.91   75
3    68.2  74.8   3:58pm  63.6  11:55pm    0    3  0.00   1  12   5:15pm   W 29.90   79
4    71.0  85.5   3:30pm  59.2   6:33am    1    6  0.00   1  12   3:36pm   W 29.87   72
5    71.4  85.1  12:39pm  61.6   5:57am    1    7  0.00   1  12  11:21pm SSW 29.86   72
6    71.1  75.8   1:34pm  67.3   5:24am    0    6  0.00   2  17   5:01pm   S 29.92   80
7    71.1  77.5   2:28pm  66.1   6:57am    0    6  0.00   1  12   2:38pm SSW 29.93   80
8    70.2  78.8   3:40pm  64.7   6:15am    0    5  0.00   1   9   2:25pm   W 29.87   80
9    71.8  86.1   2:54pm  65.7   6:24am    0    6  0.00   1   9   4:18pm SSW 29.86   77
10   72.4  81.1  12:58pm  67.1   4:58am    0    7  0.00   1  11   4:23pm   W 29.91   75
11   73.8  86.4   3:55pm  65.1   5:23am    0    8  0.00   1  11   4:16pm   W 29.92   71
12   69.8  79.4   1:21pm  62.4   6:01am    0    5  0.00   1  12   3:42pm   W 29.90   73
13   65.9  75.7   3:22pm  59.5   5:17am    2    3  0.00   1  10   2:08pm  SW 29.87   80
14   66.5  73.5  12:39pm  62.2   1:14am    1    2  0.00   1  11   3:54pm SSW 29.91   80
15   66.8  73.9   2:02pm  60.5  11:57pm    0    2  0.00   1  11   1:28pm   W 29.91   75
16   65.6  72.9   2:16pm  59.5  12:35am    1    2  0.00   1  12   1:42pm   W 29.88   74
17   66.1  72.9   1:51pm  61.9  12:00am    1    2  0.00   1  10   3:28pm  SW 29.98   74
18   65.5  73.5   1:56pm  60.5   3:19am    2    2  0.00   1  12   5:22pm   W 30.03   75
19   63.5  71.6   2:40pm  56.5   5:28am    3    1  0.00   0  11  12:43pm SSW 29.96   81
20   66.2  73.5   2:19pm  58.4   5:11am    2    3  0.01   1  11  11:42am SSW 29.91   81
21   73.1  90.5   2:21pm  60.9   6:53am    1    8  0.00   1  14   5:18pm   W 30.03   73
22   72.8  85.5  10:57am  64.2   4:38am    0    7  0.00   1  15   4:06pm   W 30.02   71
23   67.4  74.0   2:39pm  62.4  11:53pm    0    3  0.00   0  11  11:51am   W 29.90   78
24   64.2  72.3   2:55pm  59.8   4:39am    2    1  0.06   1  13   4:47pm WSW 29.94   85
25   65.5  73.2   1:07pm  60.9   5:01am    1    2  0.02   1  11   1:14pm WSW 29.98   83
26   65.3  68.7   3:05pm  63.3   6:36am    1    1  0.00   1  10   3:11pm   W 30.02   81
27   64.2  66.8   2:54pm  62.3   6:41am    1    0  0.00   0   6  11:55am SSW 30.01   82
28   66.5  71.9   3:34pm  63.5   6:34am    0    2  0.00   1  11   1:07pm SSW 29.92   76
29   66.0  72.8   2:36pm  59.3   6:51am    1    2  0.00   1  10  12:34pm   W 29.90   77
30   67.1  82.7   4:55pm  55.1   6:25am    3    5  0.00   1  11   5:11pm WSW 29.91   74
---------------------------------------------------------------------------------------
TOT  68.2  90.5  9/21/21  55.1  9/30/21   24  117  0.09   1  17   9/6/21   W 29.93   77

HEAT BASE: 65.0
COOL BASE: 65.0