NOAA-Style Climate Reports


Report for 2009 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.9  80.1   9:32am  72.1   6:18am    0   11  0.00   0   0  12:00am   N 29.26   70
2    76.6  84.3  11:24am  70.9   6:01am    0   12  0.00   0   0  12:00am   N 29.24   67
3    77.0  82.8   2:28pm  71.6   6:15am    0   12  0.00   0   0  12:00am   N 29.22   67
4    77.7  84.3   1:30pm  72.3   3:11am    0   13  0.00   0   0  12:00am   N 29.19   68
5    78.0  84.5   3:04pm  74.0  11:37pm    0   13  0.00   0   0  10:13am   N 29.18   67
6    77.6  85.5   2:22pm  72.8   6:37am    0   13  0.00   0   0  12:00am   N 29.19   71
7    78.6  88.4   3:36pm  72.3   6:18am    0   14  0.00   0  17   3:59pm WSW 29.22   70
8    78.7  86.1   2:21pm  74.0   6:12am    0   14  0.06   0   8  11:49am  SW 29.30   73
9    77.9  85.1   2:49pm  72.5   5:54am    0   13  0.01   0  18   2:53pm  SW 29.32   75
10   77.4  83.2  12:12pm  72.7   6:43am    0   12  0.00   0  11  12:10pm SSW 29.29   74
11   76.7  83.4  11:08am  72.3   6:01am    0   12  0.09   0   0  12:00am   N 29.27   76
12   76.7  83.6   3:33pm  72.3   3:02am    0   12  0.00   0  14   4:10pm   S 29.24   80
13   77.1  83.8   3:40pm  72.1   1:25am    0   12  0.00   1  14  10:54am SSW 29.19   73
14   76.3  82.8  11:55am  70.4   5:29am    0   11  0.02   1  15   1:07pm  SW 29.18   75
15   76.5  84.5   2:18pm  71.1   4:00am    0   11  0.00   1  12  12:09pm SSW 29.19   73
16   77.4  85.1   1:05pm  71.1   6:06am    0   12  0.00   1  14   2:15pm ENE 29.21   71
17   77.1  84.0   3:18pm  71.3   4:20am    0   12  0.00   1  11  11:21am ENE 29.23   67
18   78.4  87.0   2:12pm  72.1   6:16am    0   13  0.00   1  12   2:17pm  NE 29.23   60
19   78.2  85.9   1:16pm  72.1   5:20am    0   13  0.00   1  11   1:25pm  NE 29.23   64
20   78.8  85.5   1:00pm  73.2   6:33am    0   14  0.00   1  13  11:57am  NE 29.23   62
21   79.2  86.5   3:28pm  74.2   5:15am    0   14  0.00   1  14  12:52pm SSE 29.22   68
22   78.1  85.7   1:39pm  72.5   6:47am    0   13  0.00   1  12  12:14pm SSW 29.19   66
23   76.9  84.0  11:46am  71.1   6:11am    0   12  0.00   2  13   1:18pm ENE 29.18   68
24   77.9  85.1   1:09pm  72.1  12:50am    0   13  0.00   1  19  10:20am SSW 29.17   66
25   77.8  84.3   1:49pm  72.3   3:24am    0   12  0.00   1  13   2:33pm  NE 29.21   65
26   77.2  84.7   1:12pm  71.5   3:31am    0   12  0.00   2  14   1:37pm ENE 29.23   65
27   77.3  84.0  11:34am  71.6   6:17am    0   12  0.00   2  16  11:51am SSW 29.22   64
28   76.8  83.8   1:07pm  71.8   4:31am    0   12  0.00   1  12  11:51am  NE 29.24   64
29   76.9  85.1   1:22pm  71.6   4:55am    0   12  0.00   1  12  11:36am  NE 29.27   68
30   76.3  84.1  12:46pm  71.8   5:47am    0   11  0.00   1  11  10:50am  NE 29.29   70
31   75.9  81.6  12:06pm  70.9   6:43am    0   11  0.00   2  18   1:25pm  NE 29.27   67
---------------------------------------------------------------------------------------
TOT  77.4  88.4  10/7/09  70.4 10/14/09    0  383  0.18   1  19 10/24/09 SSW 29.23   69

HEAT BASE: 65.0
COOL BASE: 65.0