NOAA-Style Climate Reports


Report for 2013 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.5  73.2  12:52pm  57.7   6:35am    2    2  0.01   3  16  12:57pm ESE 29.90   86
2    67.0  72.2   2:13pm  63.4  12:00am    0    2  0.00   3  12   1:33pm ESE 29.92   79
3    66.5  71.4  12:18pm  61.7   5:58am    0    2  0.00   3  13  11:49am   S 29.88   81
4    71.7  85.8   4:40pm  59.9   7:12am    1    7  0.00   3  23   5:50pm SSE 29.93   58
5    77.9  92.8   3:07pm  61.8  11:59pm    0   13  0.00   5  26   7:52am NNE 30.04   24
6    72.2  92.8   2:09pm  53.6   6:23am    2    9  0.00   2  14   3:07pm   W 30.01   45
7    66.1  77.9   2:56pm  56.4   6:52am    2    4  0.00   2  11   3:26pm  SW 29.93   74
8    63.6  69.6  11:12am  59.2   6:24am    2    1  0.00   2  15  12:52pm SSE 29.88   82
9    59.9  65.3  12:56pm  54.5  11:18pm    5    0  0.28   3  26   2:31pm   S 29.77   79
10   59.0  68.5   3:13pm  49.6   5:50am    6    1  0.01   2  13   1:38pm  NE 29.94   79
11   60.7  70.8   2:01pm  50.5   6:34am    5    1  0.00   2  13   2:17pm   W 29.99   81
12   61.7  71.0   2:20pm  53.5   5:17am    5    1  0.00   2  11   6:32pm  SW 29.94   87
13   62.1  67.7   1:55pm  55.7  11:58pm    3    0  0.00   2  13  12:58pm SSE 29.97   83
14   63.1  77.3  12:52pm  51.4   6:45am    5    3  0.01   2  10   1:33pm  SW 29.96   82
15   66.0  81.4   2:22pm  52.7   6:52am    4    5  0.01   1  11   3:27pm SSE 29.91   71
16   68.5  83.7   2:34pm  53.2   4:32am    3    7  0.00   2  12   3:59pm  SW 30.00   48
17   63.8  75.5   1:32pm  50.7   6:29am    4    3  0.00   1  11   2:35pm  SW 29.98   68
18   64.2  76.4   1:42pm  51.4   6:35am    4    3  0.00   1   9   3:14pm WSW 29.96   77
19   62.9  73.6  12:12pm  51.6   7:17am    4    2  0.01   1   9  12:39pm SSW 29.98   83
20   63.5  70.9  12:57pm  58.6  10:22pm    3    1  0.00   1  10   2:05pm  SW 29.95   88
21   62.7  70.1   2:21pm  56.6  11:59pm    3    1  0.00   2   9  11:40am  SW 29.95   85
22   61.0  70.5   1:35pm  53.7   3:57am    5    1  0.01   2  11   1:46pm   W 29.96   89
23   62.7  68.7   2:32pm  60.7   3:30am    2    0  0.00   2  11   2:13pm ENE 29.94   82
24   63.0  68.0   3:14pm  59.3   8:27pm    2    0  0.00   2  15   4:26pm WSW 30.00   79
25   63.2  70.1   3:08pm  59.1   9:52pm    3    1  0.00   2  13   2:06pm   W 30.06   83
26   61.6  70.1  12:42pm  56.2   3:39am    4    0  0.00   1   9  12:53pm  NW 30.03   92
27   62.6  69.8   1:52pm  57.9   1:32am    3    1  0.01   1   9   2:29pm SSE 29.90   89
28   61.3  65.6   2:42pm  57.3  11:59pm    4    0  0.00   4  14   2:18pm  SW 29.88   77
29   58.8  65.9   3:06pm  52.6   4:54am    6    0  0.01   2  13   3:56pm ENE 29.97   79
30   58.5  68.1   3:45pm  49.4   7:00am    7    0  0.00   1  13   2:48pm   W 30.02   81
31   59.2  73.8   2:27pm  47.5   7:19am    7    2  0.00   2  10   3:31pm WSW 30.03   77
---------------------------------------------------------------------------------------
TOT  63.9  92.8  10/5/13  47.5 10/31/13  106   73  0.36   2  26  10/5/13  SW 29.96   76

HEAT BASE: 65.0
COOL BASE: 65.0