NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.0 76.9 1:31pm 62.7 6:50am 0 4 0.02 2 10 11:00am SW 29.80 86
2 74.8 92.1 3:33pm 60.1 6:53am 1 9 0.02 1 11 3:42pm SW 29.91 64
3 76.5 98.3 12:25pm 59.1 6:57am 1 12 0.00 1 11 12:55pm WSW 29.96 43
4 74.8 92.2 4:06pm 59.3 7:01am 1 10 0.00 1 8 2:32pm S 29.90 54
5 71.8 84.5 3:53pm 62.2 7:10am 0 7 0.02 2 11 7:40pm S 29.88 77
6 71.7 87.0 11:59am 58.3 6:33am 1 8 0.02 1 11 2:20pm SSW 29.87 70
7 72.2 91.0 12:45pm 60.9 7:08am 0 8 0.01 1 11 1:17pm SSW 29.86 77
8 70.2 79.4 11:33am 62.0 6:01am 0 5 0.02 2 12 2:13pm SW 29.83 86
9 69.6 74.5 11:38am 64.0 11:57pm 0 4 0.00 2 16 12:06pm S 29.91 79
10 68.1 76.4 2:59pm 60.1 6:46am 1 4 0.01 2 11 3:02pm W 29.95 86
11 69.6 76.9 2:04pm 64.3 12:00am 0 4 0.00 2 11 1:37pm W 29.93 86
12 69.3 74.6 11:10am 64.6 11:09pm 0 4 0.00 2 13 1:00pm SSW 29.89 86
13 69.2 75.2 3:30pm 65.6 12:00am 0 4 0.00 2 12 2:56pm SW 29.97 87
14 69.2 74.9 2:09pm 66.1 12:00am 0 4 0.00 2 10 1:40pm W 29.96 82
15 69.7 76.7 2:20pm 63.4 11:54pm 0 4 0.00 2 16 3:58pm W 29.96 74
16 67.5 75.5 1:49pm 59.7 6:00am 1 4 0.00 2 14 12:45pm W 29.96 82
17 67.5 75.7 11:38am 59.5 5:20am 1 4 0.00 2 15 4:21pm WSW 29.94 83
18 67.7 75.1 2:26pm 60.5 7:02am 1 3 0.00 2 12 1:13pm WSW 29.89 80
19 67.1 75.3 3:57pm 58.0 7:09am 2 4 0.00 2 12 1:36pm SW 29.87 85
20 67.8 74.4 1:58pm 62.8 11:58pm 0 3 0.00 1 11 3:47pm SW 29.90 87
21 66.8 75.7 2:26pm 60.2 4:14am 1 3 0.01 1 12 12:34pm SW 29.88 88
22 66.9 79.1 2:06pm 56.8 6:48am 2 4 0.02 1 11 11:59am SW 29.91 87
23 67.6 81.6 2:09pm 57.0 6:09am 2 5 0.02 1 9 2:13pm SW 29.94 83
24 68.2 81.1 1:07pm 56.3 7:15am 2 5 0.01 1 11 2:16pm SW 29.96 79
25 68.0 77.4 12:09pm 61.8 3:26am 1 3 0.01 2 13 3:44pm SW 30.01 86
26 66.2 73.4 12:30pm 60.0 11:39pm 1 2 0.01 1 12 1:54pm SW 29.95 89
27 64.6 73.0 3:42pm 55.3 6:33am 3 2 0.02 2 10 1:23pm SW 29.90 84
28 66.1 76.8 2:37pm 56.3 6:39am 2 3 0.01 1 10 3:00pm WSW 29.98 84
29 67.2 81.2 1:11pm 56.2 6:51am 2 4 0.01 1 11 1:30pm S 29.99 82
30 65.6 75.4 2:01pm 57.6 7:31am 2 2 0.01 1 12 3:16pm S 29.96 88
31 64.9 70.6 11:27am 58.6 5:57am 2 2 0.01 2 12 11:26pm SW 29.91 86
---------------------------------------------------------------------------------------
TOT 68.9 98.3 10/3/14 55.3 10/27/14 32 147 0.26 2 16 10/9/14 SW 29.92 80
HEAT BASE: 65.0
COOL BASE: 65.0