NOAA-Style Climate Reports


Report for 2017 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.3  72.7  12:18pm  63.5  10:20pm    0    2  0.00   2  16   2:05pm   S 29.80   81
2    67.1  74.0   3:42pm  59.9   6:33am    1    3  0.00   2  12  10:49am   S 29.77   81
3    66.0  72.7   1:06pm  61.1   3:07am    1    2  0.00   2  17   1:30pm   S 29.85   86
4    65.7  75.3   2:17pm  56.4   6:49am    2    3  0.00   1  13   2:25pm   W 29.94   82
5    66.7  80.7   2:02pm  53.3   6:24am    3    5  0.01   1  10  12:39pm WSW 29.88   77
6    68.6  85.7   3:46pm  53.3   6:38am    3    7  0.01   1   9   2:58pm   W 29.87   75
7    70.3  86.8   2:18pm  55.0   7:03am    2    7  0.00   1   9   4:07pm  SW 29.79   71
8    66.5  72.2  12:52pm  59.4   3:35am    1    2  0.01   3  19   1:14pm   S 29.74   86
9    67.9  76.5   3:26pm  59.4   7:12am    1    4  0.00   1  11  11:19am   S 29.86   79
10   66.8  80.4   2:01pm  57.3   6:05am    2    4  0.00   1  11   3:55pm   W 29.90   81
11   65.0  74.0   1:50pm  56.3   6:28am    2    2  0.00   1  12   4:11pm   W 29.88   87
12   66.4  73.0   1:20pm  60.3  11:58pm    1    2  0.00   1  12   1:55pm   W 29.91   82
13   64.7  74.0   1:42pm  56.5   5:01am    3    2  0.00   1  11   2:41pm WSW 29.95   87
14   66.4  77.6   3:15pm  56.8   5:40am    2    4  0.00   1   9   1:26pm  SW 29.96   88
15   70.3  91.8   2:02pm  55.5   7:17am    2    7  0.00   1   8   3:14pm WSW 30.02   70
16   72.3  89.2   4:57pm  56.8   7:15am    2    9  0.00   1  15   3:09pm   W 30.01   52
17   71.7  86.7  11:52am  58.0   6:25am    1    8  0.00   1  12   2:14pm WSW 29.95   63
18   70.3  78.0   3:30pm  62.6   6:12am    0    5  0.00   2  15  12:20pm   S 29.91   83
19   67.7  71.8  11:07am  62.4  11:49pm    0    3  0.00   1  10   3:52pm SSW 29.89   88
20   66.0  71.0  11:47am  61.9  12:30am    1    2  0.00   3  21   9:49am   W 29.92   83
21   64.9  73.4   2:26pm  56.9   7:21am    2    2  0.00   1  13   3:18pm   W 30.01   78
22   68.0  84.1   2:42pm  53.9   7:08am    3    6  0.00   1  11  12:51pm WSW 30.06   63
23   74.6  96.0   4:24pm  57.1   6:56am    2   11  0.00   1  12  11:16am   W 30.01   54
24   90.6 104.0   3:31pm  66.8   1:48am    0   24  0.00   3  23   8:32am ENE 29.95   24
25   81.0  98.3   2:11pm  64.6   7:32am    0   15  0.00   1   9  12:52pm WSW 29.85   34
26   71.9  88.0  12:58pm  58.8   7:15am    1    8  0.00   1  10   2:07pm SSW 29.85   48
27   65.9  77.1   2:57pm  55.7   7:11am    2    3  0.00   1   9  11:55am SSW 29.89   75
28   65.2  73.7   2:47pm  59.9   7:42am    2    2  0.00   1   9   1:10pm  SW 29.87   90
29   64.7  68.4   2:00pm  62.6   5:48am    1    1  0.00   2  12   4:10pm   S 29.87   89
30   65.3  68.3  12:34pm  62.9  11:14pm    0    1  0.00   3  14  11:41am   S 29.87   81
31   64.3  68.3  11:40am  61.5  10:41pm    1    1  0.00   2  17   2:19pm SSE 29.90   88
---------------------------------------------------------------------------------------
TOT  68.7 104.0 10/24/17  53.3  10/5/17   45  155  0.03   1  19  10/8/17   S 29.90   74

HEAT BASE: 65.0
COOL BASE: 65.0