NOAA-Style Climate Reports


Report for 2023 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.7  74.0   2:25pm  55.4  11:57pm    3    1  0.02   0   0  12:00am   N 29.93   78
2    62.7  76.6   1:31pm  49.7   6:48am    5    3  0.00   0   0  12:00am   N 30.00   80
3    66.4  81.8  12:43pm  52.4   7:07am    4    5  0.00   0   0  12:00am   N 29.96   79
4    69.5  88.2   1:46pm  54.9   7:02am    2    7  0.00   0   0  12:00am   N 29.92   75
5    73.7  93.1   1:13pm  56.5   7:08am    1   10  0.00   0   0  12:00am   N 29.96   71
6    72.2  88.0   3:19pm  57.0   7:01am    1    8  0.00   0   0  12:00am   N 29.91   77
7    71.8  90.9   1:19pm  62.9   7:55am    0    7  0.00   0   0  12:00am   N 29.90   82
8    70.5  86.8   1:06pm  60.8   4:21am    1    6  0.00   0   0  12:00am   N 29.90   84
9    67.8  78.6   3:03pm  60.8  11:57pm    1    4  0.00   0   0  12:00am   N 29.87   85
10   67.7  77.9   2:45pm  57.8   3:34am    2    4  0.00   0   0  12:00am   N 29.80   83
11   68.1  78.3   1:01pm  58.6  11:58pm    1    4  0.01   0   0  12:00am   N 29.72   83
12   66.4  81.8  12:36pm  54.3   7:06am    3    5  0.00   0   0  12:00am   N 29.78   82
13   66.6  80.2   2:17pm  54.7   6:54am    3    4  0.00   0   0  12:00am   N 29.92   84
14   67.5  85.0   2:24pm  55.4   4:46am    3    5  0.01   0   0  12:00am   N 30.04   81
15   68.9  88.1  12:56pm  53.0   7:03am    3    7  0.00   0   0  12:00am   N 30.04   76
16   69.2  85.4  12:55pm  54.2   7:11am    2    6  0.00   0   0  12:00am   N 30.00   81
17   68.9  78.8  11:32am  63.6   7:46am    0    4  0.00   0   0  12:00am   N 29.93   85
18   69.7  79.7  12:50pm  64.5   4:00am    0    4  0.00   0   0  12:00am   N 29.93   86
19   70.4  84.2   3:04pm  63.0   1:39am    0    5  0.00   0   0  12:00am   N 29.95   84
20   71.8  92.3  12:15pm  59.0   7:05am    1    8  0.00   0   0  12:00am   N 29.91   76
21   68.7  84.0   2:35pm  57.5   6:17am    2    5  0.00   0   0  12:00am   N 29.86   80
22   66.2  76.8   1:46pm  55.2   4:59am    2    4  0.00   0   0  12:00am   N 29.85   84
23   67.4  76.2   2:29pm  60.3  11:57pm    1    3  0.01   0   0  12:00am   N 29.80   82
24   65.2  77.5  12:46pm  54.6   6:02am    3    3  0.00   0   0  12:00am   N 29.86   84
25   65.9  72.9   3:01pm  58.4  11:55pm    1    2  0.00   0   0  12:00am   N 30.02   84
26   65.9  77.7   1:04pm  57.0   1:19am    2    3  0.00   0   0  12:00am   N 30.03   82
27   64.0  76.1  12:19pm  54.7   4:35am    3    3  0.00   0   0  12:00am   N 30.03   83
28   62.7  75.7  12:44pm  52.3   5:52am    5    3  0.00   0   0  12:00am   N 30.00   83
29   67.6  85.9   2:56pm  49.1   5:48am    4    6  0.00   0   0  12:00am   N 30.05   38
30   71.6  94.0   2:29pm  50.5   7:42am    2    8  0.00   0   0  12:00am   N 30.06   22
31   65.1  94.3  12:25pm  45.4   7:36am    7    7  0.00   0   0  12:00am   N 30.05   45
---------------------------------------------------------------------------------------
TOT  67.8  94.3 10/31/23  45.4 10/31/23   70  154  0.05   0   0  10/1/23   N 29.93   77

HEAT BASE: 65.0
COOL BASE: 65.0