NOAA-Style Climate Reports


Report for 2024 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.5  85.6  12:18pm  61.6   7:26am    1    5  0.00   0   0  12:00am   N 29.94   84
2    68.7  82.1  11:22am  62.6   6:09am    1    5  0.00   0   0  12:00am   N 29.84   86
3    67.3  76.2  12:59pm  62.3   3:34am    1    3  0.00   0   0  12:01am   N 29.82   90
4    69.5  84.5   1:02pm  64.5   7:07am    0    4  0.00   0   0  12:00am   N 29.93   87
5    69.7  82.1  11:08am  63.6  11:10pm    0    4  0.00   0   0  12:00am   N 29.98   88
6    68.2  83.8  12:51pm  62.7   6:59am    1    4  0.00   0   0  12:00am   N 29.96   89
7    67.5  80.7   2:25pm  62.0   7:03am    1    4  0.00   0   0  12:00am   N 29.91   88
8    67.4  79.7   3:20pm  62.0   6:45am    1    3  0.00   0   0  12:00am   N 29.88   87
9    67.2  78.7   1:32pm  62.8  10:59pm    1    3  0.00   0   0  12:00am   N 29.97   87
10   68.1  81.4   3:26pm  59.6  11:58pm    1    4  0.00   0   0  12:00am   N 30.02   84
11   65.5  79.8   3:15pm  55.5   3:55am    3    3  0.00   0   0  12:00am   N 30.05   86
12   65.1  77.3   3:23pm  55.9   3:02am    3    3  0.01   0   0  12:00am   N 30.08   88
13   66.0  77.3  12:20pm  57.4  12:31am    2    3  0.00   0   0  12:00am   N 30.05   85
14   67.2  77.7  12:34pm  62.6  10:19pm    1    3  0.00   0   0  12:00am   N 30.08   81
15   66.1  73.5   3:12pm  63.6   6:50am    0    1  0.00   0   0  12:00am   N 30.05   85
16   65.1  68.5   2:29pm  63.2   7:29am    1    1  0.00   0   0  12:00am   N 29.98   88
17   66.9  74.0   2:51pm  62.4  11:59pm    0    2  0.00   0   0  12:00am   N 29.89   85
18   66.4  79.8   1:29pm  55.2   6:29am    3    4  0.00   0   0  12:00am   N 29.95   74
19   64.2  80.8   2:41pm  49.5   5:00am    5    5  0.00   0   0  12:00am   N 30.06   70
20   66.4  90.6   1:12pm  48.5   7:13am    5    7  0.00   0   0  12:00am   N 30.10   57
21   67.0  89.2   1:25pm  50.3   7:25am    4    6  0.00   0   0  12:00am   N 30.07   66
22   67.1  87.4   2:22pm  50.9   7:19am    4    6  0.00   0   0  12:01am   N 30.04   68
23   67.1  86.4   1:02pm  50.9   7:16am    4    6  0.00   0   0  12:00am   N 30.03   72
24   65.2  81.3   1:44pm  52.5   6:13am    4    4  0.00   0   0  12:00am   N 29.96   84
25   64.6  78.0   2:05pm  56.6  11:55pm    3    3  0.01   0   0  12:00am   N 30.02   86
26   64.2  82.9   2:40pm  54.7   1:27am    4    3  0.01   0   0  12:00am   N 30.06   85
27   65.8  83.9   1:03pm  53.2   6:53am    3    4  0.00   0   0  12:00am   N 30.03   84
28   65.8  75.1   1:05pm  57.8  11:59pm    1    2  0.00   0   0  12:00am   N 29.95   84
29   61.4  76.6  12:00pm  50.9   7:46am    6    2  0.00   0   0  12:00am   N 29.96   78
30   62.2  82.0  12:37pm  47.5   7:21am    6    3  0.00   0   0  12:00am   N 30.11   74
31   60.0  77.2   1:16pm  45.3   7:37am    8    3  0.00   0   0  12:00am   N 30.08   75
---------------------------------------------------------------------------------------
TOT  66.2  90.6 10/20/24  45.3 10/31/24   78  114  0.03   0   0  10/1/24   N 29.99   81

HEAT BASE: 65.0
COOL BASE: 65.0