NOAA-Style Climate Reports


Report for 2021 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.9  70.7   1:34pm  48.6   4:46am    8    0  0.01   0   7   1:35pm   W 30.06   88
2    56.6  60.7  11:33am  54.0   7:58am    8    0  0.00   0   8  11:40am   W 30.11   88
3    56.6  62.3   1:24pm  51.7   9:19pm    8    0  0.00   1  10   2:53pm   W 30.11   80
4    56.5  63.2   1:34pm  50.4  11:53pm    8    0  0.00   1  10  12:22pm   W 30.14   82
5    55.3  64.1   2:14pm  48.9  11:49pm   10    0  0.00   0   7  12:41pm   W 30.09   85
6    55.3  61.4  12:43pm  47.3   4:49am    9    0  0.01   1  17  12:30pm   S 30.04   88
7    58.7  64.2   3:17pm  52.6  11:59pm    6    0  0.01   0   8   3:56pm   S 29.98   82
8    57.3  67.4  12:02pm  48.5   6:14am    8    0  0.00   1  10   3:16pm   W 30.01   84
9    56.7  59.4  10:29am  49.5  11:57pm    8    0  0.06   2  17   4:04pm   W 29.96   82
10   52.4  62.2   2:03pm  43.0   6:05am   13    0  0.00   1  10   2:07pm SSW 30.10   79
11   53.0  66.9   1:05pm  41.4   7:03am   12    0  0.00   0   8  12:57pm   W 30.14   73
12   51.9  63.9   2:44pm  41.3   5:30am   13    0  0.01   1   9  12:35pm WSW 30.04   78
13   54.0  60.4  12:49pm  46.2  12:50am   11    0  0.00   1  12   7:48pm SSE 30.09   80
14   55.0  59.6   4:42am  45.6  11:59pm    9    0  0.30   7  35  12:13pm   W 29.98   82
15   47.1  58.1   1:09pm  38.8   7:07am   17    0  0.24   0   9   2:36pm   W 30.21   76
16   48.7  58.0  11:43am  37.9   6:33am   16    0  0.17   1  12  11:49am   W 30.13   84
17   55.9  69.6   1:33pm  47.4   7:12am    9    0  0.08   1  10   3:21pm NNW 30.11   74
18   51.8  66.9   1:05pm  39.1   6:41am   13    0  0.03   1   8   1:37pm WSW 30.14   72
19   50.3  62.6   1:36pm  39.7   5:17am   14    0  0.01   1   9  11:24am SSW 30.12   83
20   52.1  65.4   1:35pm  43.3   7:21am   12    0  0.02   0   8   2:14pm NNE 30.13   83
21   55.6  67.9   2:56pm  49.1  11:58pm    9    0  0.00   0   7  10:47am   W 30.11   79
22   55.8  66.8  11:57am  46.6   7:00am    9    0  0.00   0   8  12:58pm   W 30.06   76
23   56.3  59.5  11:04am  52.6   5:34pm    8    0  0.09   2  24  10:28pm SSE 29.97   80
24   56.5  61.8   1:36pm  50.8  10:06pm    8    0  0.18   2  19  12:00am   W 29.90   88
25   52.7  57.5  12:50pm  50.2   6:49pm   12    0  0.11   1  21  11:56pm   S 30.02   89
26   52.4  59.0   1:51pm  45.4   9:55pm   13    0  0.08   2  21  12:17am WNW 30.07   76
27   49.8  57.6  12:05pm  41.8   6:03am   15    0  0.05   2  18   3:36pm   W 30.02   83
28   52.1  55.9   1:00pm  46.3  10:43pm   12    0  0.06   4  17  10:56am   W 29.88   72
29   52.3  57.1   7:16pm  45.5   7:31am   13    0  0.04   2  18   7:11pm SSE 29.89   85
30   55.1  60.3  10:59am  50.1  11:26pm    9    0  0.05   2  19  11:04am ESE 29.84   87
31   53.9  60.5   1:27pm  47.0   7:46am   10    0  0.04   2  13   2:13pm   W 29.75   84
---------------------------------------------------------------------------------------
TOT  54.0  70.7  12/1/21  37.9 12/16/21  330    1  1.65   1  35 12/14/21   W 30.04   81

HEAT BASE: 65.0
COOL BASE: 65.0