NOAA-Style Climate Reports


Report for 2009 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.1  80.3   3:00pm  68.8   5:30am    0    9  0.00   0   0  12:00am   N 29.35   65
2    74.8  81.1   1:30pm  69.1   6:00am    0   10  0.00   0   0  12:00am   N 29.36   63
3    74.7  81.2  12:30pm  68.8   5:30am    0   10  0.01   0   0  12:00am   N 29.39   66
4    74.1  79.4   2:00pm  69.4   3:30am    0    9  0.01   0  17   2:00pm WSW 29.36   69
5    73.7  79.4   4:30pm  70.9  12:00am    0    9  0.01   0   0  12:00am   N 29.34   74
6    74.1  78.1  12:00pm  69.9   1:00am    0    9  0.00   0   0  12:00am   N 29.32   72
7    74.9  80.9   4:00pm  69.6   6:00am    0   10  0.00   0   0  12:00am   N 29.31   70
8    74.7  79.4   1:30pm  70.3   5:30am    0   10  0.00   0   0  12:00am   N 29.28   68
9    74.1  77.6  10:30am  71.3  11:00pm    0    9  0.00   0   0  12:00am   N 29.30   71
10   74.7  80.1   1:30pm  70.9   2:00am    0   10  0.07   0   0  12:00am   N 29.28   74
11   73.2  78.5  12:30pm  69.6   2:30am    0    8  0.12   0   0  12:00am   N 29.27   76
12   72.3  76.5   4:00pm  68.3   2:00am    0    7  0.27   0   0  12:00am   N 29.26   77
13   73.8  79.6   3:30pm  68.6   3:00am    0    9  0.04   0   0  12:00am   N 29.28   70
14   74.0  79.9   3:00pm  68.6   6:00am    0    9  0.07   0   0  12:00am   N 29.27   68
15   74.6  79.9   2:00pm  69.9  11:30pm    0   10  0.02   0   0  12:00am   N 29.29   67
16   74.9  81.2   4:30pm  69.3   1:00am    0   10  0.01   0   0  12:00am   N 29.26   68
17   74.1  77.0  12:00pm  71.3  11:30pm    0    9  0.00   0   0  12:00am   N 29.21   76
18   75.0  80.5   3:30pm  70.6  11:30pm    0   10  0.00   0   0  12:00am   N 29.15   69
19   75.3  83.2   4:30pm  69.1   5:30am    0   10  0.02   0   0  12:00am   N 29.18   65
20   75.1  81.4   4:00pm  68.6   5:30am    0   10  0.01   0   0  12:00am   N 29.20   61
21   75.2  82.0   2:00pm  70.1   4:00am    0   10  0.00   0   0  12:00am   N 29.21   62
22   74.0  80.1  12:00pm  67.8   4:00am    0    9  0.00   0   0  12:00am   N 29.18   64
23   75.2  81.2   2:30pm  70.1   2:30am    0   10  0.07   0   0  12:00am   N 29.19   68
24   75.9  82.0   3:30pm  70.3   5:30am    0   11  0.09   0   0  12:00am   N 29.24   72
25   75.4  79.8   3:00pm  70.3   5:30am    0   10  0.00   0   0  12:00am   N 29.26   70
26   74.8  77.7   2:30pm  72.5  11:30pm    0   10  0.37   0   0  12:00am   N 29.27   77
27   75.0  78.6  12:00pm  72.3  12:00am    0   10  0.03   0   0  12:00am   N 29.26   78
28   74.5  78.8   3:30pm  70.6   6:00am    0    9  0.04   0   0  12:00am   N 29.26   77
29   74.6  78.8  11:30am  70.1   5:30am    0   10  0.03   0   0  12:00am   N 29.28   78
30   75.7  82.0   4:30pm  71.3   6:00am    0   11  0.03   0   0  12:00am   N 29.28   73
31   75.7  81.8   3:00pm  70.8   6:00am    0   11  0.00   0   0  12:00am   N 29.27   74
---------------------------------------------------------------------------------------
TOT  74.6  83.2  5/19/09  67.8  5/22/09    0  297  1.32   0  17   5/4/09 WSW 29.27   70

HEAT BASE: 65.0
COOL BASE: 65.0