NOAA-Style Climate Reports


Report for 2014 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.4  67.6  12:38pm  44.6   1:10am   11    0  0.01   1   8  12:43pm ENE 30.09   87
2    55.8  74.1   1:13pm  43.6   6:39am   10    1  0.01   1   7   2:14pm ESE 30.04   82
3    53.4  61.8   3:04pm  46.5   7:21am   11    0  0.02   1   9  12:43pm SSW 29.98   93
4    54.7  64.1   1:45pm  47.1   7:22am    9    0  0.01   1   8   1:54pm SSE 29.98   89
5    55.9  75.5   1:47pm  45.6   7:18am   10    1  0.01   1   8   1:49pm ENE 30.09   78
6    57.6  75.9   1:26pm  43.0   4:55am    9    2  0.00   1  10  12:19pm  SW 30.13   53
7    55.0  67.9  11:33am  42.9   6:33am   10    0  0.00   1   9  12:54pm SSE 30.09   68
8    54.2  63.5  12:13pm  45.1   5:25am   10    0  0.00   1  10   1:34pm SSE 30.07   89
9    54.6  62.6  12:59pm  48.2  11:52pm   10    0  0.01   1  10   1:20pm ENE 30.05   90
10   54.4  67.9  12:52pm  44.5   5:51am   10    0  0.02   1   9   1:50pm   S 30.07   86
11   55.6  69.5   1:14pm  44.4   7:02am   10    1  0.01   1   8  12:13pm SSW 30.10   83
12   56.8  67.1   3:42pm  50.2   2:01am    8    0  0.00   1   9  12:48pm WNW 30.08   88
13   60.7  79.6  12:39pm  44.6   5:44am    7    3  0.01   1   9   1:37pm  SW 30.23   51
14   74.8  85.0   1:34pm  54.7   2:16am    1   10  0.00   6  26  10:14am  NE 30.23   14
15   72.0  86.1  11:54am  56.6   7:24am    0    7  0.00   2  12   5:10am  NE 30.14   22
16   68.9  86.2   2:01pm  50.2   4:51am    3    7  0.00   2  19   1:33pm  NE 30.06   25
17   64.4  84.1   1:32pm  49.3   5:57am    5    5  0.00   1  10   3:30pm ESE 30.06   36
18   59.7  78.5  12:59pm  44.6   7:11am    8    3  0.00   1   8   1:25pm  SW 30.04   47
19   58.2  75.7  12:01pm  44.9   6:32am    8    2  0.00   1   8   1:22pm   S 30.07   54
20   57.1  76.3   1:15pm  43.4   7:00am    9    2  0.00   1   9   2:06pm  SW 30.11   65
21   58.1  72.2   3:37pm  47.0   4:52am    8    1  0.01   1  10   4:59pm SSE 30.10   74
22   57.6  69.0  11:14am  49.5   6:44am    8    0  0.00   2  11  12:57pm SSE 29.97   85
23   54.6  62.6   2:20pm  48.3   5:47am   10    0  0.00   2  11  11:55am  NE 29.97   91
24   58.9  69.5  12:37pm  51.8   7:06am    6    0  0.00   1   7   1:23pm SSE 30.16   83
25   60.6  68.9   3:20pm  52.3  11:10pm    5    1  0.00   1  10  12:56pm SSW 30.16   84
26   56.9  65.2  11:43am  48.3   6:02am    8    0  0.01   1   7  10:48am WSW 30.09   84
27   58.2  67.9   1:54pm  50.6   6:33am    7    0  0.00   1   9  11:43am WSW 30.06   88
28   57.2  66.5   1:29pm  51.0  12:39am    8    0  0.00   1   8   2:29pm   S 30.08   92
29   58.1  68.6   2:39pm  51.7   1:28am    7    0  0.00   2  12   8:35pm SSE 30.02   92
30   57.7  59.8   4:17pm  55.1   6:28am    7    0  0.02   3  12  11:34pm   E 29.93   92
31   57.8  61.6   3:29pm  50.6  11:59pm    7    0  0.01   3  15  12:26pm   W 29.93   72
---------------------------------------------------------------------------------------
TOT  58.5  86.2  1/16/14  42.9   1/7/14  241   48  0.16   2  26  1/14/14  SW 30.07   72

HEAT BASE: 65.0
COOL BASE: 65.0