NOAA-Style Climate Reports


Report for 2015 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.5  80.4  12:09pm  64.5   6:51am    0    7  0.01   2  12   3:26pm  SW 29.88   85
2    71.9  78.2   2:30pm  65.4   6:51am    0    7  0.00   2  13   5:58pm WSW 29.85   82
3    69.8  76.3   1:53pm  62.3   6:25am    0    4  0.01   2  14  12:56pm SSE 29.64   86
4    68.2  73.6   3:26pm  61.9  11:48pm    0    3  0.25   2  17   6:33am   S 29.65   77
5    66.7  72.1   3:14pm  60.0   4:07am    1    3  0.05   2  18   3:21pm   S 29.87   84
6    68.5  76.5   1:02pm  60.4   5:37am    1    4  0.00   2  17   4:12pm   W 30.04   82
7    69.8  79.5   2:01pm  61.6   5:55am    1    5  0.00   1  14   4:26pm  SW 30.03   87
8    72.1  84.8   4:15pm  62.9   5:44am    0    7  0.01   1  11   4:56pm WSW 29.96   85
9    80.0 102.5   1:32pm  64.2   7:06am    0   14  0.01   1  13   2:43pm SSW 29.88   67
10   82.4  99.7  11:22am  69.0   6:02am    0   16  0.00   2  14   3:44pm   W 29.91   53
11   79.1  93.0   2:21pm  67.9   6:35am    0   13  0.00   2  12   3:00pm   S 29.89   66
12   79.2  91.1   2:47pm  68.1   6:51am    0   13  0.00   1  10  12:00am   S 29.90   64
13   78.9  84.7   2:56pm  73.1   7:06am    0   13  0.00   2  12   2:00pm SSE 30.00   74
14   76.5  82.7  12:05pm  72.1   6:49am    0   10  0.00   2  10   2:20pm WSW 29.94   88
15   73.5  79.1   2:44pm  69.0  11:56pm    0    8  0.00   2  12   4:17pm WSW 29.92   88
16   72.3  77.8   1:03pm  68.6  12:30am    0    7  0.00   2  12   4:10pm   W 29.89   88
17   72.9  79.2   1:54pm  68.4   7:13am    0    7  0.00   2  15   5:40pm   W 29.89   87
18   71.8  76.3   1:31pm  68.5  11:58pm    0    6  0.00   2  13   3:02pm   W 29.90   87
19   68.8  73.3   2:38pm  65.4   6:21am    0    4  0.00   2  15   3:49pm SSE 29.91   80
20   68.8  76.6   2:35pm  60.9   7:15am    1    5  0.00   2  12   1:40pm   W 29.84   82
21   69.1  76.6   3:49pm  60.4   7:16am    1    5  0.01   2  13   1:22pm   S 29.87   86
22   68.8  75.3  12:17pm  62.8   6:07am    0    4  0.01   2  12   1:22pm   S 29.93   89
23   68.5  78.5  12:50pm  60.9   7:03am    1    4  0.00   1  12   1:28pm   W 29.94   85
24   71.0  85.6   1:46pm  58.0   7:08am    1    7  0.01   1  10   2:34pm   W 29.89   70
25   69.6  80.8   3:58pm  61.2   4:51am    1    5  0.00   1   8   5:19pm   S 29.89   75
26   69.2  83.5  12:09pm  57.6   7:02am    2    6  0.01   1   9   1:16pm WSW 29.91   76
27   67.9  82.4   2:52pm  56.4   6:25am    2    4  0.01   1  11   4:22pm WSW 29.92   86
28   68.8  75.5  11:18am  62.9   7:31am    0    4  0.01   1  12  11:39am   S 29.87   88
29   68.8  80.0   1:13pm  59.9   7:27am    1    5  0.01   2  16   2:27pm   W 29.76   75
30   72.7  85.7  12:41pm  59.7   1:25am    1    7  0.00   2  17   4:41am   W 29.84   42
31   68.3  82.9   2:07pm  55.5   7:23am    2    5  0.00   1   8  12:40pm  SW 29.99   70
---------------------------------------------------------------------------------------
TOT  71.8 102.4  10/9/15  55.5 10/31/15   15  213  0.41   2  18  10/5/15   W 29.89   79

HEAT BASE: 65.0
COOL BASE: 65.0