NOAA-Style Climate Reports


Report for 2019 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.1  75.4   2:17pm  68.4   1:49am    0    6  0.00   1  13   4:49pm   S 29.88   93
2    74.3  84.4  12:36pm  67.2   3:07am    0    9  0.01   2  12   3:58pm   S 29.92   86
3    76.9  88.2   2:25pm  69.8   6:43am    0   12  0.00   1  10   2:34pm WSW 29.89   80
4    77.5  89.9   2:07pm  68.4   6:23am    0   11  0.00   1  23   4:24pm WSW 29.83   78
5    76.0  83.5   2:40pm  70.6   4:24am    0   11  0.00   1  10  12:51pm SSW 29.91   84
6    76.6  85.2  12:11pm  68.9   6:29am    0   11  0.00   1  11   3:10pm WSW 29.98   82
7    74.4  83.2   1:33pm  68.5   6:50am    0    9  0.00   1  13   4:48pm  SW 29.92   85
8    71.1  77.6   4:00pm  66.7   2:19am    0    6  0.00   1  12   1:12pm   S 29.87   82
9    69.3  75.5   2:16pm  63.1   6:43am    0    4  0.00   1  13  11:51am   S 29.85   86
10   70.0  74.0  12:17pm  65.4   4:04am    0    4  0.00   1  14   1:10pm   S 29.88   79
11   69.9  76.7   2:54pm  62.1   5:49am    0    5  0.00   1  13   3:40pm   S 29.95   81
12   71.4  80.8   1:10pm  61.9   6:34am    0    6  0.00   1  10   3:26pm   W 29.95   85
13   72.9  83.0  12:48pm  63.3   6:11am    0    8  0.01   1  10   2:07pm WSW 29.91   84
14   75.1  89.2   3:09pm  67.2   6:18am    0    9  0.00   1  10   3:41pm WSW 29.88   80
15   71.6  78.7  11:10am  67.2  11:21pm    0    6  0.01   1  11   1:34pm   S 29.86   90
16   70.0  76.5   4:09pm  64.8   6:40am    0    5  0.00   1  11  10:32am   S 29.89   90
17   69.7  77.4   2:47pm  63.1   6:50am    0    5  0.01   1  12   2:10pm   S 29.92   87
18   68.8  74.9   2:50pm  62.5   3:40am    0    4  0.00   1  11  12:54pm   S 29.90   88
19   68.2  74.9   2:39pm  61.4   6:59am    1    3  0.01   1  14  12:36pm   S 29.86   87
20   69.7  76.4  12:54pm  62.9   7:03am    0    5  0.00   1  11   1:37pm WSW 29.86   82
21   70.4  79.8   3:40pm  60.1   6:42am    1    6  0.00   1  11   2:24pm WSW 29.85   85
22   71.9  84.2   2:15pm  63.0   5:30am    0    7  0.01   1   9   3:25pm   S 29.86   87
23   69.1  75.0   1:19pm  64.2  11:48pm    0    4  0.01   1  14  12:31pm   S 29.91   90
24   69.6  80.1   2:38pm  60.4   7:01am    1    5  0.01   1  12   2:57pm WSW 29.87   88
25   70.4  75.5   2:05pm  66.4   3:31am    0    5  0.00   2  17   1:09pm   S 29.81   91
26   70.7  74.9   1:09pm  68.3  12:00am    0    6  0.01   1  13  12:38pm   S 29.95   89
27   69.9  74.8   2:29pm  67.1   8:10pm    0    5  0.01   0  11  12:53pm   W 29.90   84
28   67.3  72.0   1:08pm  64.7  11:39pm    0    2  0.00   1  11   2:27pm WSW 29.80   87
29   65.2  71.2   1:19pm  58.6   7:00am    2    2  0.00   1  13   2:55pm   S 29.85   76
30   63.4  73.7   2:08pm  54.1   6:38am    4    2  0.01   1  13   3:46pm   W 29.87   76
---------------------------------------------------------------------------------------
TOT  71.1  89.9   9/4/19  54.1  9/30/19    9  182  0.11   1  21   9/4/19   S 29.89   85

HEAT BASE: 65.0
COOL BASE: 65.0