NOAA-Style Climate Reports


Report for 2020 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.0  93.5   3:18pm  62.2   5:30am    0   11  0.00   0   9   3:39pm WSW 29.88   65
2    74.3  86.6   2:19pm  61.5   7:00am    0    9  0.00   1   9   1:26pm SSW 29.85   70
3    72.0  84.6  12:36pm  60.3   6:52am    1    7  0.00   1   8   1:57pm SSW 29.84   81
4    73.1  88.3   2:36pm  63.0   7:23am    0    8  0.01   1   8   1:06pm WSW 29.92   79
5    71.6  86.5  12:21pm  63.2   4:01am    0    7  0.00   0   8   5:02pm WSW 29.97   84
6    69.7  85.7  12:39pm  60.2   6:30am    1    6  0.01   0   9   1:42pm WSW 29.95   86
7    67.6  74.6   2:25pm  61.9   4:11am    0    3  0.01   1  11  12:15pm SSW 29.90   91
8    69.3  74.7  11:51am  65.1  11:41pm    0    4  0.00   0  11  12:04pm SSW 29.93   80
9    68.4  74.4   2:52pm  64.8  12:56am    0    3  0.00   1  10   3:18pm WSW 29.93   85
10   69.2  74.2   2:59pm  64.9  11:02pm    0    4  0.00   0  10   1:10pm WSW 29.95   82
11   66.9  74.7   1:35pm  59.8   6:12am    1    3  0.00   0  10   1:44pm WSW 29.96   89
12   70.9  86.4   3:08pm  59.2   6:51am    1    7  0.01   0   9   3:18pm   W 29.95   81
13   72.8  88.9   1:49pm  60.1   7:00am    1    8  0.00   1   9   2:57pm   W 29.95   74
14   70.2  84.5   1:52pm  57.8   7:09am    1    6  0.00   1  11  12:08pm SSW 29.95   79
15   71.4  87.8   2:21pm  59.2   6:19am    1    7  0.01   0   9   3:52pm WSW 29.92   79
16   69.9  83.7   2:16pm  59.6   7:02am    1    6  0.01   0   8   3:18pm SSW 29.88   88
17   68.7  76.3   2:52pm  60.6   6:12am    0    4  0.00   1  10  12:51pm SSW 29.91   94
18   69.0  77.8   3:26pm  64.8  11:58pm    0    4  0.01   0  11  12:49pm WSW 29.97   92
19   68.2  74.6  11:23am  64.3  12:41am    0    3  0.00   0  10   2:33pm WSW 29.95   89
20   68.4  75.0   1:49pm  64.8   9:34pm    0    3  0.00   0  12   4:18pm WSW 29.86   86
21   68.3  73.7   1:12pm  66.5  12:43am    0    3  0.00   0  10   2:12pm SSW 29.83   85
22   68.5  72.8   1:44pm  66.3   5:04am    0    3  0.00   1  10   1:24pm   S 29.87   78
23   67.9  72.3   3:08pm  65.7   8:53pm    0    3  0.00   0   9   2:58pm   W 29.96   79
24   66.9  70.4   1:19pm  65.2   8:11pm    0    2  0.00   0  11   4:13pm   W 29.97   81
25   65.3  70.7   2:02pm  59.8  11:55pm    1    1  0.00   2  14   4:28pm   W 29.90   78
26   63.4  72.7   3:31pm  52.1  11:47pm    3    2  0.00   4  35   8:12am  NE 29.99   33
27   65.9  79.4   1:15pm  50.3   2:51am    3    4  0.00   2  22   6:45am  NE 30.02   34
28   61.4  73.5   1:05pm  49.7   7:04am    6    2  0.00   0   9   1:18pm SSW 30.04   70
29   61.3  77.9   3:01pm  49.0   6:39am    6    2  0.00   0   7   3:37pm WSW 29.99   81
30   63.3  76.0  11:34am  51.2   7:32am    4    3  0.01   1   8   2:25pm SSW 29.97   79
31   63.3  73.1   1:46pm  55.8   2:14am    3    1  0.00   0   7  11:35am SSW 30.00   90
---------------------------------------------------------------------------------------
TOT  68.5  93.5  10/1/20  49.0 10/29/20   36  140  0.08   1  32 10/26/20 SSW 29.93   79

HEAT BASE: 65.0
COOL BASE: 65.0