NOAA-Style Climate Reports


Report for 2021 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.4  84.3   3:06pm  54.2   6:52am    2    6  0.00   1   8  12:55pm SSW 29.93   60
2    69.3  87.5  12:40pm  55.1   6:56am    2    7  0.00   1  12  10:42pm   W 29.94   67
3    71.7  89.6   2:28pm  57.1   5:57am    2    8  0.00   1  10   3:46pm WSW 29.91   59
4    69.8  82.3  11:31am  60.9   7:05am    1    5  0.04   1  18   9:43pm   S 29.91   65
5    68.5  74.8   1:38pm  62.6   7:03am    0    4  0.10   2  18   4:22am SSW 29.95   78
6    66.6  74.9   1:54pm  62.5  11:53pm    1    2  0.01   1  17   4:23pm   W 29.99   81
7    64.9  68.6  12:15pm  61.7  12:52am    1    1  0.01   0   7   1:52pm SSW 30.01   85
8    64.9  70.1   2:44pm  60.4  11:17pm    1    1  0.02   1  13  12:28pm   W 30.05   79
9    64.0  71.9   2:37pm  56.3   7:09am    3    2  0.00   1  14   4:21pm   W 30.05   74
10   63.7  74.1   3:05pm  54.3   6:43am    4    2  0.01   1  10   2:56pm  SW 29.98   80
11   63.2  70.0   2:14pm  55.0   4:27am    3    1  0.01   3  26   8:20pm   S 29.76   69
12   61.9  70.9  12:32pm  51.5  11:55pm    4    1  0.00   3  19  10:19am  NW 29.88   42
13   58.5  71.6   1:51pm  45.7   7:10am    8    1  0.00   1  12   3:05pm   W 29.94   60
14   59.7  75.1   3:17pm  48.0   6:18am    7    2  0.00   1  10   3:42pm   W 29.99   68
15   66.8  86.7  12:56pm  49.7   6:15am    5    6  0.00   1  13   2:32pm   W 30.02   52
16   66.9  85.8   2:47pm  51.1   7:25am    4    6  0.00   1  10  12:43pm WSW 29.97   45
17   61.2  71.8   1:25pm  49.9   7:07am    5    1  0.00   2  15   2:16pm   W 29.97   68
18   60.3  65.8  12:32pm  53.3  11:42pm    5    0  0.00   2  16  11:11am   W 29.97   76
19   57.7  66.6   3:49pm  48.3   7:00am    7    0  0.00   1  10  12:51pm SSW 30.02   74
20   58.7  70.4  12:48pm  49.0   6:52am    7    1  0.01   1  13   4:26pm   W 30.08   76
21   60.3  71.9   1:24pm  50.1   5:52am    5    1  0.01   1  11   4:20pm   W 30.08   79
22   60.8  65.7   2:32pm  57.7   7:15am    4    0  0.00   1  11   3:40pm   W 30.01   85
23   61.9  66.5   2:56pm  57.4  11:58pm    3    0  0.04   1  14   3:39pm SSW 29.90   84
24   61.3  70.3   2:17pm  53.4   6:09am    5    1  0.00   1  10   2:18pm WSW 29.92   80
25   59.3  65.0  10:36am  53.9  11:35pm    6    0  0.08   2  17  12:10pm   S 29.92   88
26   57.8  67.2   2:09pm  49.3   6:28am    7    0  0.06   1  13   4:21pm   W 30.07   81
27   62.5  77.8   2:42pm  49.4   6:57am    5    3  0.03   1   9   3:08pm WSW 30.11   72
28   66.5  83.9   1:30pm  53.5   6:30am    3    5  0.00   1   9   1:47pm WSW 30.00   66
29   65.8  79.0   1:38pm  55.1   6:32am    3    4  0.00   2  13   1:40pm SSW 29.91   70
30   61.6  66.3   2:19pm  59.0   4:35am    3    0  0.00   2  12   3:43pm   S 29.95   85
31   62.1  67.4   2:34pm  58.0  11:54pm    3    0  0.00   1   9  12:52pm  SW 30.00   78
---------------------------------------------------------------------------------------
TOT  63.5  89.6  10/3/21  45.7 10/13/21  116   71  0.43   1  26 10/11/21   W 29.97   72

HEAT BASE: 65.0
COOL BASE: 65.0