NOAA-Style Climate Reports


Report for 2022 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  62.2   1:31pm  48.6  11:59pm   10    0  0.00   1  12  12:28pm SSW 29.89   81
2    56.2  65.5   2:37pm  45.0   5:44am    9    0  0.00   4  24   3:11pm ENE 29.98   39
3    54.8  64.9   1:06pm  42.4   7:14am   10    0  0.00   1  13  11:57am   W 30.20   46
4    57.3  71.4   1:42pm  41.6   4:12am    9    1  0.00   1  15  10:54am  NE 30.31   45
5    54.9  71.0  11:14am  40.1   7:18am   11    1  0.00   1  13   1:24pm   W 30.18   50
6    56.9  70.9   1:11pm  40.3   7:09am    8    1  0.00   1  10   9:05pm SSW 30.15   59
7    62.4  76.7   1:03pm  46.8   7:14am    6    4  0.00   1  13  12:47pm   W 30.22   38
8    60.4  77.3   2:04pm  46.0   5:49am    7    3  0.00   1   9   2:54pm   W 30.14   46
9    65.7  86.1  11:59am  49.6   5:06am    5    6  0.00   1  12  12:02pm   W 30.04   40
10   76.1  87.7   2:50pm  57.7  11:59pm    0   12  0.00   4  30   3:23am  NE 30.02   28
11   64.1  80.2  11:58am  51.6   7:02am    5    4  0.00   0   8   2:15pm   E 29.99   56
12   65.9  88.2   2:38pm  49.3   4:57am    5    6  0.00   1  10  12:10pm WSW 30.08   53
13   64.6  80.8   2:17pm  50.2   5:09am    5    5  0.00   1  13   2:45pm   W 30.14   46
14   57.8  65.2  11:40am  48.7   7:11am    7    0  0.00   1  12  11:58am  SW 30.03   75
15   55.8  61.3  11:21am  46.7  11:55pm    9    0  0.00   4  24   6:24pm SSE 29.86   73
16   52.8  61.6   2:29pm  42.5   5:15am   12    0  0.00   2  15   1:06pm SSE 29.99   75
17   58.3  71.8   2:19pm  46.8   3:11am    7    1  0.00   2  24   8:56am   W 30.22   51
18   54.5  67.9   3:27pm  41.7   7:00am   11    0  0.00   1  10  11:54am SSW 30.19   65
19   55.8  69.6  11:20am  42.5   6:06am    9    1  0.00   1  12   2:53pm   W 30.06   71
20   55.9  63.0   1:52pm  49.0   1:36am    9    0  0.00   1  12   4:21pm WSW 29.98   78
21   56.7  60.7  11:26am  54.5   7:06am    8    0  0.00   3  20  11:58am SSW 29.97   70
22   54.7  59.6  12:54pm  47.7  11:58pm   10    0  0.01   5  22   5:45pm   W 29.98   70
23   50.5  56.3   1:36pm  42.4  11:58pm   14    0  0.03   4  23   2:39pm WNW 30.00   61
24   49.8  63.0   1:26pm  37.5   5:21am   15    0  0.00   2  17   5:06pm   W 30.22   53
25   51.3  62.2   4:12pm  38.1   6:11am   13    0  0.00   1  14  12:58pm   W 30.19   61
26   54.1  69.7   1:20pm  39.1   5:25am   11    0  0.00   1  12   1:34pm WSW 30.26   56
27   54.9  73.3   1:26pm  40.0   6:16am   11    1  0.00   1  12   3:48pm   W 30.23   56
28   58.9  74.0   2:19pm  43.4   4:02am    8    2  0.00   1   9   1:39pm  SW 30.09   61
---------------------------------------------------------------------------------------
TOT  57.7  88.2  2/12/22  37.5  2/24/22  243   47  0.04   2  29  2/10/22   W 30.09   57

HEAT BASE: 65.0
COOL BASE: 65.0