NOAA-Style Climate Reports


Report for 2022 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.2  78.9   3:39pm  49.2   6:11am    6    3  0.00   1  13  12:39pm SSW 30.05   58
2    61.1  75.5  10:13am  46.2   6:06am    6    3  0.00   1   9  12:39pm SSW 30.00   60
3    55.8  61.9   2:37pm  46.7   6:02am    9    0  0.00   3  18   2:37pm SSE 29.93   79
4    57.3  62.7   1:49pm  51.0   5:31am    7    0  0.01   3  21   3:31pm WSW 29.97   77
5    54.7  58.3   1:25pm  50.7  11:35pm   10    0  0.00   7  31   4:05pm   W 30.07   66
6    52.3  60.4   2:54pm  42.3   6:05am   12    0  0.00   1  14   1:55pm SSW 30.19   71
7    56.1  73.1   2:49pm  42.2   5:56am   10    1  0.00   2  24  10:25am  SE 30.19   59
8    56.4  71.0  12:08pm  42.0   6:16am   10    1  0.00   2  20   2:51pm   W 30.10   54
9    54.7  62.7   1:39pm  45.2   5:32am   10    0  0.00   3  15   2:44pm   W 29.97   78
10   58.4  64.9   2:11pm  51.2  11:54pm    7    0  0.00   2  13   1:41pm   W 29.99   73
11   62.9  71.8   1:44pm  50.1  11:59pm    4    2  0.00   3  19   1:09am  NE 30.24   29
12   57.9  71.4   2:34pm  43.6   6:06am    8    1  0.00   1  16   4:45pm   W 30.15   55
13   57.2  64.9   2:11pm  47.4   6:34am    8    0  0.00   2  13   3:17pm SSW 30.11   77
14   58.7  69.3   2:54pm  48.8   7:17am    6    0  0.00   1  10   3:24pm   W 30.16   78
15   59.6  69.4  12:37pm  50.2   7:18am    6    1  0.01   1  13   2:23pm WSW 30.12   80
16   60.2  68.8   3:29pm  53.5   4:17am    5    0  0.00   2  12   2:55pm SSW 30.02   80
17   63.9  80.0  12:45pm  50.1   7:10am    5    4  0.01   1  15   4:17pm   W 30.03   66
18   61.6  72.3   4:15pm  49.8   7:07am    5    2  0.00   1   9   1:44pm  SW 30.02   73
19   58.8  64.4  12:04pm  53.6   6:20am    6    0  0.04   3  15   1:09pm WSW 30.00   80
20   59.6  71.3   3:45pm  52.2   6:59am    6    0  0.32   3  21   4:10pm   W 29.96   77
21   59.1  66.6   2:53pm  50.8   7:04am    6    0  0.00   1  11   1:55pm SSW 30.05   79
22   63.0  75.9   5:03pm  50.9   5:58am    4    2  0.00   1  11   1:51pm SSW 30.04   70
23   68.4  82.4   2:37pm  53.0   6:31am    3    6  0.00   1  12   5:41pm   W 30.08   53
24   63.4  76.2   3:08pm  52.9   6:57am    4    2  0.00   1  10   4:19pm WSW 30.02   72
25   59.7  69.0   1:01pm  54.1   7:13am    6    0  0.00   1  11   2:12pm WSW 29.99   84
26   58.7  65.3   2:44pm  55.9   7:31am    6    0  0.00   1  12   4:11pm SSW 29.93   84
27   59.2  63.3   1:44pm  56.8   1:36am    6    0  0.00   3  15   5:30pm   S 29.90   74
28   58.4  62.0   3:22pm  54.0  11:42pm    7    0  0.20   3  22   9:16am ESE 29.84   80
29   57.5  65.2   2:48pm  50.7   5:47am    7    0  0.15   1  16   4:16pm   W 29.95   82
30   58.5  66.4   2:07pm  51.5   3:53am    7    0  0.01   2  13   4:25pm WSW 30.04   81
31   59.2  61.7   1:23pm  56.4   6:50am    6    0  0.00   2  13  11:23am   S 29.89   79
---------------------------------------------------------------------------------------
TOT  59.2  82.4  3/23/22  42.0   3/8/22  204   30  0.75   2  31   3/5/22   W 30.03   71

HEAT BASE: 65.0
COOL BASE: 65.0