NOAA-Style Climate Reports


Report for 2022 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.8  68.1   2:40pm  54.5   7:09am    4    0  0.00   1  12   4:01pm   W 29.90   78
2    59.5  64.5   1:54pm  54.4   3:51am    5    0  0.00   1  11   2:59pm   W 30.00   81
3    59.6  65.6   3:45pm  57.7  11:48pm    5    0  0.00   1  12   5:02pm   W 29.96   79
4    60.4  66.8   3:46pm  56.1  11:52pm    5    0  0.00   1  11   2:08pm WSW 29.92   78
5    60.1  67.4   2:28pm  51.2   6:40am    5    0  0.00   2  14   2:45pm   S 29.91   83
6    65.0  77.7   1:19pm  54.2   7:01am    3    3  0.00   1  10   3:17pm SSW 29.96   81
7    77.8  98.9   3:10pm  57.8   7:09am    2   14  0.01   2  17  11:23am  NE 30.00   49
8    77.8  97.0  12:52pm  58.9   6:21am    1   13  0.00   2  16   3:30pm   W 29.89   40
9    65.7  70.7   3:43pm  60.0   6:00am    1    2  0.00   4  22  12:31pm   S 29.81   76
10   62.5  66.4   3:59pm  60.8   6:38am    2    0  0.00   3  16   5:40pm   S 29.86   75
11   61.7  66.3   3:57pm  55.6  11:58pm    3    0  0.00   4  17   1:13pm   S 29.88   73
12   59.3  70.7   2:08pm  51.6   6:27am    6    0  0.00   4  32   3:12pm   W 29.97   53
13   57.1  67.6   2:23pm  43.5   6:23am    8    0  0.00   2  13  10:58am   W 30.09   55
14   58.3  67.6   2:14pm  47.6   6:33am    7    0  0.00   2  14   3:18pm   W 30.00   73
15   59.4  68.6   3:02pm  50.2   6:28am    6    0  0.00   1  12   3:58pm   W 29.97   76
16   60.4  67.6   1:55pm  55.8   1:59am    5    0  0.00   2  22   4:50pm   W 30.09   78
17   61.0  67.5   3:33pm  55.7   1:41am    4    0  0.00   2  14   4:24pm   W 30.10   77
18   60.3  70.7   2:19pm  52.5   6:13am    5    1  0.01   1  12   3:10pm WSW 30.02   81
19   61.4  68.7   1:46pm  56.5   6:02am    4    0  0.00   2  13   3:28pm WSW 29.96   78
20   60.5  66.7   2:55pm  55.1  11:43pm    5    0  0.00   2  18   3:40pm   W 30.00   76
21   59.7  67.0   4:21pm  51.8   6:19am    5    0  0.00   2  18   6:09pm   W 30.02   78
22   58.8  63.2   1:51pm  54.2   6:59am    6    0  0.16   4  22   1:12pm   W 30.02   78
23   60.9  71.2   3:49pm  49.9   6:32am    5    1  0.00   2  18   4:48pm   W 30.03   72
24   67.3  84.0  11:50am  50.2   6:23am    4    6  0.01   2  18   4:22pm   W 29.97   54
25   67.7  81.6   1:29pm  52.6   6:06am    3    6  0.00   1  13   5:51pm   W 29.95   49
26   62.8  69.5  11:27am  57.0   6:39am    3    1  0.00   2  13  12:26pm   S 29.91   75
27   60.7  65.8  12:31pm  56.6   3:37am    4    0  0.00   3  17  12:54pm   S 29.95   78
28   59.9  65.5  12:46pm  55.3  11:56pm    5    0  0.00   1  13  12:48pm  SW 29.98   77
29   60.1  68.9   2:22pm  52.2   4:24am    5    1  0.00   1  12   3:42pm   W 29.97   76
30   62.2  71.5   1:56pm  51.9   6:17am    4    1  0.01   1  10   2:14pm SSW 29.90   77
---------------------------------------------------------------------------------------
TOT  62.3  98.9   4/7/22  43.5  4/13/22  130   52  0.20   2  32  4/12/22   W 29.97   72

HEAT BASE: 65.0
COOL BASE: 65.0