NOAA-Style Climate Reports


Report for 2022 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.1  66.9   1:13pm  57.1   5:05am    3    0  0.00   3  16  12:36pm   S 29.85   79
2    62.3  69.8   3:04pm  59.3   9:39pm    3    1  0.00   2  15   5:00pm   S 29.93   78
3    61.4  66.0   5:39pm  58.6  11:49pm    3    0  0.00   2  15  11:49am   S 29.92   79
4    62.4  71.1   4:13pm  53.4   6:16am    4    1  0.00   1  11  12:14pm SSW 29.93   80
5    63.9  72.6   5:27pm  57.6  11:04pm    3    2  0.00   1  12   4:02pm WSW 29.99   80
6    61.6  69.0   3:17pm  55.7   6:55am    4    0  0.00   2  13   1:08pm SSW 29.97   84
7    63.1  68.3   1:53pm  59.0   3:29am    2    0  0.00   3  16   2:36pm   S 29.91   82
8    62.1  66.6   2:32pm  57.8  11:56pm    3    0  0.00   3  19  11:27am   S 29.88   76
9    59.7  66.4   3:02pm  53.2   4:26am    5    0  0.00   3  17  10:31am   W 29.95   70
10   58.6  67.0  12:56pm  50.3   6:01am    6    0  0.00   3  22   6:00pm   W 30.05   69
11   58.5  67.0   1:59pm  49.9   5:06am    6    0  0.00   2  20   3:07pm   W 30.11   68
12   64.7  77.3   1:00pm  49.2   4:34am    4    4  0.00   1  17   5:06pm   W 30.10   53
13   67.6  82.1  12:12pm  54.0   4:18am    3    5  0.00   1  15   4:24pm WSW 29.98   56
14   70.3  83.3   3:52pm  55.6   6:04am    2    7  0.00   1   9  12:00am SSW 29.92   57
15   64.4  71.9   3:24pm  55.7   6:17am    2    1  0.00   2  13   1:19pm SSW 29.91   80
16   62.2  68.4   1:26pm  59.0   3:34am    3    0  0.00   2  12  11:39am   S 29.94   81
17   62.0  67.0   2:13pm  59.5   6:01am    3    0  0.00   2  13   2:47pm   S 29.97   81
18   62.6  68.9   2:21pm  59.4   5:56am    3    1  0.00   1  11   3:34pm   S 29.98   81
19   60.6  64.7   3:24pm  59.1  11:49pm    4    0  0.00   1  12   3:55pm   S 29.90   85
20   61.1  65.0   2:36pm  58.1   6:38am    4    0  0.01   3  21   1:55pm SSE 29.82   86
21   62.6  65.3  12:11pm  60.3   5:48am    2    0  0.00   1  12   2:19pm   S 29.95   80
22   63.3  69.0   2:21pm  58.5  10:54pm    2    1  0.00   1  16   1:31pm   W 30.00   79
23   60.3  65.3   2:56pm  58.3   4:52am    4    0  0.00   1  11   3:04pm SSW 29.92   84
24   61.9  67.4   1:42pm  58.9   3:10am    3    0  0.00   1  11   1:29pm SSW 29.85   83
25   62.0  66.4   9:39am  57.2   5:44am    3    0  0.00   2  15   1:39pm SSW 29.88   85
26   63.0  68.0   2:15pm  59.6  12:22am    2    0  0.00   2  14   5:41pm   S 29.96   82
27   64.3  70.5   2:14pm  60.9  11:29pm    2    1  0.00   1  13   2:51pm   W 30.01   78
28   63.3  68.7   3:38pm  61.3  12:00am    2    0  0.00   1  13   3:46pm  SW 29.93   80
29   64.5  70.6   2:59pm  60.9   5:44am    2    1  0.00   3  15  12:07pm   S 29.83   80
30   64.4  71.3   2:16pm  59.0   3:31am    2    1  0.00   1  11  12:08pm SSW 29.82   78
31   64.4  72.0   5:19pm  56.7   5:58am    2    2  0.00   1  14  11:04am SSW 29.83   80
---------------------------------------------------------------------------------------
TOT  62.8  83.3  5/14/22  49.2  5/12/22   96   30  0.01   2  22  5/10/22   S 29.93   77

HEAT BASE: 65.0
COOL BASE: 65.0