NOAA-Style Climate Reports


Report for 2022 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.4  70.4  11:43am  57.4   5:49am    2    2  0.00   2  13  12:52pm   S 29.85   83
2    62.8  67.9   1:41pm  58.3   4:08am    3    1  0.01   2  14  12:03pm   S 29.84   86
3    63.7  69.9   3:02pm  60.1  12:06am    2    1  0.00   1  12   4:19pm WSW 29.86   83
4    65.2  70.6   2:14pm  62.4  11:14pm    1    1  0.00   1  11  11:27am   S 29.92   82
5    66.4  72.4   2:40pm  62.3   3:49am    1    2  0.00   1  12  12:35pm SSW 29.90   81
6    66.5  71.5   5:11pm  62.8  12:59am    0    2  0.00   1  14   1:53pm   S 29.85   85
7    65.8  71.9   3:37pm  62.7   3:54am    1    2  0.00   1  11   2:19pm   S 29.84   87
8    65.7  72.5  12:36pm  62.8  11:17pm    1    2  0.00   1  12   9:11pm   S 29.82   87
9    65.3  70.7  11:05am  62.2  11:48pm    1    1  0.00   2  13   1:39pm   S 29.84   88
10   65.4  74.5   1:21pm  60.6   5:43am    1    2  0.00   1  11   3:44pm SSW 29.89   88
11   67.1  74.2  12:42pm  62.7   4:54am    1    3  0.00   1  11   3:03pm SSW 29.91   86
12   65.6  71.3   1:07pm  62.1   3:03am    1    2  0.00   1  16  11:37am SSW 29.86   86
13   67.3  72.1   4:13pm  63.6   4:33am    0    3  0.00   2  13   1:59pm   S 29.86   87
14   67.8  73.3   1:18pm  64.4   3:02am    0    3  0.00   2  13   3:39pm SSW 29.85   84
15   66.8  72.3   1:21pm  63.4   3:00am    0    2  0.00   2  13   5:08pm   S 29.82   86
16   66.7  72.5   1:15pm  64.3   5:05am    0    2  0.00   1  13   2:05pm SSW 29.81   87
17   66.5  72.0  12:59pm  62.4  10:51pm    0    2  0.00   1  14   4:41pm WSW 29.84   80
18   65.7  72.1   3:18pm  59.9   5:58am    1    2  0.00   2  13   6:52pm SSW 29.90   77
19   67.3  75.9   2:17pm  57.9   5:08am    2    4  0.00   1  15   3:24pm   W 29.95   75
20   70.9  83.5   3:09pm  56.9   5:33am    1    7  0.00   1  13   2:51pm  SW 29.87   70
21   68.7  74.4   1:01pm  61.9   6:00am    0    4  0.00   2  14   9:55am   S 29.89   84
22   71.1  80.1   1:34pm  64.4   2:23am    0    6  0.00   1  11  11:57am   W 29.90   78
23   70.6  79.4   5:27pm  63.7   6:00am    0    5  0.00   1  13   4:47pm   W 29.87   78
24   69.0  79.9  12:24pm  60.3   5:46am    1    5  0.00   1  12   4:04pm WSW 29.87   80
25   66.7  76.0   3:36pm  60.5   1:50am    2    3  0.00   1  12   3:26pm WSW 29.91   83
26   65.9  75.9   3:17pm  59.4   5:19am    2    3  0.00   1   9  12:26pm SSW 29.96   86
27   68.6  78.1   3:52pm  62.2   3:27am    1    4  0.00   1  10   4:55pm  SW 29.99   84
28   68.9  77.1  12:40pm  62.3   6:03am    0    4  0.00   2  16   5:39pm SSW 29.99   86
29   69.8  75.6   1:39pm  65.5   6:01am    0    5  0.00   1  12  12:19pm   S 30.00   86
30   69.7  77.5   2:29pm  64.5  11:56pm    0    5  0.00   1  11  10:44am  SW 29.99   85
---------------------------------------------------------------------------------------
TOT  67.0  83.5  6/20/22  56.9  6/20/22   26   85  0.01   1  16  6/12/22   S 29.89   83

HEAT BASE: 65.0
COOL BASE: 65.0