NOAA-Style Climate Reports


Report for 2022 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.5  82.7  12:58pm  67.7   6:11am    0    8  0.00   1  12   5:22pm WSW 29.99   80
2    72.3  79.7   1:29pm  66.3   5:48am    0    7  0.00   1  15   3:46pm   W 29.99   82
3    70.6  76.4   2:17pm  66.5   6:18am    0    5  0.00   1  12   2:31pm SSW 29.92   85
4    70.6  77.1  10:16am  66.2   4:25am    0    5  0.00   1  11  11:16am WSW 29.91   86
5    72.9  82.9   4:11pm  66.4  11:52pm    0    8  0.00   2  18   6:28pm   W 29.93   76
6    71.2  80.2   4:00pm  64.4   4:26am    0    6  0.00   1  13   3:37pm   W 29.90   82
7    71.2  80.7   1:33pm  62.4   5:53am    0    6  0.00   1  12   2:41pm WSW 29.90   80
8    72.8  78.9   5:14pm  66.0   5:18am    0    7  0.00   2  15   1:19pm SSW 29.91   84
9    74.9  83.0   2:01pm  68.0   6:35am    0    9  0.00   1  12   2:02pm SSW 29.92   80
10   75.3  85.2   1:05pm  67.8   6:20am    0   10  0.00   1  13   2:11pm WSW 29.97   75
11   73.6  83.6   4:32pm  65.5   6:33am    0    8  0.00   2  15   3:12pm   W 29.96   76
12   72.5  81.8  12:45pm  64.4   5:33am    0    7  0.00   1  12   3:59pm WSW 29.92   79
13   73.1  81.6   1:18pm  66.1   4:33am    0    7  0.00   1  11   3:32pm SSW 29.92   83
14   73.4  81.2  12:42pm  66.7   6:23am    0    8  0.00   1  12   2:36pm SSW 29.89   84
15   71.6  79.4  12:22pm  66.4   4:18am    0    6  0.00   1  10   1:02pm WSW 29.84   85
16   71.9  80.2   1:40pm  65.4   5:26am    0    6  0.01   1  11   3:36pm WSW 29.81   85
17   72.3  79.1   1:39pm  68.3   2:06am    0    7  0.00   1  12   1:51pm WSW 29.88   85
18   70.7  77.9   1:28pm  66.0  11:40pm    0    5  0.00   1  12   2:25pm WSW 29.90   84
19   70.0  77.3   3:36pm  63.6   6:09am    0    5  0.00   2  11   2:56pm SSW 29.81   85
20   70.9  75.7   1:19pm  68.5   9:11pm    0    6  0.00   3  17   4:00pm   S 29.86   85
21   70.3  75.8   3:49pm  68.4  10:48pm    0    5  0.00   1   9   2:40pm SSW 30.00   87
22   71.1  77.6   3:04pm  67.0  11:11pm    0    6  0.00   1  12   1:28pm WSW 29.96   86
23   70.5  77.2   3:06pm  66.5   5:48am    0    5  0.00   2  13   3:52pm SSW 29.81   87
24   71.2  76.6   2:08pm  68.1   6:41am    0    6  0.00   1  17   4:03pm   S 29.85   87
25   72.5  78.6   1:25pm  66.7   6:00am    0    7  0.00   1  12   2:46pm SSW 29.94   86
26   72.8  79.5   2:04pm  68.3  11:49pm    0    8  0.00   1  13   1:28pm WSW 29.92   84
27   71.1  76.7   4:23pm  67.8   1:17am    0    6  0.00   2  10  12:29pm WSW 29.86   85
28   71.1  76.1   4:20pm  68.0  11:44pm    0    6  0.00   2  12   3:31pm WSW 29.84   83
29   71.3  77.8   2:41pm  66.8  11:46pm    0    6  0.00   1  14   3:31pm   W 29.89   82
30   73.3  83.6   4:53pm  64.0   5:20am    0    8  0.00   1  12   1:39pm   W 29.91   75
31   75.7  92.5   3:54pm  65.7   6:44am    0   10  0.00   1  12   4:09pm WSW 29.82   72
---------------------------------------------------------------------------------------
TOT  72.1  92.5  8/31/22  62.4   8/7/22    1  211  0.01   1  17   8/5/22 WSW 29.90   82

HEAT BASE: 65.0
COOL BASE: 65.0