NOAA-Style Climate Reports


Report for 2022 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.8  81.7   4:08pm  68.6   5:35am    0   10  0.00   2  15  10:29am SSW 29.73   81
2    76.9  86.5  12:07pm  68.9   6:12am    0   12  0.00   2  12   1:00pm SSW 29.77   80
3    80.2  91.2  12:25pm  72.0   6:44am    0   15  0.00   1  11   2:09pm WSW 29.82   73
4    81.3 104.3  11:04am  75.2  11:52pm    0   15  0.00   3  21  12:55pm   S 29.81   72
5    79.0  88.1   4:24pm  72.4   6:33am    0   14  0.00   2  14  11:43am SSW 29.75   79
6    77.7  86.7   2:35pm  71.0   6:10am    0   12  0.00   1  11  12:33pm SSW 29.81   82
7    79.1  93.1  12:09pm  71.2   5:25am    0   14  0.00   1  11   1:15pm WSW 29.89   79
8    81.1  98.4   2:08pm  71.7   4:23am    0   16  0.00   1  13   3:04pm   W 29.74   73
9    78.7  94.5  11:16am  70.4  11:55pm    0   13  0.06   1  20   1:27pm   S 29.56   78
10   65.6  79.9   2:02pm  69.9   1:49am    7    7  0.07   1  13   3:07pm   S 29.83   80
11   78.3  86.1   1:47pm  73.9   3:22am    0   13  0.00   1  14   2:50pm WSW 29.96   82
12   77.2  84.9   2:41pm  71.6   5:54am    0   12  0.00   2  17   2:43pm   W 29.93   80
13   73.1  77.7  12:40pm  69.0   5:35am    0    7  0.00   2  15   1:17pm SSW 29.86   84
14   71.1  75.9  11:10am  67.2  11:58pm    0    6  0.00   2  14  11:40am   S 29.89   84
15   70.1  75.9   3:40pm  64.3   2:51am    0    5  0.00   1  13  12:53pm SSW 29.93   81
16   69.2  75.8   3:21pm  61.7   6:50am    0    5  0.00   1  13   2:38pm SSW 29.90   84
17   69.2  74.7  12:43pm  64.1   2:43am    0    4  0.00   1  12  11:19am SSW 29.81   82
18   68.8  74.0  12:09pm  64.1  11:55pm    0    4  0.00   1  13   1:30pm WSW 29.81   80
19   69.3  76.9   3:57pm  61.9   6:39am    1    5  0.00   2  14   4:29pm   W 29.86   80
20   71.1  78.8  12:52pm  64.6   1:26am    0    6  0.00   2  17   4:46pm   W 29.89   82
21   69.4  78.7   3:01pm  60.5   6:44am    1    5  0.00   2  17   4:36pm   W 29.92   78
22   70.1  80.7   4:24pm  58.2   6:29am    1    6  0.00   1  14   5:09pm   W 29.92   76
23   71.2  82.7   2:28pm  58.6   6:18am    1    7  0.01   1  10   2:36pm WSW 29.91   77
24   73.7  85.4   2:35pm  65.4   6:27am    0    9  0.00   1  13   3:37pm   W 29.98   76
25   72.6  82.6   3:47pm  64.8   5:55am    0    7  0.00   1  15   2:37pm   W 29.96   78
26   72.1  82.9   3:27pm  64.6   6:36am    0    7  0.00   1  10   3:36pm WSW 29.88   81
27   72.8  82.5   1:00pm  65.5   6:16am    0    8  0.00   1  11   3:36pm WSW 29.86   82
28   71.2  79.5  11:11am  65.6   5:00am    0    6  0.00   1  14   5:37pm SSW 29.92   90
29   69.6  75.7   3:06pm  66.3   4:33am    0    4  0.00   1  10   3:31pm WSW 29.95   90
30   68.2  72.2  12:46pm  66.5   3:57am    0    3  0.00   1  13  12:10pm SSW 29.87   88
---------------------------------------------------------------------------------------
TOT  73.4 104.3   9/4/22  58.2  9/22/22   11  258  0.14   1  21   9/4/22 SSW 29.86   80

HEAT BASE: 65.0
COOL BASE: 65.0