NOAA-Style Climate Reports


Report for 2022 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.3  73.4   1:47pm  65.7   4:38am    0    3  0.00   1  11   3:05pm SSW 29.87   79
2    69.2  75.2   2:09pm  66.0  11:57pm    0    4  0.00   1  13   3:09pm   W 29.93   81
3    68.3  76.0   1:53pm  62.5   6:27am    1    4  0.00   1  11   3:32pm   W 29.95   85
4    68.4  74.6   2:44pm  61.8   6:14am    0    4  0.00   1  11  12:22pm   S 29.92   89
5    70.3  75.6  12:44pm  67.9   4:02am    0    5  0.00   1   9   1:58pm SSW 29.96   88
6    69.3  73.8   1:35pm  68.0   7:54pm    0    4  0.00   0   9   2:00pm SSW 30.01   89
7    70.7  76.0  11:08am  67.5  10:22pm    0    6  0.00   1  10   1:33pm WSW 30.02   85
8    70.3  76.9   2:06pm  67.1   4:53am    0    5  0.00   1  10  12:59pm WSW 30.03   86
9    69.0  74.9   3:06pm  65.9  10:35pm    0    4  0.00   0   9   1:53pm WSW 30.01   88
10   68.6  74.0   2:31pm  66.0   8:40pm    0    3  0.00   1  10   1:28pm WSW 29.97   86
11   68.2  72.0   4:51pm  65.1  11:46pm    0    3  0.01   0  10   4:06pm WSW 29.98   88
12   68.0  74.9  12:59pm  64.4  11:09pm    0    3  0.05   1  13   4:24pm   W 30.05   90
13   67.2  70.3   2:48pm  65.2  12:00am    0    2  0.00   0   7   3:09pm   W 29.98   90
14   66.1  68.9   3:03pm  64.4   8:16am    0    1  0.00   0   7   3:37pm SSW 29.86   91
15   66.2  70.6   1:29pm  63.0  11:54pm    0    2  0.07   0  13  10:32pm SSW 29.89   87
16   66.1  72.4   4:58pm  61.8  11:54pm    1    2  0.14   1  10   2:29pm   W 30.00   89
17   65.8  74.6  12:40pm  57.4   6:02am    2    3  0.02   1  12   2:38pm   W 29.99   87
18   69.4  82.0  12:51pm  59.4   6:14am    1    6  0.00   0  11   2:16pm WSW 29.96   82
19   75.9  92.0  11:30am  61.2   7:32am    1   11  0.00   1  11   1:20pm WSW 29.96   61
20   73.0  86.4   2:15pm  62.9   5:46am    0    8  0.00   1  12  10:24pm SSW 29.91   65
21   67.4  73.5   1:33pm  62.1   7:38am    0    3  0.00   2  13  11:03am   S 29.89   90
22   65.8  69.1  12:27pm  63.5   8:26pm    0    1  0.00   1  12  11:54am SSW 29.82   83
23   64.0  69.5   2:58pm  58.2  11:58pm    2    1  0.00   1  13  12:58am SSW 29.86   77
24   63.4  75.3  11:48am  50.9   6:03am    5    3  0.00   2  17  10:49am   W 30.10   60
25   61.5  73.9   2:46pm  49.4   5:22am    5    2  0.00   1   9   1:20pm WSW 30.06   73
26   62.2  71.2   2:51pm  54.1   7:40am    4    1  0.00   1  10  11:59am SSW 29.96   85
27   62.7  71.9   1:46pm  54.2   7:34am    4    2  0.00   0   8  12:39pm  SW 30.00   84
28   62.2  73.0   2:14pm  53.7   6:21am    4    2  0.00   1  12   2:41pm   W 30.11   88
29   62.1  73.0   2:27pm  52.3   5:54am    5    2  0.00   0   9   2:55pm WSW 30.07   84
30   63.2  76.3   2:03pm  52.8   7:45am    4    3  0.00   0   7   2:40pm WSW 29.97   83
31   62.7  75.0   3:56pm  52.2   7:34am    4    2  0.00   0   8  11:48am SSW 29.90   86
---------------------------------------------------------------------------------------
TOT  67.0  92.0 10/19/22  49.4 10/25/22   44  103  0.29   1  13  10/2/22 WSW 29.97   83

HEAT BASE: 65.0
COOL BASE: 65.0